May 23-25, 2008
|
Clement Track, Minoru Park - Richmond, BC

Girls 13 Year Olds Discus 750 G 1995

Top↑
Columns
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Jason Burke   Cherry Hill West 21.57m 23.42m 20.00m 31.05m 20.00m 23.42m 26.31m 86' 4" 10
2 Amy Holt   Christine Morrison Elementary 29.40m 32.12m 18.04m 29.90m 27.92m 28.42m 24.71m 81' 1" 8
3 Laura Tichelman 7 Our Lady of Perpetual Help 21.46m 22.30m 14.73m 16.62m 18.73m 19.57m 21.04m 69' 0" 6
4 Jason Burke   Brooklyn 17.16m 24.39m 22.74m 19.22m 21.50m 19.22m 20.67m 67' 10" 5
5 Thea Sturdy 7 Signal Hill Elementary 15.02m 16.22m 15.22m 22.03m 21.83m 25.84m 20.03m 65' 8" 4
6 Layla Balooch 7 Unattached 13.85m 16.28m 18.34m 16.46m 13.10m 14.78m 18.71m 61' 5" 3
7 Jason Burke   Tiverton 21.29m 22.73m 19.30m 14.61m 22.37m 15.33m 18.04m 59' 2" 2
8 Tierra Bayley-English   Albert McMahon Elementary 12.52m 22.54m 23.26m 18.43m 14.31m 23.08m 17.89m 58' 8" 1
9 Megan Taylor 7 Southridge School 19.27m 12.84m 14.27m 13.92m 14.63m 16.06m 17.84m 58' 6" -
10 Joanna Tung 7 Crofton House School 18.16m 12.69m 22.04m 13.93m 15.16m 18.34m 17.63m 57' 10" -
11 Marissa Heywood   St Joseph the Worker 17.00m 16.83m 17.18m 17.18m 18.76m 19.98m 17.53m 57' 6" -
12 Joanna Chu 7 Crofton House School 20.32m 13.32m 18.92m 16.47m 13.67m 21.90m 17.52m 57' 6" -
13 Jacqueline Law 7 Crofton House School 18.23m 17.72m 20.62m 18.06m 15.68m 21.81m 17.04m 55' 11" -
14 Chelsea Andreaou 7 Southridge School 17.24m 15.61m 12.68m 19.84m 19.35m 16.42m 16.26m 53' 4" -
15 Jasmine Robertson 7 York House School 15.10m 17.70m 17.86m 17.54m 14.78m 20.14m 16.24m 53' 3" -
16 Jay-lene Siew 7 Crofton House School 11.40m 20.38m 16.37m 18.94m 15.73m 15.57m 16.05m 52' 8" -
17 morganne blattman 7 Hatzic elementary 20.53m 14.92m 14.76m 20.37m 17.16m 19.25m 16.04m 52' 7" -
18 Lauren Kembi 7 St. John's School 12.46m 18.06m 13.90m 20.45m 15.02m 16.94m 15.98m 52' 5" -
19 Madison Jones 7 Wolves 19.48m 17.11m 11.40m 19.01m 17.27m 18.69m 15.84m 52' 0" -
20 Kristiann Man 7 Our Lady of Perpetual Help 12.81m 11.38m 13.60m 20.39m 17.07m 19.13m 15.81m 51' 10" -
21 Charley Field 7 Signal Hill Elementary 17.32m 12.37m 15.92m 15.61m 15.61m 18.55m 15.46m 50' 9" -
22 Lindsay Chapman 7 Crofton House School 18.10m 19.45m 17.49m 15.68m 17.64m 15.23m 15.08m 49' 6" -
23 Jessica Laing 7 Westwind Elementary 16.77m 14.67m 9.30m 10.22m 16.51m 15.20m 13.10m 43' 0" -
24 Lauren Icke 7 Wolves 12.31m 14.07m 11.93m 9.92m 13.06m 11.05m 12.56m 41' 2" -
25 McKenzie Summers 7 James Gilmore Elementary 15.49m 13.92m 11.13m 13.79m 14.40m 15.13m 12.10m 39' 8" -
26 cassidy greatrex 7 Unattached 8.86m 14.05m 8.86m 15.12m 15.23m 10.16m 11.81m 38' 9" -
  Marina Hardy 7 St. John's School NM NM NM NM NM NM NM NM -