41st Ed Conly Foothill Invitational
BOYS TEAM SCORES
RANK | TEAM | SCORE |
---|---|---|
1 | Upland | 114.83 |
2 | Loyola | 93.5 |
3 | Damien | 68 |
4 | Rancho Cucamonga | 66 |
5 | Arcadia | 56 |
6 | Beverly Hills | 44.5 |
7 | Alta Loma | 34 |
8 | Riverside Poly | 17.33 |
9 | California Lutheran School | 12 |
9 | Chino Hills | 12 |
11 | Chaffey | 11 |
12 | Azusa | 10 |
12 | Bishop Amat | 10 |
13 | Los Altos (Hacienda Heights) | 10 |
15 | Etiwanda | 9.33 |
16 | Sultana | 7.5 |
17 | BEVERLY HILLS HIGH SCHOOL | 5 |
18 | Horizon | 1 |
GIRLS TEAM SCORES
RANK | TEAM | SCORE |
---|---|---|
1 | Etiwanda | 115 |
2 | Arcadia | 94 |
3 | Chino Hills | 66 |
4 | Upland | 58 |
5 | Beverly Hills | 52 |
6 | Rancho Cucamonga | 46.5 |
7 | Bishop Amat | 30.5 |
8 | Alta Loma | 29 |
9 | Sultana | 25.5 |
10 | Chaffey | 23.75 |
11 | Azusa | 14 |
12 | Kaiser | 10 |
12 | Riverside Poly | 10 |
14 | Los Altos (Hacienda Heights) | 7.75 |