April 27, 2011
|
Indianapolis - Indianapolis, IN

Girls' 100 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Twyla Winfrey Junior Indianapolis Broad Ripple 13.11 10
2 Kendricka Caldwell Freshman Indianapolis Northwest 13.26 8
3 LARISA HURST Junior Indianapolis Arsenal Technical 13.73 6
4 Valencia Williams Senior Indianapolis Emmerich Manual 13.80 5
5 Talesa Thomas Sophomore Indianapolis Arlington 14.61 4
6 MAKADA MODLIN Freshman Indianapolis Arsenal Technical 14.98 3
7 Paige Arnold Freshman Indianapolis Howe 15.13 2

Girls' 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kendricka Caldwell Freshman Indianapolis Northwest 16.22 14.55 10.30 14.16 14.16 12.87
2 Twyla Winfrey Junior Indianapolis Broad Ripple 10.86 11.24 15.77 15.77 15.90 12.92
3 LARISA HURST Junior Indianapolis Arsenal Technical 10.82 13.85 17.15 11.74 10.42 13.19
4 Valencia Williams Senior Indianapolis Emmerich Manual 10.10 14.62 15.82 12.36 15.15 13.29
5 Addneka Sizer Sophomore Indianapolis Arlington 9.48 9.61 16.28 10.28 16.28 13.34
6 Talesa Thomas Sophomore Indianapolis Arlington 16.82 14.84 14.98 16.25 13.29 14.13
7 Ikeyah Hickman Sophomore Indianapolis Washington 11.18 14.38 15.54 13.65 15.10 14.52
8 MAKADA MODLIN Freshman Indianapolis Arsenal Technical 14.19 12.43 15.06 14.19 18.13 14.62
9 Paige Arnold Freshman Indianapolis Howe 15.19 18.13 12.39 16.51 18.28 14.74
10 Whitney Outlaw Freshman Indianapolis Northwest 11.13 17.22 13.95 10.84 16.77 14.84
11 Azzya Hopson Freshman Indianapolis Broad Ripple 18.10 19.78 16.74 13.24 14.61 15.21
12 Salathea Smith Sophomore Indianapolis Howe 11.46 15.91 17.66 11.14 17.51 15.91
13 Cheyenne Debolt Freshman Indianapolis Emmerich Manual 15.16 11.53 20.59 17.79 12.03 16.47
Girls' 100 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
3 LARISA HURST Junior Indianapolis Arsenal Technical 14.78 13.59 13.19 14.64
4 Valencia Williams Senior Indianapolis Emmerich Manual 17.02 11.97 13.29 15.29
5 Addneka Sizer Sophomore Indianapolis Arlington 15.21 17.21 13.34 11.61
9 Paige Arnold Freshman Indianapolis Howe 10.32 19.02 14.74 12.53
10 Whitney Outlaw Freshman Indianapolis Northwest 17.22 17.81 14.84 13.21
Girls' 100 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
2 Twyla Winfrey Junior Indianapolis Broad Ripple 12.92 15.38 15.38
6 Talesa Thomas Sophomore Indianapolis Arlington 14.13 17.10 13.71
7 Ikeyah Hickman Sophomore Indianapolis Washington 14.52 11.18 18.15
8 MAKADA MODLIN Freshman Indianapolis Arsenal Technical 14.62 18.57 16.38
13 Cheyenne Debolt Freshman Indianapolis Emmerich Manual 16.47 17.96 13.34
Girls' 100 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Kendricka Caldwell Freshman Indianapolis Northwest 10.17 12.87 16.48 15.32 12.75
11 Azzya Hopson Freshman Indianapolis Broad Ripple 13.24 15.21 13.54 14.91 11.26
12 Salathea Smith Sophomore Indianapolis Howe 15.28 15.91 17.51 14.32 13.05

Girls' 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 LARISA HURST Junior Indianapolis Arsenal Technical 29.32 10
2 Cierra Lytle Sophomore Indianapolis Broad Ripple 29.89 8
3 Valencia Williams Senior Indianapolis Emmerich Manual 29.95 6
4 Tyler Johnson Junior Indianapolis Arlington 30.84 5
5 ASHANTI BRINKLEY Sophomore Indianapolis Arsenal Technical 31.24 4
6 Azzya Hopson Freshman Indianapolis Broad Ripple 34.98 3
7 Paige Arnold Freshman Indianapolis Howe 35.61 2

Girls' 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 LARISA HURST Junior Indianapolis Arsenal Technical 27.78 20.01 34.17 34.73 29.17
2 Cierra Lytle Sophomore Indianapolis Broad Ripple 27.84 30.63 23.39 28.40 33.13
3 Valencia Williams Senior Indianapolis Emmerich Manual 28.53 36.24 29.96 23.40 29.68
4 Tyler Johnson Junior Indianapolis Arlington 28.84 36.05 25.96 29.71 36.92
5 Addneka Sizer Sophomore Indianapolis Arlington 29.43 31.79 31.49 28.26 29.43
6 ASHANTI BRINKLEY Sophomore Indianapolis Arsenal Technical 29.71 32.69 28.82 35.36 35.66
7 Ikeyah Hickman Sophomore Indianapolis Washington 30.63 38.29 35.23 23.59 39.21
8 Paige Arnold Freshman Indianapolis Howe 30.72 24.27 26.73 38.71 23.66
9 Azzya Hopson Freshman Indianapolis Broad Ripple 31.72 25.38 26.33 40.29 39.65
10 Whitney Outlaw Freshman Indianapolis Northwest 32.06 27.90 22.45 23.09 30.46
11 Salathea Smith Sophomore Indianapolis Howe 34.04 24.17 34.38 31.32 42.21
12 Cayla Pollard Freshman Indianapolis Broad Ripple 34.13 36.18 32.43 37.89 41.64
Girls' 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Cierra Lytle Sophomore Indianapolis Broad Ripple 27.84 21.16 35.36 22.55
4 Tyler Johnson Junior Indianapolis Arlington 28.84 23.94 34.32 32.88
11 Salathea Smith Sophomore Indianapolis Howe 34.04 23.83 25.87 32.00
12 Cayla Pollard Freshman Indianapolis Broad Ripple 34.13 35.16 35.50 24.24
Girls' 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
1 LARISA HURST Junior Indianapolis Arsenal Technical 27.78
3 Valencia Williams Senior Indianapolis Emmerich Manual 28.53
5 Addneka Sizer Sophomore Indianapolis Arlington 29.43
6 ASHANTI BRINKLEY Sophomore Indianapolis Arsenal Technical 29.71
7 Ikeyah Hickman Sophomore Indianapolis Washington 30.63
8 Paige Arnold Freshman Indianapolis Howe 30.72
9 Azzya Hopson Freshman Indianapolis Broad Ripple 31.72
10 Whitney Outlaw Freshman Indianapolis Northwest 32.06

Girls' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Kendricka Caldwell Freshman Indianapolis Northwest 1:03.59 1:15.68 1:10.59 1:02.32 51.51 1:03.59 10
2 Jasmine Joquin Senior Indianapolis Broad Ripple 1:03.96 1:11.00 1:23.15 1:10.36 48.61 1:07.80 8
3 Shelby Dartis Senior Indianapolis Arlington 1:05.49 51.09 1:12.04 1:18.59 1:01.56 1:05.49 6
4 Taylor Morst Sophomore Indianapolis Northwest 1:10.97 1:04.59 1:10.26 1:13.81 1:11.68 1:22.33 5
5 CHRISTINE CULP Freshman Indianapolis Arsenal Technical 1:11.67 1:13.11 51.61 59.49 56.62 50.17 4
6 BREANNA COLDWELL Sophomore Indianapolis Arsenal Technical 1:11.91 58.25 1:04.00 1:21.26 1:16.23 1:11.19 3
7 Alexander Warren Freshman Indianapolis Arlington 1:13.14 54.86 56.32 58.52 1:26.31 1:02.90 2
8 Cayla Pollard Freshman Indianapolis Broad Ripple 1:16.46 1:05.76 1:30.23 1:05.76 58.11 58.88 1
9 Paige Arnold Freshman Indianapolis Howe 1:17.39 1:22.04 1:29.00 1:15.07 1:35.19 1:10.43 -
10 Cheyenne Debolt Freshman Indianapolis Emmerich Manual 1:23.62 1:22.79 1:45.37 1:15.26 1:11.92 1:08.57 -
11 Abby Smith Freshman Indianapolis Washington 1:33.78 1:47.85 1:38.47 1:37.54 1:40.35 1:15.97 -
12 Trinny Lowery Junior Indianapolis Washington 1:34.66 1:37.50 1:53.60 1:16.68 1:24.25 1:45.08 -
13 Victoria Debolt Junior Indianapolis Emmerich Manual 1:37.81 2:03.24 2:05.20 1:18.25 1:17.27 1:09.45 -
Girls' 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
4 Taylor Morst Sophomore Indianapolis Northwest 1:18.78 1:20.91 1:10.97 1:28.72 59.62 1:18.78 5
6 BREANNA COLDWELL Sophomore Indianapolis Arsenal Technical 1:16.23 52.50 1:11.91 1:16.95 53.22 1:14.07 3
7 Alexander Warren Freshman Indianapolis Arlington 1:05.83 1:18.26 1:13.14 1:05.83 1:05.10 1:28.50 2
8 Cayla Pollard Freshman Indianapolis Broad Ripple 1:28.70 1:01.94 1:16.46 1:05.76 1:19.52 54.29 1
10 Cheyenne Debolt Freshman Indianapolis Emmerich Manual 1:26.13 1:01.88 1:23.62 1:40.35 1:41.18 1:36.17 -
11 Abby Smith Freshman Indianapolis Washington 1:47.85 1:38.47 1:33.78 1:24.41 1:13.15 1:37.54 -
Girls' 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Kendricka Caldwell Freshman Indianapolis Northwest 47.70 1:20.13 1:03.59 10
2 Jasmine Joquin Senior Indianapolis Broad Ripple 49.89 1:10.36 1:03.96 8
3 Shelby Dartis Senior Indianapolis Arlington 52.40 1:09.42 1:05.49 6
5 CHRISTINE CULP Freshman Indianapolis Arsenal Technical 58.77 1:08.09 1:11.67 4
9 Paige Arnold Freshman Indianapolis Howe 1:22.81 1:14.30 1:17.39 -
12 Trinny Lowery Junior Indianapolis Washington 1:52.65 1:37.50 1:34.66 -
13 Victoria Debolt Junior Indianapolis Emmerich Manual 1:44.66 1:17.27 1:37.81 -

Girls' 800 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Kendricka Caldwell Freshman Indianapolis Northwest 2:55.04 10
2 CHRISTINE CULP Freshman Indianapolis Arsenal Technical 3:01.17 8
3 DEONA RUDOLPH Senior Indianapolis Arsenal Technical 3:09.47 6
4 Roneisha Williams Freshman Indianapolis Northwest 3:21.84 5
5 Abby Smith Freshman Indianapolis Washington 3:54.67 4
6 Lexus Kelly Freshman Indianapolis Howe 4:02.54 3

Girls' 1600 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Tiffani Footman Senior Indianapolis Northwest 6:26.40 10
2 Julia Mentz Junior Indianapolis Broad Ripple 6:27.95 8
3 JAZZMIN WILLIAMS Sophomore Indianapolis Arsenal Technical 6:49.00 6
4 A'Reana Lewis Freshman Indianapolis Northwest 7:20.00 5
5 DEONA RUDOLPH Senior Indianapolis Arsenal Technical 7:40.28 4
6 Addrianna Cunningham Senior Indianapolis Arlington 8:01.00 3

Girls' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Tiffani Footman Senior Indianapolis Northwest 13:12.66 14:06.09 14:50.62 15:17.34 10
2 JAZZMIN WILLIAMS Sophomore Indianapolis Arsenal Technical 11:34.30 10:48.02 15:25.73 15:25.73 8

Girls' 100 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Aunyae Smith Junior Indianapolis Broad Ripple 21.34 13.20 18.08 14.47 10
2 CIERA BLAINE Junior Indianapolis Arsenal Technical 19.17 20.81 18.25 17.52 8
3 Shaina Moore Sophomore Indianapolis Broad Ripple 16.25 15.44 20.31 15.03 6
4 Aliza Lockhart Freshman Indianapolis Northwest 17.15 15.11 20.41 19.19 5
5 Au'Janee Ellison Freshman Indianapolis Northwest 26.33 15.08 21.23 16.56 4
6 Tyquita Arnold Sophomore Indianapolis Howe 23.80 20.40 21.25 16.58 3
7 Alexis Coulter Freshman Indianapolis Howe 22.02 16.45 23.17 22.71 2

Girls' 100 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Aunyae Smith Junior Indianapolis Broad Ripple 22.42 23.33 16.46 16.28 18.08 12.66
2 CIERA BLAINE Junior Indianapolis Arsenal Technical 20.26 23.00 16.98 22.63 18.25 15.52
3 Shaina Moore Sophomore Indianapolis Broad Ripple 15.44 22.75 15.85 26.41 20.31 24.78
4 Aliza Lockhart Freshman Indianapolis Northwest 20.21 22.25 22.46 26.54 20.41 21.23
5 Au'Janee Ellison Freshman Indianapolis Northwest 18.05 15.93 23.78 17.62 21.23 15.71
6 Tyquita Arnold Sophomore Indianapolis Howe 20.19 17.00 15.73 25.93 21.25 24.87
7 Alexis Coulter Freshman Indianapolis Howe 29.89 24.80 21.55 22.25 23.17 20.16

Girls' 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 CIERA BLAINE Junior Indianapolis Arsenal Technical 53.46 1:04.69 10
2 Kenyotta Glover Sophomore Indianapolis Broad Ripple 56.40 1:02.61 8
3 Au'Janee Ellison Freshman Indianapolis Northwest 1:00.22 50.59 6
4 Aliza Lockhart Freshman Indianapolis Northwest 1:03.39 1:17.34 5
5 Ashley Williams Junior Indianapolis Broad Ripple 1:04.87 59.04 4
  Alexis Coulter Freshman Indianapolis Howe NT NT -

Girls' 4 x 400 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
1 Indianapolis Arsenal Technical Ciera Blaine, Deona Rudolph, Tori Pippens, Christine Culp 6:12.36 5:37.72 3:36.49 4:48.65 4:37.11 10
2 Indianapolis Broad Ripple Kaylia Adams, Jasmine Joquin, Syreta Thomas, Cierra Lytle 5:10.71 3:37.79 5:22.33 4:50.38 5:45.56 8
3 Indianapolis Northwest Tiffani Footman, Tracy Tally, Roneisha White, Taylor Morst 3:52.0 6:41.9 5:20.2 5:26.8 4:11.6 6

Girls' 4 x 800 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Indianapolis Arsenal Technical Deona Rudolph, Tori Pippens, Christine Culp, Juanita Allen 15:48.89 13:15.61 15:26.99 13:37.50 12:09.91 13:37.50 10
2 Indianapolis Northwest Tiffani Footman, A'Reana Lewis, Roneisha White, Taylor Morst 12:54.96 13:02.48 8:46.67 12:02.29 12:32.38 9:46.86 8
3 Indianapolis Arlington Shelby Dartis, Toni Stanford, Alexander Warren, Chelsea McGee 15:21.53 9:20.94 14:57.49 17:13.72 13:21.33 15:45.57 6

Girls' High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV
  Ikeyah Hickman Sophomore Indianapolis Washington NH NH NH NH NH NH NH
  ASHANTI BRINKLEY Sophomore Indianapolis Arsenal Technical NH NH NH NH NH NH NH
  LASHWANA AVEY Senior Indianapolis Arsenal Technical NH NH NH NH NH NH NH
  Iman Wells Freshman Indianapolis Arlington NH NH NH NH NH NH NH
  Alexander Warren Freshman Indianapolis Arlington NH NH NH NH NH NH NH
  Aunyae Smith Junior Indianapolis Broad Ripple NH NH NH NH NH NH NH
  Ashley Williams Junior Indianapolis Broad Ripple NH NH NH NH NH NH NH

Girls' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK CONV SC
1 Twyla Winfrey Junior Indianapolis Broad Ripple 16' 1" 18' 4.02" 4.90m 10
2 LARISA HURST Junior Indianapolis Arsenal Technical 15' 3.25" 17' 4.90" 4.65m 8
3 Kendricka Caldwell Freshman Indianapolis Northwest 14' 0.25" 12' 4.06" 4.27m 6
4 Syreta Thomas Senior Indianapolis Broad Ripple 13' 3" 15' 7.62" 4.03m 5
5 Erica Ball Senior Indianapolis Arlington 12' 0.25" 10' 6.94" 3.66m 4
6 MAKADA MODLIN Freshman Indianapolis Arsenal Technical 11' 4.25" 8' 4.83" 3.46m 3
7 Au'Janee Ellison Freshman Indianapolis Northwest 10' 2.25" 11' 6.14" 3.10m 2
  Myisha Gibson Sophomore Indianapolis Howe NM NM NM -
Girls' Long Jump Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
6 MAKADA MODLIN Freshman Indianapolis Arsenal Technical 8' 11.64" 8' 3.46" 7' 11.38" 13' 3.41" 11' 4.25" 13' 8.86" 8' 6.19" 3.46m 3
7 Au'Janee Ellison Freshman Indianapolis Northwest 8' 1.80" 10' 10.81" 10' 5.92" 9' 0.80" 10' 2.25" 10' 9.59" 10' 4.70" 3.10m 2
  Myisha Gibson Sophomore Indianapolis Howe NM NM NM NM NM NM NM NM -
Girls' Long Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
1 Twyla Winfrey Junior Indianapolis Broad Ripple 11' 5.03" 16' 1" 13' 4.19" 13' 11.91" 4.90m 10
2 LARISA HURST Junior Indianapolis Arsenal Technical 16' 5.91" 15' 3.25" 13' 5.26" 18' 2.07" 4.65m 8
3 Kendricka Caldwell Freshman Indianapolis Northwest 14' 1.93" 14' 0.25" 11' 11.01" 14' 10.34" 4.27m 6
4 Syreta Thomas Senior Indianapolis Broad Ripple 15' 4.44" 13' 3" 14' 11.67" 10' 2.43" 4.03m 5
5 Erica Ball Senior Indianapolis Arlington 9' 8.84" 12' 0.25" 9' 10.28" 14' 6.54" 3.66m 4

Girls' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 Sabrena Rose Senior Indianapolis Broad Ripple 29' 5.93" 24' 8.72" 21' 5.40" 29' 9.5" 36' 7.72" 9.08m 10
2 Ayanna McGill Sophomore Indianapolis Broad Ripple 21' 6.91" 21' 10.28" 29' 8.43" 28' 0.25" 24' 1.18" 8.54m 8
3 Jazmin Rodieguez Junior Indianapolis Washington 33' 6.21" 30' 2.97" 28' 7.35" 27' 3" 29' 5.16" 8.30m 6
4 LASHWANA AVEY Senior Indianapolis Arsenal Technical 28' 10.68" 29' 11.64" 27' 6.48" 27' 0" 21' 3.96" 8.22m 5
5 Porsha Carr Junior Indianapolis Marshall 26' 10.09" 24' 9.55" 29' 1.69" 25' 6.75" 17' 10.72" 7.79m 4
6 Kennethia Harshaw Sophomore Indianapolis Howe 29' 5.50" 19' 6.70" 17' 1.72" 24' 1.75" 28' 0.11" 7.35m 3
7 Shanice Miller Junior Indianapolis Northwest 14' 9.10" 26' 6.78" 14' 9.10" 21' 1" 21' 3.53" 6.42m 2
8 Denise Perez Freshman Indianapolis Washington 18' 7.44" 21' 1.70" 23' 10.28" 19' 4.75" 14' 4.23" 5.91m 1
9 Sharonda Tucker Sophomore Indianapolis Howe 13' 3.75" 14' 3" 18' 0" 18' 9" 18' 0" 5.71m -
Girls' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
5 Porsha Carr Junior Indianapolis Marshall 26' 7.02" 19' 8.20" 25' 6.75" 7.79m 4
6 Kennethia Harshaw Sophomore Indianapolis Howe 29' 5.50" 27' 3.42" 24' 1.75" 7.35m 3
7 Shanice Miller Junior Indianapolis Northwest 26' 1.72" 26' 9.31" 21' 1" 6.42m 2
9 Sharonda Tucker Sophomore Indianapolis Howe 22' 3.75" 19' 3.75" 18' 9" 5.71m -
Girls' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Sabrena Rose Senior Indianapolis Broad Ripple 29' 9.5" 25' 3.88" 22' 4.13" 9.08m 10
2 Ayanna McGill Sophomore Indianapolis Broad Ripple 28' 0.25" 20' 2.10" 26' 7.44" 8.54m 8
3 Jazmin Rodieguez Junior Indianapolis Washington 27' 3" 27' 6.27" 30' 6.24" 8.30m 6
4 LASHWANA AVEY Senior Indianapolis Arsenal Technical 27' 0" 32' 4.80" 34' 3.48" 8.22m 5
8 Denise Perez Freshman Indianapolis Washington 19' 4.75" 19' 9.41" 16' 10.49" 5.91m 1

Girls' Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Ayanna McGill Sophomore Indianapolis Broad Ripple 63' 3.19" 84' 1.05" 80' 1" 63' 3.19" 102' 6.08" 80' 1" 89' 8.32" 24.40m 10
2 LASHWANA AVEY Senior Indianapolis Arsenal Technical 75' 11.80" 101' 10" 75' 2.40" 68' 1.80" 75' 2.40" 78' 4" 96' 4.20" 23.87m 8
3 Jazmin Rodieguez Junior Indianapolis Washington 78' 9.03" 78' 9.03" 93' 11.10" 68' 7.65" 78' 0.36" 72' 3" 62' 1.62" 22.02m 6
4 Sabrena Rose Senior Indianapolis Broad Ripple 50' 9.84" 85' 4.87" 54' 4.19" 49' 4.90" 76' 11.23" 70' 7" 76' 2.76" 21.51m 5
5 Iman Wells Freshman Indianapolis Arlington 76' 9.60" 69' 7.20" 46' 2.40" 52' 2.40" 72' 7.20" 60' 0" 68' 4.80" 18.28m 4
6 India Wells Freshman Indianapolis Arlington 49' 1.05" 43' 1.65" 53' 6.60" 34' 8.5" 39' 2.05" 49' 7" 37' 2.25" 15.11m 3
7 Shanice Miller Junior Indianapolis Northwest 44' 3.44" 34' 11.02" 38' 3.90" 34' 11.02" 31' 6.14" 42' 7" 31' 6.14" 12.97m 2
Girls' Discus Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
7 Shanice Miller Junior Indianapolis Northwest 30' 7.92" 42' 1.89" 31' 11.25" 42' 7" 12.97m 2
Girls' Discus Flight 2
PL NAME YEAR TEAM MARK MARK ENGLISH SC
1 Ayanna McGill Sophomore Indianapolis Broad Ripple 80' 1" 100' 10.86" 24.40m 10
2 LASHWANA AVEY Senior Indianapolis Arsenal Technical 78' 4" 77' 6.60" 23.87m 8
3 Jazmin Rodieguez Junior Indianapolis Washington 72' 3" 77' 3.69" 22.02m 6
4 Sabrena Rose Senior Indianapolis Broad Ripple 70' 7" 59' 11.95" 21.51m 5
5 Iman Wells Freshman Indianapolis Arlington 60' 0" 76' 2.40" 18.28m 4
6 India Wells Freshman Indianapolis Arlington 49' 7" 36' 8.30" 15.11m 3