Boys' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 9.16 | 11.44 | 10 |
2 | Jaylin Hartfield | Senior | Indianapolis Northwest | 14.57 | 11.65 | 8 |
3 | Alex Gardner | Senior | Indianapolis Washington | 12.15 | 11.68 | 6 |
4 | Dareon Fuller | Senior | Indianapolis Arlington | 14.75 | 11.70 | 5 |
5 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 12.42 | 11.71 | 4 |
6 | Damon Graham-Cole | Sophomore | Indianapolis Arsenal Technical | 14.65 | 11.81 | 3 |
7 | Ray Bush | Sophomore | Indianapolis Northwest | 14.65 | 11.91 | 2 |
8 | Jaynard Keys | Sophomore | Indianapolis Howe | 12.05 | 12.05 | 1 |
9 | JaQuan Keys | Freshman | Indianapolis Howe | 8.81 | 12.40 | - |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 11.43 | 9.61 | 8.58 | 13.26 | 13.61 | 11.32 | 8.81 |
2 | Jaylin Hartfield | Senior | Indianapolis Northwest | 11.58 | 9.38 | 11.70 | 13.67 | 13.78 | 11.12 | 11.35 |
3 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 11.63 | 15.12 | 13.96 | 10.82 | 14.31 | 14.31 | 12.68 |
4 | Ray Bush | Sophomore | Indianapolis Northwest | 11.52 | 10.49 | 14.98 | 12.91 | 8.99 | 10.49 | 8.41 |
5 | Jaynard Keys | Sophomore | Indianapolis Howe | 11.53 | 14.76 | 8.54 | 8.31 | 11.53 | 13.84 | 14.42 |
6 | Dareon Fuller | Senior | Indianapolis Arlington | 11.82 | 13.95 | 10.64 | 15.37 | 9.70 | 12.18 | 14.78 |
7 | Damon Graham-Cole | Sophomore | Indianapolis Arsenal Technical | 11.84 | 14.80 | 8.29 | 10.66 | 10.54 | 14.57 | 10.42 |
8 | JaQuan Keys | Freshman | Indianapolis Howe | 11.90 | 10.60 | 8.45 | 9.17 | 13.81 | 12.02 | 11.67 |
9 | Alex Gardner | Senior | Indianapolis Washington | 11.91 | 9.77 | 8.46 | 12.63 | 14.06 | 9.89 | 8.70 |
10 | Keith Anderson | Junior | Indianapolis Broad Ripple | 12.05 | 11.09 | 9.52 | 12.05 | 10.25 | 14.46 | 11.81 |
11 | Deshan Harney | Sophomore | Indianapolis Arlington | 12.19 | 10.24 | 9.63 | 14.75 | 9.27 | 14.51 | 14.63 |
12 | Deshawn Wilson | Senior | Indianapolis Broad Ripple | 12.37 | 12.62 | 10.02 | 15.84 | 11.26 | 8.79 | 9.41 |
13 | Ryan Jackson | Sophomore | Indianapolis Marshall | 12.75 | 9.82 | 16.07 | 11.48 | 11.35 | 9.95 | 14.03 |
14 | Michael Hendon | Freshman | Indianapolis Howe | 13.67 | 17.78 | 14.22 | 11.35 | 17.50 | 14.22 | 17.78 |
Boys' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 13.73 | 11.63 | 9.77 | 10.70 | 14.31 |
6 | Dareon Fuller | Senior | Indianapolis Arlington | 11.94 | 11.82 | 13.95 | 8.99 | 10.76 |
8 | JaQuan Keys | Freshman | Indianapolis Howe | 14.28 | 11.90 | 10.48 | 11.07 | 12.50 |
9 | Alex Gardner | Senior | Indianapolis Washington | 12.15 | 11.91 | 15.49 | 10.01 | 9.41 |
10 | Keith Anderson | Junior | Indianapolis Broad Ripple | 10.61 | 12.05 | 9.76 | 12.78 | 10.49 |
Boys' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Jaylin Hartfield | Senior | Indianapolis Northwest | 11.58 | 11.24 | 15.06 | 11.58 |
11 | Deshan Harney | Sophomore | Indianapolis Arlington | 12.19 | 11.34 | 8.78 | 9.88 |
12 | Deshawn Wilson | Senior | Indianapolis Broad Ripple | 12.37 | 11.26 | 10.15 | 9.03 |
13 | Ryan Jackson | Sophomore | Indianapolis Marshall | 12.75 | 11.99 | 10.46 | 10.20 |
14 | Michael Hendon | Freshman | Indianapolis Howe | 13.67 | 15.18 | 15.18 | 12.17 |
Boys' 100 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 11.66 | 11.43 | 10.41 | 11.89 | 11.89 | 14.29 |
4 | Ray Bush | Sophomore | Indianapolis Northwest | 9.91 | 11.52 | 11.06 | 13.25 | 13.83 | 12.45 |
5 | Jaynard Keys | Sophomore | Indianapolis Howe | 10.15 | 11.53 | 8.77 | 11.65 | 14.53 | 8.31 |
7 | Damon Graham-Cole | Sophomore | Indianapolis Arsenal Technical | 8.88 | 11.84 | 8.88 | 10.90 | 14.92 | 10.54 |
Boys' 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Tabb | Senior | Indianapolis Broad Ripple | 29.64 | 22.80 | 28.96 | 26.91 | 26.00 | 23.72 | 19.16 | 10 |
2 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 17.09 | 23.09 | 16.86 | 27.48 | 23.56 | 29.33 | 17.09 | 8 |
3 | Jaynard Keys | Sophomore | Indianapolis Howe | 29.24 | 23.39 | 19.65 | 28.07 | 25.97 | 29.24 | 19.89 | 6 |
4 | Jaylin Hartfield | Senior | Indianapolis Northwest | 18.20 | 23.63 | 27.89 | 30.01 | 25.52 | 17.02 | 22.45 | 5 |
5 | Oscar Thomas | Sophomore | Indianapolis Arlington | 30.51 | 23.65 | 24.36 | 25.31 | 23.18 | 19.87 | 17.74 | 4 |
6 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 24.15 | 23.67 | 22.96 | 29.59 | 26.04 | 28.64 | 18.47 | 3 |
7 | JaQuan Keys | Freshman | Indianapolis Howe | 22.66 | 24.36 | 27.53 | 28.99 | 25.83 | 18.27 | 31.43 | 1.5 |
7 | Deshan Harney | Sophomore | Indianapolis Arlington | 26.31 | 24.36 | 27.53 | 28.75 | 26.56 | 25.58 | 24.61 | 1.5 |
9 | Alex Gardner | Senior | Indianapolis Washington | 30.98 | 24.39 | 21.71 | 22.20 | 21.47 | 31.47 | 21.71 | - |
Boys' 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 22.28 | 21.62 | 26.52 | 24.96 |
2 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 23.27 | 20.95 | 22.58 | 22.34 |
3 | Alex Gardner | Senior | Indianapolis Washington | 22.46 | 19.54 | 21.12 | 18.65 |
4 | Anthony Tabb | Senior | Indianapolis Broad Ripple | 23.01 | 25.32 | 24.39 | 28.54 |
5 | JaQuan Keys | Freshman | Indianapolis Howe | 23.35 | 26.39 | 27.56 | 27.56 |
6 | Jaynard Keys | Sophomore | Indianapolis Howe | 23.40 | 19.66 | 19.66 | 20.83 |
7 | Jaylin Hartfield | Senior | Indianapolis Northwest | 23.44 | 18.99 | 17.82 | 16.65 |
8 | Deshan Harney | Sophomore | Indianapolis Arlington | 23.50 | 28.91 | 21.39 | 27.97 |
9 | Oscar Thomas | Sophomore | Indianapolis Arlington | 23.72 | 24.44 | 23.72 | 25.86 |
10 | Trae Howard | Sophomore | Indianapolis Arsenal Technical | 24.20 | 31.46 | 20.33 | 27.59 |
11 | James Beverly | Senior | Indianapolis Broad Ripple | 25.02 | 21.02 | 24.77 | 28.78 |
12 | Ryan Jackson | Sophomore | Indianapolis Marshall | 25.09 | 20.08 | 30.86 | 20.58 |
13 | Dominique Kimbrough | Senior | Indianapolis Washington | 25.92 | 30.33 | 31.89 | 30.59 |
Boys' 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Camare Hairston | Junior | Indianapolis Arsenal Technical | 22.28 |
3 | Alex Gardner | Senior | Indianapolis Washington | 22.46 |
4 | Anthony Tabb | Senior | Indianapolis Broad Ripple | 23.01 |
5 | JaQuan Keys | Freshman | Indianapolis Howe | 23.35 |
8 | Deshan Harney | Sophomore | Indianapolis Arlington | 23.50 |
12 | Ryan Jackson | Sophomore | Indianapolis Marshall | 25.09 |
Boys' 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Shawn Jackson | Junior | Indianapolis Emmerich Manual | 24.90 | 29.09 | 23.27 |
6 | Jaynard Keys | Sophomore | Indianapolis Howe | 25.74 | 27.38 | 23.40 |
7 | Jaylin Hartfield | Senior | Indianapolis Northwest | 22.27 | 28.37 | 23.44 |
9 | Oscar Thomas | Sophomore | Indianapolis Arlington | 20.17 | 29.89 | 23.72 |
10 | Trae Howard | Sophomore | Indianapolis Arsenal Technical | 25.41 | 18.64 | 24.20 |
11 | James Beverly | Senior | Indianapolis Broad Ripple | 19.77 | 25.52 | 25.02 |
13 | Dominique Kimbrough | Senior | Indianapolis Washington | 18.41 | 33.18 | 25.92 |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Ray Bush | Sophomore | Indianapolis Northwest | 53.09 | 44.60 | 10 |
2 | Tavis Redding | Junior | Indianapolis Arsenal Technical | 53.26 | 56.46 | 8 |
3 | Jordan Yarbro | Sophomore | Indianapolis Arlington | 54.39 | 1:00.38 | 6 |
4 | Corey Jackson | Senior | Indianapolis Arsenal Technical | 54.68 | 53.04 | 5 |
5 | Oscar Thomas | Sophomore | Indianapolis Arlington | 54.98 | 42.34 | 4 |
6 | Dwight Thomas | Junior | Indianapolis Washington | 55.19 | 1:08.44 | 3 |
7 | Benjamin Neals | Freshman | Indianapolis Howe | 56.06 | 47.09 | 2 |
8 | D'Tavian Walker | Freshman | Indianapolis Howe | 56.71 | 39.70 | 1 |
9 | Austin Wills | Sophomore | Indianapolis Broad Ripple | 57.31 | 1:10.50 | - |
10 | David Marzett | Junior | Indianapolis Emmerich Manual | 59.87 | 52.09 | - |
11 | Jordan Matthews | Senior | Indianapolis Washington | 1:05.60 | 47.89 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Corey Jackson | Senior | Indianapolis Arsenal Technical | 48.12 | 1:05.62 | 1:03.43 | 54.68 | 5 |
5 | Oscar Thomas | Sophomore | Indianapolis Arlington | 52.23 | 41.24 | 52.78 | 54.98 | 4 |
8 | D'Tavian Walker | Freshman | Indianapolis Howe | 57.28 | 1:05.22 | 51.61 | 56.71 | 1 |
9 | Austin Wills | Sophomore | Indianapolis Broad Ripple | 1:08.78 | 1:08.20 | 48.14 | 57.31 | - |
10 | David Marzett | Junior | Indianapolis Emmerich Manual | 41.91 | 1:17.84 | 50.29 | 59.87 | - |
11 | Jordan Matthews | Senior | Indianapolis Washington | 1:23.32 | 1:21.35 | 1:22.66 | 1:05.60 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Bush | Sophomore | Indianapolis Northwest | 58.93 | 45.13 | 45.66 | 53.09 | 53.09 | 1:07.96 | 43.01 | 10 |
2 | Tavis Redding | Junior | Indianapolis Arsenal Technical | 42.08 | 47.41 | 47.94 | 1:09.24 | 53.26 | 42.08 | 50.60 | 8 |
3 | Jordan Yarbro | Sophomore | Indianapolis Arlington | 1:07.45 | 52.76 | 1:05.27 | 53.85 | 54.39 | 46.24 | 39.71 | 6 |
6 | Dwight Thomas | Junior | Indianapolis Washington | 1:06.78 | 1:11.20 | 41.95 | 1:06.23 | 55.19 | 45.81 | 1:05.13 | 3 |
7 | Benjamin Neals | Freshman | Indianapolis Howe | 55.50 | 58.31 | 54.94 | 44.29 | 56.06 | 50.46 | 46.53 | 2 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Campbell | Sophomore | Indianapolis Arsenal Technical | 2:09.69 | 2:44.71 | 2:29.15 | 1:56.73 | 2:25.26 | 1:54.13 | 2:09.69 | 10 |
2 | Cortez Lately | Junior | Indianapolis Arsenal Technical | 2:35.32 | 1:57.15 | 2:39.26 | 1:46.62 | 2:28.73 | 2:02.41 | 2:11.62 | 8 |
3 | Mario Ocampos | Junior | Indianapolis Washington | 2:44.54 | 1:57.92 | 1:56.55 | 2:29.45 | 2:02.03 | 2:41.79 | 2:17.11 | 6 |
4 | Mo Patterson | Junior | Indianapolis Arlington | 3:07.59 | 2:17.76 | 1:51.38 | 2:45.61 | 2:50.00 | 3:10.52 | 2:26.55 | 5 |
5 | Erick Flores | Freshman | Indianapolis Northwest | 2:30.32 | 1:54.95 | 1:52.01 | 2:56.85 | 2:21.48 | 2:48.01 | 2:27.37 | 4 |
6 | Willie Horton | Freshman | Indianapolis Marshall | 2:23.43 | 2:59.66 | 3:16.27 | 2:12.86 | 3:05.70 | 2:52.11 | 2:30.97 | 3 |
7 | Jose Cabera | Freshman | Indianapolis Washington | 3:09.58 | 2:04.85 | 1:52.52 | 1:52.52 | 3:18.83 | 1:55.60 | 2:34.13 | 2 |
8 | Christopher Allen | Freshman | Indianapolis Broad Ripple | 2:03.35 | 2:48.64 | 2:25.21 | 2:53.32 | 2:54.88 | 2:04.92 | 2:36.14 | 1 |
9 | Adam Hill | Sophomore | Indianapolis Howe | 2:11.98 | 3:05.39 | 2:21.40 | 2:05.69 | 2:35.54 | 3:16.39 | 2:37.11 | - |
10 | Josph Sims | Senior | Indianapolis Howe | 2:36.14 | 3:02.95 | 2:53.49 | 3:20.30 | 3:06.10 | 2:45.60 | 2:37.71 | - |
Boys' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jerome Campbell | Sophomore | Indianapolis Arsenal Technical | 1:56.73 | 2:09.69 | 2:31.74 | 2:26.55 | 10 |
4 | Mo Patterson | Junior | Indianapolis Arlington | 2:51.47 | 2:26.55 | 2:38.28 | 2:03.11 | 5 |
6 | Willie Horton | Freshman | Indianapolis Marshall | 3:14.76 | 2:30.97 | 3:13.25 | 2:44.56 | 3 |
9 | Adam Hill | Sophomore | Indianapolis Howe | 2:49.68 | 2:37.11 | 3:10.11 | 3:22.68 | - |
10 | Josph Sims | Senior | Indianapolis Howe | 3:23.45 | 2:37.71 | 1:56.71 | 2:14.06 | - |
Boys' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Cortez Lately | Junior | Indianapolis Arsenal Technical | 2:11.62 | 2:19.52 | 1:46.62 | 8 |
3 | Mario Ocampos | Junior | Indianapolis Washington | 2:17.11 | 2:41.79 | 2:47.28 | 6 |
5 | Erick Flores | Freshman | Indianapolis Northwest | 2:27.37 | 2:58.32 | 3:11.59 | 4 |
7 | Jose Cabera | Freshman | Indianapolis Washington | 2:34.13 | 2:27.97 | 2:43.38 | 2 |
8 | Christopher Allen | Freshman | Indianapolis Broad Ripple | 2:36.14 | 3:12.06 | 2:00.23 | 1 |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Na'il Siddeeq | Junior | Indianapolis Arsenal Technical | 4:56.15 | 6:06.38 | 5:48.06 | 4:13.41 | 5:05.31 | 4:59.21 | 10 |
2 | Langston Bell | Junior | Indianapolis Arsenal Technical | 4:47.85 | 4:35.19 | 6:48.04 | 5:28.97 | 5:16.31 | 6:48.04 | 8 |
3 | Jimmy Fowler | Sophomore | Indianapolis Howe | 6:14.82 | 4:14.12 | 6:11.64 | 6:11.64 | 5:17.64 | 4:20.47 | 6 |
4 | Erick Flores | Freshman | Indianapolis Northwest | 6:24.29 | 6:56.58 | 5:19.70 | 6:17.83 | 5:22.93 | 4:47.41 | 5 |
5 | Stephen Davis Jr | Sophomore | Indianapolis Howe | 6:17.85 | 4:56.42 | 6:14.59 | 4:23.85 | 5:25.73 | 5:06.19 | 4 |
6 | Pedro Perez | Junior | Indianapolis Emmerich Manual | 6:13.51 | 3:59.18 | 6:06.96 | 5:50.58 | 5:27.64 | 6:16.79 | 3 |
7 | Darren Montgomery | Junior | Indianapolis Arlington | 7:10.08 | 5:36.73 | 6:46.74 | 4:56.72 | 5:33.39 | 4:00.04 | 2 |
8 | Jose Aguilar | Senior | Indianapolis Washington | 5:00.57 | 5:43.98 | 4:03.79 | 6:34.08 | 5:33.96 | 4:13.81 | 1 |
9 | Noe Rodriguez | Sophomore | Indianapolis Marshall | 4:57.92 | 4:03.13 | 5:32.16 | 5:39.01 | 5:42.43 | 4:23.68 | - |
10 | Christopher Allen | Freshman | Indianapolis Broad Ripple | 5:05.53 | 6:32.33 | 5:09.00 | 4:03.04 | 5:47.19 | 5:19.42 | - |
11 | Garrison Benoist | Senior | Indianapolis Washington | 7:48.15 | 5:51.12 | 4:58.26 | 4:28.06 | 6:17.54 | 5:20.91 | - |
12 | Willie Horton | Freshman | Indianapolis Marshall | 6:18.77 | 7:19.38 | 5:59.84 | 8:04.83 | 6:18.77 | 8:01.04 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jacob Dorsey | Sophomore | Indianapolis Arsenal Technical | 11:20.56 | 9:18.06 | 10 |
2 | Na'il Siddeeq | Junior | Indianapolis Arsenal Technical | 11:23.40 | 10:35.57 | 8 |
3 | Jimmy Fowler | Sophomore | Indianapolis Howe | 12:11.39 | 9:52.43 | 6 |
4 | Jose Aguilar | Senior | Indianapolis Washington | 12:21.72 | 9:01.46 | 5 |
5 | Gerron Ross | Freshman | Indianapolis Arlington | 12:29.36 | 12:59.34 | 4 |
6 | Deswan Valentine | Junior | Indianapolis Howe | 12:47.01 | 15:05.08 | 3 |
Boys' 110 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jimmy Hart | Senior | Indianapolis Washington | 17.30 | 13.49 | 15.87 | 10 |
2 | Daiyawn Smith | Sophomore | Indianapolis Arsenal Technical | 15.76 | 19.59 | 15.92 | 8 |
3 | Paul Lilly | Sophomore | Indianapolis Howe | 13.06 | 21.22 | 16.32 | 6 |
4 | Jordan Crosby | Junior | Indianapolis Northwest | 17.91 | 16.83 | 18.09 | 5 |
5 | Rhashee Rice | Freshman | Indianapolis Howe | 14.40 | 21.50 | 18.22 | 4 |
6 | Will Hampton | Junior | Indianapolis Broad Ripple | 22.60 | 20.53 | 20.73 | 3 |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jimmy Hart | Senior | Indianapolis Washington | 19.52 | 20.00 | 15.87 | 15.72 |
2 | Daiyawn Smith | Sophomore | Indianapolis Arsenal Technical | 18.95 | 15.76 | 15.92 | 16.08 |
3 | Paul Lilly | Sophomore | Indianapolis Howe | 16.49 | 11.59 | 16.32 | 13.39 |
4 | Jordan Crosby | Junior | Indianapolis Northwest | 23.52 | 14.48 | 18.09 | 14.84 |
5 | Rhashee Rice | Freshman | Indianapolis Howe | 23.69 | 14.76 | 18.22 | 13.49 |
6 | Will Hampton | Junior | Indianapolis Broad Ripple | 24.05 | 18.25 | 20.73 | 25.50 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Hart | Senior | Indianapolis Washington | 45.08 | 48.11 | 48.98 | 32.94 | 48.11 | 43.34 | 37.28 | 10 |
2 | Jabari Adkins | Junior | Indianapolis Arsenal Technical | 33.88 | 45.31 | 30.80 | 47.51 | 48.39 | 43.99 | 36.08 | 8 |
3 | Jordan Crosby | Junior | Indianapolis Northwest | 40.55 | 33.50 | 50.24 | 50.68 | 31.73 | 44.07 | 33.50 | 6 |
4 | Daiyawn Smith | Sophomore | Indianapolis Arsenal Technical | 44.21 | 54.23 | 32.36 | 59.25 | 43.30 | 45.57 | 50.13 | 5 |
5 | Paul Lilly | Sophomore | Indianapolis Howe | 50.71 | 48.85 | 36.29 | 42.80 | 53.04 | 46.52 | 59.08 | 4 |
6 | Rhashee Rice | Freshman | Indianapolis Howe | 56.78 | 36.43 | 54.41 | 36.91 | 46.84 | 47.31 | 38.33 | 3 |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Jabari Adkins | Junior | Indianapolis Arsenal Technical | 37.84 | 32.12 | 38.72 | 43.99 | 8 |
5 | Paul Lilly | Sophomore | Indianapolis Howe | 34.43 | 41.87 | 55.36 | 46.52 | 4 |
6 | Rhashee Rice | Freshman | Indianapolis Howe | 36.91 | 38.33 | 35.96 | 47.31 | 3 |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jimmy Hart | Senior | Indianapolis Washington | 43.34 | 46.38 | 10 |
3 | Jordan Crosby | Junior | Indianapolis Northwest | 44.07 | 31.29 | 6 |
4 | Daiyawn Smith | Sophomore | Indianapolis Arsenal Technical | 45.57 | 53.78 | 5 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indianapolis Arsenal Technical | Jabari Adkins, Damon Graham-Cole, Camare Hairston, Trae Howard | 45.72 | 36.76 | 36.76 | 57.82 | 52.00 | 44.82 | 35.41 | 10 |
2 | Indianapolis Arlington | Deshan Harney, Dareon Fuller, Jordan Yarbro, Oscar Thomas | 45.93 | 44.54 | 54.28 | 58.92 | 34.33 | 46.39 | 40.36 | 8 |
3 | Indianapolis Northwest | Devonte Hubbart, Ray Bush, Marcus Vaughn, Jaylin Hartfield | 43.69 | 41.83 | 53.91 | 39.04 | 38.11 | 46.47 | 59.49 | 6 |
4 | Indianapolis Broad Ripple | Keith Anderson, Deshawn Wilson, James Beverly, Anthony Tabb | 33.13 | 54.90 | 34.55 | 41.65 | 52.53 | 47.32 | 37.39 | 5 |
5 | Indianapolis Howe | JaQuan Keys, Deondra Williamson, Benjamin Neals, Jaynard Keys | 36.31 | 44.91 | 54.46 | 58.76 | 1:00.67 | 47.77 | 48.73 | 4 |
6 | Indianapolis Washington | Raymond Fox, Dominique Kimbrough, Dwight Thomas, Alex Gardner | 35.41 | 33.49 | 50.71 | 50.24 | 33.49 | 47.84 | 1:00.28 | 3 |
7 | Indianapolis Emmerich Manual | Shawn Jackson, David Marzett, Reggie Mosley, Andrew Vaught | 1:09.52 | 58.39 | 1:08.96 | 1:10.63 | 42.27 | 55.61 | 50.61 | 2 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Indianapolis Arsenal Technical | Jabari Adkins, Jerome Campbell, Tavis Redding, Trae Howard | 3:42.48 | 10 |
2 | Indianapolis Broad Ripple | Sean Washington, Austin Wills, James Beverly, Anthony Tabb | 3:48.43 | 8 |
3 | Indianapolis Arlington | Tory Akers, Dareon Fuller, Jordan Yarbro, Oscar Thomas | 3:50.58 | 6 |
4 | Indianapolis Northwest | Devonte Hubbart, Jaylin Hartfield, Ray Bush, Lonnie McElwain | 3:54.02 | 5 |
5 | Indianapolis Howe | D'Tavian Walker, Benjamin Neals, Deondra Williamson, MicGail Fields | 3:57.37 | 4 |
6 | Indianapolis Washington | Jordan Matthews, James Collins, Deshawne Wilcox, Dwight Thomas | 4:14.59 | 3 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Indianapolis Arsenal Technical | DeJuan Bennett, Jerome Campbell, Roddell Felder, Cortez Lately | 9:00.7 | 11:21.2 | 10 |
2 | Indianapolis Washington | Jose Cabera, Morris Darrian, Jose Aguilar, Mario Ocampos | 9:35.04 | 7:28.54 | 8 |
3 | Indianapolis Arlington | Tory Akers, Mo Patterson, Gerron Ross, Darren Montgomery | 9:39.78 | 11:29.94 | 6 |
4 | Indianapolis Howe | Benjamin Neals, Jimmy Fowler, Adam Hill, Deswan Valentine | 9:59.11 | 9:29.16 | 5 |
5 | Indianapolis Broad Ripple | Tyree Avery, Christopher Allen, Justin Montel, Austin Wills | 10:00.9 | 10:54.9 | 4 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Deondra Williamson | Freshman | Indianapolis Howe | 5' 8" | 5' 8" | 4' 0.28" | 1.72m | 8 |
1 | Deshawne Wilcox | Senior | Indianapolis Washington | 5' 8" | 6' 4.16" | 4' 11.16" | 1.72m | 8 |
1 | Shannan Williams | Junior | Indianapolis Arsenal Technical | 5' 8" | 5' 8" | 6' 0.76" | 1.72m | 8 |
4 | Morris Darrian | Junior | Indianapolis Washington | 5' 4" | 3' 10.08" | 6' 4.80" | 1.62m | 4.5 |
4 | Beacher Ward | Senior | Indianapolis Arsenal Technical | 5' 4" | 5' 10.40" | 4' 3.20" | 1.62m | 4.5 |
6 | JaQuan Keys | Freshman | Indianapolis Howe | 5' 2" | 5' 9.44" | 4' 0.36" | 1.57m | 3 |
Boys' High Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Deondra Williamson | Freshman | Indianapolis Howe | 5' 8" | 5' 1.88" | 1.72m | 8 |
1 | Deshawne Wilcox | Senior | Indianapolis Washington | 5' 8" | 5' 10.04" | 1.72m | 8 |
1 | Shannan Williams | Junior | Indianapolis Arsenal Technical | 5' 8" | 7' 3.72" | 1.72m | 8 |
4 | Morris Darrian | Junior | Indianapolis Washington | 5' 4" | 6' 0.32" | 1.62m | 4.5 |
4 | Beacher Ward | Senior | Indianapolis Arsenal Technical | 5' 4" | 5' 9.76" | 1.62m | 4.5 |
Boys' High Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
6 | JaQuan Keys | Freshman | Indianapolis Howe | 5' 2" | 3' 7.40" | 4' 3.46" | 1.57m | 3 |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
