March 11, 2015
Indiana University - Bloomington, IN
200m (Flat)
Boys' 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Michael Behling | Senior | Columbus North | 6.51 | 8.67 | 8.50 |
2 | Rashawn Jones | Junior | Lawrence Central | 7.76 | 8.71 | 10.19 |
3 | Danny Thomas | Senior | Bloomington South | 8.21 | 8.82 | 8.74 |
4 | Zach Pederson | Junior | Bloomington South | 10.07 | 8.99 | 8.27 |
5 | Coleman Petras | Senior | Lawrence Central | 6.54 | 9.08 | 8.09 |
6 | Aurinder Chohan | Junior | Franklin Central | 7.86 | 9.13 | 11.87 |
7 | Aaron Kestler | Senior | Martinsville | 7.23 | 9.15 | 11.72 |
8 | Clifton Briscoe | Senior | Lawrence Central | 10.79 | 9.22 | 9.32 |
9 | Shakur Silas | Senior | Bloomington North | 10.55 | 9.42 | 7.92 |
10 | Chris Ford | Sophomore | Pike | 8.62 | 9.57 | 10.15 |
11 | Levi Stull | Senior | Bloomington South | 6.87 | 9.67 | 9.19 |
12 | Raekwon Wilkins | Sophomore | Franklin Central | 9.59 | 9.78 | 10.76 |
13 | Daryl Black | Freshman | Pike | 9.70 | 10.00 | 8.60 |
14 | Ethan Knox | Junior | Martinsville | 7.40 | 10.13 | 7.30 |
15 | Justin Huser | Senior | Columbus North | 11.07 | 10.15 | 8.33 |
16 | Bryce Ables | Junior | Columbus North | 8.14 | 10.17 | 8.85 |
17 | Jaylin Johnson | Sophomore | Martinsville | 8.90 | 10.23 | 11.87 |
18 | Cameron Flesher | Sophomore | Brown County | 8.96 | 10.66 | 8.64 |
19 | Jake Hunter | Freshman | Brown County | 14.13 | 11.58 | 9.96 |
20 | Noai King | Junior | Brown County | 12.62 | 12.25 | 13.72 |
Boys' 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Behling | Senior | Columbus North | 8.67 | 6.33 | 6.07 | 10.15 | 10.75 | 7.81 | 8.24 |
2 | Rashawn Jones | Junior | Lawrence Central | 8.71 | 7.93 | 7.67 | 6.19 | 9.76 | 6.19 | 9.32 |
3 | Danny Thomas | Senior | Bloomington South | 8.82 | 9.35 | 9.27 | 6.97 | 8.21 | 8.82 | 7.94 |
4 | Zach Pederson | Junior | Bloomington South | 8.99 | 10.61 | 6.84 | 9.62 | 9.62 | 11.24 | 7.74 |
5 | Coleman Petras | Senior | Lawrence Central | 9.08 | 10.36 | 8.81 | 6.36 | 7.36 | 9.81 | 9.17 |
10 | Chris Ford | Sophomore | Pike | 9.57 | 10.82 | 9.10 | 9.57 | 8.14 | 6.70 | 12.25 |
15 | Justin Huser | Senior | Columbus North | 10.15 | 13.20 | 11.17 | 8.63 | 13.20 | 11.98 | 9.55 |
16 | Bryce Ables | Junior | Columbus North | 10.17 | 10.89 | 10.38 | 11.29 | 11.29 | 12.11 | 7.94 |
Boys' 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Aurinder Chohan | Junior | Franklin Central | 9.13 | 6.76 |
7 | Aaron Kestler | Senior | Martinsville | 9.15 | 7.87 |
8 | Clifton Briscoe | Senior | Lawrence Central | 9.22 | 10.88 |
9 | Shakur Silas | Senior | Bloomington North | 9.42 | 9.14 |
11 | Levi Stull | Senior | Bloomington South | 9.67 | 10.06 |
12 | Raekwon Wilkins | Sophomore | Franklin Central | 9.78 | 9.88 |
Boys' 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Daryl Black | Freshman | Pike | 9.10 | 8.00 | 11.20 | 11.50 | 10.00 | 9.10 |
14 | Ethan Knox | Junior | Martinsville | 9.73 | 12.97 | 8.51 | 9.42 | 10.13 | 8.21 |
17 | Jaylin Johnson | Sophomore | Martinsville | 10.75 | 12.59 | 10.13 | 9.21 | 10.23 | 8.80 |
18 | Cameron Flesher | Sophomore | Brown County | 10.66 | 13.22 | 12.48 | 9.28 | 10.66 | 11.94 |
19 | Jake Hunter | Freshman | Brown County | 12.28 | 9.73 | 8.57 | 11.58 | 11.58 | 9.96 |
20 | Noai King | Junior | Brown County | 11.27 | 8.70 | 12.50 | 11.76 | 12.25 | 9.19 |