May 2, 2015
Huntington North - Huntington, IN
Boys' 110 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Bijay Stephens | Junior | Ft. Wayne Northrop | 14.72 | 10 |
2 | Keith Hood | Senior | Indianapolis Arsenal Technical | 15.29 | 8 |
3 | Kaleb Johnson | Junior | Carroll (Fort Wayne) | 15.31 | 6 |
4 | Andre Wells | Sophomore | Muncie Central | 15.71 | 5 |
5 | Andrew Duff | Senior | Carroll (Fort Wayne) | 15.72 | 4 |
6 | Anthony Tucker | Junior | Merrillville | 16.07 | 3 |
7 | Desmond Thomas | Senior | Merrillville | 16.76 | 2 |
8 | Quantrell Wakefield | Senior | Indianapolis Arsenal Technical | 17.01 | 1 |
Brandon Olvera | Ft. Wayne Northrop | NT | - |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kaleb Johnson | Junior | Carroll (Fort Wayne) | 15.07 | 13.72 |
2 | Bijay Stephens | Junior | Ft. Wayne Northrop | 15.16 | 11.83 |
3 | Keith Hood | Senior | Indianapolis Arsenal Technical | 15.52 | 14.28 |
4 | Andre Wells | Sophomore | Muncie Central | 15.61 | 11.56 |
5 | Anthony Tucker | Junior | Merrillville | 15.72 | 14.15 |
6 | Andrew Duff | Senior | Carroll (Fort Wayne) | 15.89 | 16.21 |
7 | Brandon Olvera | Ft. Wayne Northrop | 15.91 | 12.10 | |
8 | Desmond Thomas | Senior | Merrillville | 16.76 | 18.78 |
9 | Quantrell Wakefield | Senior | Indianapolis Arsenal Technical | 16.83 | 20.03 |
10 | Peyton Trexler | Freshman | Southwood | 17.59 | 20.41 |
11 | Mark Hultz | Sophomore | Huntington North | 18.26 | 23.38 |
12 | Austin Campbell | Senior | Ft. Wayne North Side | 18.38 | 22.24 |
13 | Mike Son | Senior | Ft. Wayne North Side | 18.44 | 17.34 |
14 | Daniel Shivley | Freshman | Huntington North | 18.58 | 18.96 |
15 | Jaylil Abram | Freshman | Muncie Central | 18.59 | 18.41 |
Boys' 110 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Bijay Stephens | Junior | Ft. Wayne Northrop | 15.16 |
4 | Andre Wells | Sophomore | Muncie Central | 15.61 |
6 | Andrew Duff | Senior | Carroll (Fort Wayne) | 15.89 |
8 | Desmond Thomas | Senior | Merrillville | 16.76 |
9 | Quantrell Wakefield | Senior | Indianapolis Arsenal Technical | 16.83 |
12 | Austin Campbell | Senior | Ft. Wayne North Side | 18.38 |
14 | Daniel Shivley | Freshman | Huntington North | 18.58 |
Boys' 110 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kaleb Johnson | Junior | Carroll (Fort Wayne) | 15.07 | 15.38 |
3 | Keith Hood | Senior | Indianapolis Arsenal Technical | 15.52 | 16.61 |
5 | Anthony Tucker | Junior | Merrillville | 15.72 | 12.74 |
7 | Brandon Olvera | Ft. Wayne Northrop | 15.91 | 19.41 | |
10 | Peyton Trexler | Freshman | Southwood | 17.59 | 17.24 |
11 | Mark Hultz | Sophomore | Huntington North | 18.26 | 12.79 |
13 | Mike Son | Senior | Ft. Wayne North Side | 18.44 | 23.98 |
15 | Jaylil Abram | Freshman | Muncie Central | 18.59 | 18.97 |