March 31-April 1, 2017
|
High Point - High Point, NC

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Darrell Wesh Senior Unattached 9.55 10.26 3.5
2 Cameron Hudson Senior Unattached 8.60 10.36 3.5
3 Kendall Kee   Unattached 11.17 10.44 3.5
4 Khai McLin Sophomore Unattached 8.90 10.47 3.5
5 Semaj Street SR-4 Barton 8.99 10.57 3.5
6 Deontae Williams JR-3 N.C. Central 12.46 10.65 3.5
7 Chantz Sawyers   Platinum Sports 13.19 10.72 0.9
8 James House JR-3 High Point 12.88 10.73 3.5
9 Jaylen Mitchell FR-1 N. Carolina A&T 9.43 10.83 0.9
10 Patrick Jamison JR-3 USC Upstate 8.05 10.87 1.6
11 Curtis Carr FR-1 Campbell 8.84 10.91 1.0
12 Keion Crossen JR-3 Western Carolina 11.36 10.92 -2.9
13 Michael Powell JR-3 UNC Pembroke 10.49 10.92 0.9
14 Evin Sims SR-4 Lenoir-Rhyne 9.10 10.96 0.9
15 Hunter Koike SO-2 UNC-Asheville 8.56 10.97 3.3
16 Sean Banda JR-3 High Point 12.65 11.00 0.9
17 Jamique Mitchell SO-2 Bethel (Ind.) 8.59 11.01 1.6
18 Jeff Mack Senior Unattached 9.60 11.03 0.9
19 D'Andre Fletcher SO-2 Coastal Carolina 12.27 11.05 1.6
20 Justin Kimble FR-1 Mount St. Mary's 10.83 11.05 -1.2
21 Wesley Flemming JR-3 Concord 13.73 11.07 1.6
22 Emanuel Jackson SO-2 Lenoir-Rhyne 13.51 11.07 1.0
23 Jaylond Butler SO-2 Charleston (W.V.) 13.84 11.07 1.6
24 Adonius McBride SO-2 Methodist 13.40 11.07 1.6
24 Keyshawn Tyler SO-2 UNC Pembroke 12.51 11.07 1.6
24 Jonathan Williams SR-4 N.C. Central 13.73 11.07 0.9
27 Nuriddin Abdus-Salaam SO-2 Eastern Mennonite 9.09 11.08 1.6
28 Steven Miller SO-2 UNC Pembroke 7.99 11.09 1.6
29 Denzal Gilmore FR-1 Lenoir-Rhyne 12.34 11.11 1.0
30 CJ Williams SO-2 Lenoir-Rhyne 10.67 11.11 1.6
31 T.J. Smith JR-3 Lenoir-Rhyne 14.47 11.13 1.6
32 Thailand Adams FR-1 Lenoir-Rhyne 11.61 11.16 1.6
33 Kyle Veator SR-4 Emory 13.84 11.16 -1.2
34 John Bapoupeleh FR-1 Wofford 12.18 11.17 -2.9
35 Joshua Powers Senior Unattached 9.62 11.18 1.6
36 Ashton Poole FR-1 Queens (N.C.) 8.73 11.19 1.6
37 Brad Smalley FR-1 Liberty 13.88 11.19 -1.2
38 Tim McNeill SR-4 UNC-Wilmington 9.41 11.20 1.6
39 Christian Ceccato SO-2 UNC Pembroke 14.13 11.21 1.0
40 Matthew Difrancesco SO-2 Belmont Abbey 13.94 11.24 -2.9
41 Dorien Dickey FR-1 Lenoir-Rhyne 14.42 11.26 -2.9
42 Andrew Lapreziosa JR-3 Mount St. Mary's 8.59 11.30 1.0
43 Clinton Campbell JR-3 Rio Grande 11.89 11.32 -1.2
44 Josh Little SO-2 Western Carolina 9.19 11.34 1.6
45 Jamel McElveen   Platinum Sports 13.04 11.34 -2.9
46 Shepard Ottaway SO-2 Wingate 13.28 11.35 1.6
47 Keiko Martin JR-3 Mount St. Mary's 14.77 11.36 -1.2
48 Brett Godwin JR-3 UNC Pembroke 12.27 11.36 1.6
49 Alize Graham SR-4 Campbell 9.90 11.38 4.1
50 Collin Wilks JR-3 Barton 10.71 11.39 1.4
51 Tyree McFalling FR-1 UNC-Asheville 8.21 11.40 4.1
52 Maxwell Helfman JR-3 Emory 13.16 11.44 1.6
53 Pablo Romero Gonzales FR-1 High Point 11.46 11.46 -1.2
54 Jordan Hightower FR-1 Lenoir-Rhyne 9.43 11.49 1.4
55 Quincy Ridley SO-2 UNC Pembroke 9.08 11.49 4.1
56 Chris Roy JR-3 Charleston (W.V.) 14.49 11.50 1.6
57 Sam Thomas FR-1 High Point 10.44 11.60 -2.9
58 Robert Stout FR-1 Wofford 12.18 11.60 3.3
59 Nate Tyson SO-2 Campbell 11.98 11.63 1.4
60 Carlos Ross Senior Unattached 9.67 11.64 -1.2
61 Josephus Mitchell JR-3 Guilford 13.62 11.64 1.6
62 Colin Waitzman SO-2 Mount St. Mary's 8.17 11.66 1.6
63 Camari Murray FR-1 Concord 12.64 11.70 1.6
64 Donte Branch JR-3 Roanoke 11.95 11.71 1.4
65 michael mason Junior Unattached 8.56 11.72 1.0
66 Brad Kanney SO-2 High Point 11.26 11.73 1.4
67 Dyami Wortham SO-2 Lenoir-Rhyne 14.69 11.75 1.4
68 Anthony Richardson Freshman Unattached 11.67 11.78 1.0
69 Jordan Marshall SR-4 Davidson 11.04 11.87 1.4
70 Iman Nisbett FR-1 Guilford 15.14 12.01 4.1
71 Andrew Bryant FR-1 Belmont Abbey 14.80 12.03 3.3
72 Peter Heron SO-2 Belmont Abbey 9.99 12.03 4.1
73 Andrew Barber Senior Unattached 10.62 12.06 -2.9
74 Jerry Smith FR-1 UNC-Asheville 14.66 12.21 1.6
75 Dylan Wood FR-1 UNC-Wilmington 15.77 12.22 3.3
76 Richard Hall JR-3 Lenoir-Rhyne 13.70 12.23 4.1
77 Mahmoud Henderson FR-1 Guilford 12.42 12.29 1.4
78 Andrew Schmidt FR-1 Malone 12.92 12.30 3.3
79 Bennie White FR-1 Concord 10.29 12.39 4.1
  Andrew Spence SO-2 Wingate FS FS -
Men's 100 Meters Section 1
W: 3.5
PL NAME YEAR TEAM TIME TIME
1 Darrell Wesh Senior Unattached 10.26 8.93
2 Cameron Hudson Senior Unattached 10.36 11.71
3 Kendall Kee   Unattached 10.44 13.47
4 Khai McLin Sophomore Unattached 10.47 12.99
5 Semaj Street SR-4 Barton 10.57 12.79
6 Deontae Williams JR-3 N.C. Central 10.65 7.67
8 James House JR-3 High Point 10.73 8.05
Men's 100 Meters Section 2
W: 0.9
PL NAME YEAR TEAM TIME TIME
7 Chantz Sawyers   Platinum Sports 12.12 10.72
9 Jaylen Mitchell FR-1 N. Carolina A&T 9.86 10.83
13 Michael Powell JR-3 UNC Pembroke 9.07 10.92
14 Evin Sims SR-4 Lenoir-Rhyne 10.42 10.96
16 Sean Banda JR-3 High Point 10.12 11.00
18 Jeff Mack Senior Unattached 14.12 11.03
24 Jonathan Williams SR-4 N.C. Central 11.74 11.07
Men's 100 Meters Section 3
W: 1.6
PL NAME YEAR TEAM TIME
17 Jamique Mitchell SO-2 Bethel (Ind.) 11.01
19 D'Andre Fletcher SO-2 Coastal Carolina 11.05
23 Jaylond Butler SO-2 Charleston (W.V.) 11.07
24 Adonius McBride SO-2 Methodist 11.07
28 Steven Miller SO-2 UNC Pembroke 11.09
30 CJ Williams SO-2 Lenoir-Rhyne 11.11
48 Brett Godwin JR-3 UNC Pembroke 11.36
61 Josephus Mitchell JR-3 Guilford 11.64
Men's 100 Meters Section 4
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME
10 Patrick Jamison JR-3 USC Upstate 9.68 9.90 10.87
21 Wesley Flemming JR-3 Concord 11.96 10.19 11.07
24 Keyshawn Tyler SO-2 UNC Pembroke 11.96 13.18 11.07
27 Nuriddin Abdus-Salaam SO-2 Eastern Mennonite 7.87 9.53 11.08
31 T.J. Smith JR-3 Lenoir-Rhyne 10.58 11.13 11.13
35 Joshua Powers Senior Unattached 10.74 10.51 11.18
38 Tim McNeill SR-4 UNC-Wilmington 14.23 13.00 11.20
44 Josh Little SO-2 Western Carolina 11.91 12.59 11.34
Men's 100 Meters Section 5
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 Curtis Carr FR-1 Campbell 13.21 10.91 9.06 13.31 12.55
22 Emanuel Jackson SO-2 Lenoir-Rhyne 8.53 11.07 10.52 13.18 8.53
29 Denzal Gilmore FR-1 Lenoir-Rhyne 9.34 11.11 10.78 9.45 14.00
39 Christian Ceccato SO-2 UNC Pembroke 11.89 11.21 10.54 10.99 14.24
42 Andrew Lapreziosa JR-3 Mount St. Mary's 12.89 11.30 7.91 13.56 11.76
65 michael mason Junior Unattached 11.02 11.72 8.21 11.02 13.48
68 Anthony Richardson Freshman Unattached 8.84 11.78 14.14 10.13 8.25
Men's 100 Meters Section 6
W: -2.9
PL NAME YEAR TEAM TIME TIME
12 Keion Crossen JR-3 Western Carolina 11.25 10.92
34 John Bapoupeleh FR-1 Wofford 10.95 11.17
40 Matthew Difrancesco SO-2 Belmont Abbey 12.14 11.24
41 Dorien Dickey FR-1 Lenoir-Rhyne 11.26 11.26
45 Jamel McElveen   Platinum Sports 10.89 11.34
57 Sam Thomas FR-1 High Point 9.52 11.60
73 Andrew Barber Senior Unattached 13.51 12.06
  Andrew Spence SO-2 Wingate FS FS
Men's 100 Meters Section 7
W: -1.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
20 Justin Kimble FR-1 Mount St. Mary's 10.83 14.15 10.17 12.60 11.05
33 Kyle Veator SR-4 Emory 8.04 8.37 10.72 14.51 11.16
37 Brad Smalley FR-1 Liberty 11.53 9.63 13.21 9.96 11.19
43 Clinton Campbell JR-3 Rio Grande 9.85 9.63 11.89 13.59 11.32
47 Keiko Martin JR-3 Mount St. Mary's 11.36 13.98 8.86 13.98 11.36
53 Pablo Romero Gonzales FR-1 High Point 11.46 10.89 12.38 12.50 11.46
60 Carlos Ross Senior Unattached 13.51 8.85 11.41 11.06 11.64
Men's 100 Meters Section 8
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
32 Thailand Adams FR-1 Lenoir-Rhyne 11.50 14.18 14.18 11.16 13.17 11.50
36 Ashton Poole FR-1 Queens (N.C.) 13.88 14.44 8.51 11.19 11.31 10.97
46 Shepard Ottaway SO-2 Wingate 9.42 14.42 9.99 11.35 7.95 8.40
52 Maxwell Helfman JR-3 Emory 14.53 13.73 14.53 11.44 12.93 13.73
56 Chris Roy JR-3 Charleston (W.V.) 11.04 14.61 13.00 11.50 11.73 11.73
62 Colin Waitzman SO-2 Mount St. Mary's 11.43 9.10 11.08 11.66 8.28 15.16
63 Camari Murray FR-1 Concord 12.06 13.46 12.52 11.70 9.36 13.34
74 Jerry Smith FR-1 UNC-Asheville 12.21 9.65 11.36 12.21 11.60 12.46
Men's 100 Meters Section 9
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME
50 Collin Wilks JR-3 Barton 11.39 12.53 13.67
54 Jordan Hightower FR-1 Lenoir-Rhyne 11.49 12.07 10.80
59 Nate Tyson SO-2 Campbell 11.63 11.87 10.59
64 Donte Branch JR-3 Roanoke 11.71 14.41 12.53
66 Brad Kanney SO-2 High Point 11.73 11.26 12.44
67 Dyami Wortham SO-2 Lenoir-Rhyne 11.75 12.34 9.87
69 Jordan Marshall SR-4 Davidson 11.87 13.65 9.62
77 Mahmoud Henderson FR-1 Guilford 12.29 12.17 15.98
Men's 100 Meters Section 10
W: 4.1
PL NAME YEAR TEAM TIME
49 Alize Graham SR-4 Campbell 11.38
51 Tyree McFalling FR-1 UNC-Asheville 11.40
55 Quincy Ridley SO-2 UNC Pembroke 11.49
70 Iman Nisbett FR-1 Guilford 12.01
72 Peter Heron SO-2 Belmont Abbey 12.03
76 Richard Hall JR-3 Lenoir-Rhyne 12.23
79 Bennie White FR-1 Concord 12.39
Men's 100 Meters Section 11
W: 3.3
PL NAME YEAR TEAM TIME
15 Hunter Koike SO-2 UNC-Asheville 10.97
58 Robert Stout FR-1 Wofford 11.60
71 Andrew Bryant FR-1 Belmont Abbey 12.03
75 Dylan Wood FR-1 UNC-Wilmington 12.22
78 Andrew Schmidt FR-1 Malone 12.30