January 20, 2018
Olivet Nazarene-Student Rec. Center - Bourbonnais, IL
200m (Flat)
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Vollrath | SO-2 | Olivet Nazarene | 16.03m | 18.92m | 14.59m | 15.07m | 13.47m | 18.76m | 52' 7.25" |
2 | Andrew Franklin | JR-3 | Olivet Nazarene | 14.15m | 17.40m | 13.58m | 17.26m | 16.27m | 10.75m | 46' 5.25" |
3 | Kyle Thornton | FR-1 | Lewis | 14.14m | 10.18m | 12.16m | 11.17m | 10.89m | 11.03m | 46' 4.75" |
4 | Tristan Coghill | SR-4 | Olivet Nazarene | 14.05m | 11.52m | 18.27m | 17.14m | 16.30m | 16.16m | 46' 1.25" |
5 | Bruce Wachowski | FR-1 | Olivet Nazarene | 13.46m | 17.50m | 11.98m | 15.75m | 13.19m | 15.61m | 44' 2" |
6 | Marcus Cheatom | SR-4 | Lewis | 13.28m | 10.89m | 14.48m | 14.48m | 10.89m | 13.28m | 43' 7" |
7 | Eddie Gonzalez | SR-4 | Aurora | 12.35m | 13.09m | 13.96m | 15.93m | 12.72m | 13.34m | 40' 6.25" |
8 | Devin Humes | FR-1 | Marian (Ind.) | 12.23m | 8.56m | 8.81m | 13.94m | 9.91m | 8.68m | 40' 1.5" |
9 | Austin Glass | FR-1 | Concordia Univ. Chicago | 11.85m | 11.73m | 14.93m | 8.30m | 9.01m | 12.68m | 38' 10.5" |
10 | Jacob Yeaman | FR-1 | Marian (Ind.) | 11.77m | 8.83m | 8.95m | 14.95m | 9.30m | 12.36m | 38' 7.5" |
11 | Jonah Mikel | JR-3 | Marian (Ind.) | 11.44m | 8.58m | 13.04m | 11.21m | 13.73m | 14.64m | 37' 6.5" |
12 | Jason Lopez | SO-2 | St. Francis (Ill.) | 11.41m | 9.13m | 13.01m | 13.69m | 13.69m | 11.30m | 37' 5.25" |
13 | Andrew Allen | JR-3 | Judson | 11.40m | 11.97m | 13.00m | 13.79m | 9.69m | 8.44m | 37' 5" |
14 | Noah Kigar | FR-1 | Olivet Nazarene | 11.32m | 7.92m | 12.45m | 13.24m | 8.49m | 12.90m | 37' 1.75" |
15 | Brice Haselhorst | FR-1 | St. Francis (Ill.) | 11.16m | 13.17m | 13.06m | 11.05m | 12.05m | 13.17m | 36' 7.5" |
16 | Anthony White | SO-2 | Aurora | 9.76m | 12.69m | 12.00m | 7.52m | 9.08m | 11.42m | 32' 0.25" |
17 | Ray White | FR-1 | Benedictine (Ill.) | 9.12m | 9.39m | 10.49m | 10.31m | 11.40m | 9.76m | 29' 11.25" |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
8 | Devin Humes | FR-1 | Marian (Ind.) | 14.06m | 12.23m | 12.23m | 8.93m | 14.31m | 40' 1.5" |
10 | Jacob Yeaman | FR-1 | Marian (Ind.) | 9.18m | 13.54m | 11.77m | 14.71m | 9.77m | 38' 7.5" |
12 | Jason Lopez | SO-2 | St. Francis (Ill.) | 14.83m | 10.50m | 11.41m | 11.18m | 13.35m | 37' 5.25" |
14 | Noah Kigar | FR-1 | Olivet Nazarene | 12.34m | 10.19m | 11.32m | 12.68m | 8.83m | 37' 1.75" |
15 | Brice Haselhorst | FR-1 | St. Francis (Ill.) | 12.83m | 12.61m | 11.16m | 8.26m | 14.40m | 36' 7.5" |
17 | Ray White | FR-1 | Benedictine (Ill.) | 8.39m | 8.12m | 9.12m | 10.49m | 10.40m | 29' 11.25" |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
1 | Bryce Vollrath | SO-2 | Olivet Nazarene | 16.03m | 19.08m | 18.76m | 52' 7.25" |
2 | Andrew Franklin | JR-3 | Olivet Nazarene | 14.15m | 15.57m | 17.40m | 46' 5.25" |
3 | Kyle Thornton | FR-1 | Lewis | 14.14m | 17.11m | 14.42m | 46' 4.75" |
4 | Tristan Coghill | SR-4 | Olivet Nazarene | 14.05m | 17.42m | 14.05m | 46' 1.25" |
5 | Bruce Wachowski | FR-1 | Olivet Nazarene | 13.46m | 11.84m | 15.88m | 44' 2" |
6 | Marcus Cheatom | SR-4 | Lewis | 13.28m | 17.13m | 14.87m | 43' 7" |
7 | Eddie Gonzalez | SR-4 | Aurora | 12.35m | 13.34m | 9.14m | 40' 6.25" |
9 | Austin Glass | FR-1 | Concordia Univ. Chicago | 11.85m | 11.26m | 14.46m | 38' 10.5" |
11 | Jonah Mikel | JR-3 | Marian (Ind.) | 11.44m | 12.58m | 13.27m | 37' 6.5" |
13 | Andrew Allen | JR-3 | Judson | 11.40m | 9.92m | 10.37m | 37' 5" |
16 | Anthony White | SO-2 | Aurora | 9.76m | 8.30m | 9.86m | 32' 0.25" |