January 13, 2018
|
Birmingham Metro CrossPlex - Birmingham, AL
|
200m (Banked)

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Christopher Belcher   Unattached 21.73 21.09 23.20 14.77 21.09 22.99 16.88
2 McKinely West JR-3 Southern Miss. 20.12 25.04 20.12 16.05 21.40 20.33 19.91
3 Cameron Parker   Circle Sports 16.08 18.65 24.86 23.79 21.43 17.36 19.72
4 DeTorrian Green SR-4 Alabama A&M 16.56 16.77 23.01 25.59 21.50 23.01 16.77
5 Josh Davis JR-3 Alabama State 22.15 21.29 23.65 24.30 21.50 19.35 26.02
6 James Faison SR-4 Tennessee St. 21.66 20.80 15.38 23.18 21.66 17.33 19.71
7 Jayon Woodard SO-2 Charlotte 26.90 25.60 19.09 26.47 21.69 21.26 25.16
8 Marquett Simmons Jr. SR-4 Limestone 19.20 16.14 18.98 20.94 21.81 26.39 24.00
9 Joel Thomas SR-4 N. Carolina A&T 28.16 19.00 23.14 26.85 21.83 20.74 22.49
10 Trevian Jenkins JR-3 Alabama-Huntsville 23.81 24.68 24.03 24.90 21.84 26.65 15.73
11 Rodney Rowe JR-3 N. Carolina A&T 17.92 26.22 18.58 26.66 21.85 26.22 21.20
12 Ari Cogdell JR-3 Tennessee 16.83 15.52 25.35 18.80 21.85 24.48 16.39
13 Delano Dunkley FR-1 Southern-NO 15.32 28.01 27.79 27.57 21.88 15.98 19.70
14 Darryl Harris JR-3 Tennessee 28.47 24.09 21.68 21.47 21.90 19.71 27.60
15 Charles Robinson   Circle Sports 27.22 26.34 27.00 18.88 21.95 20.20 21.95
16 Malik Elion SR-4 Tennessee 22.64 25.72 20.23 21.10 21.98 18.91 25.50
17 Alexander Richemond SR-4 Southern Miss. 16.73 16.07 17.39 21.57 22.01 15.63 15.63
18 Xavier Matthews SO-2 Columbus St. 22.50 17.64 25.58 21.83 22.05 23.16 26.91
19 Christian Bass SO-2 Charlotte 23.00 27.86 17.91 21.23 22.11 21.89 26.54
20 Jailen Bell SO-2 Jackson State 23.22 19.68 16.81 22.78 22.11 17.69 23.66
21 DeAngelo Harris SO-2 Shorter 25.04 19.06 15.52 21.94 22.16 24.16 17.07
22 Josh Willingham SR-4 Miss State 17.11 15.55 17.77 26.21 22.21 17.55 26.21
23 Chadwayne Vidal SR-4 Southern-NO 21.77 18.44 25.10 18.66 22.21 21.10 18.88
24 Carlo Heath FR-1 Southern-NO 18.89 25.78 24.89 24.00 22.22 22.67 23.34
24 Nigel Brown JR-3 Savannah State 28.89 22.67 21.11 28.22 22.22 18.45 27.11
26 Kevin Spraggins JR-3 Alabama State 25.35 17.12 18.90 25.12 22.23 18.45 18.01
27 Kalmon Stokes   Circle Sports 22.07 25.86 18.95 18.06 22.29 24.97 26.53
28 Joshua McLemore SO-2 Tennessee 19.65 23.89 21.65 24.56 22.32 26.34 24.56
29 David Allen SO-2 Limestone 19.69 27.30 20.36 27.74 22.37 17.90 27.74
30 Norris Spike SO-2 Alabama State 15.68 26.87 15.68 20.60 22.39 20.38 27.99
31 Alex Ward SO-2 Alabama A&M 25.53 25.08 16.35 19.93 22.39 22.62 27.77
32 Jamal Watkins SR-4 Birmingham-Southern 24.68 17.95 19.29 21.54 22.43 20.64 19.74
33 Jauan Addison JR-3 Jackson State 17.10 19.80 17.10 18.00 22.49 26.77 21.14
34 Barnett Bailey JR-3 Shorter 23.45 25.47 18.94 18.94 22.54 21.64 25.70
35 Carlous Bartee FR-1 Savannah State 19.23 21.72 23.53 25.56 22.62 24.89 29.41
36 TreMichael Jones FR-1 Montevallo 18.81 16.09 23.12 28.33 22.66 23.34 19.27
37 Joshua Simmons JR-3 Limestone 28.35 18.60 25.41 29.03 22.68 27.90 18.15
38 Jamario Scott SO-2 Tennessee St. 24.06 22.69 17.93 16.34 22.69 28.14 18.61
39 Jonathan Ross SR-4 Shorter 22.48 22.93 24.52 15.89 22.70 27.47 17.03
40 Kemar Sims SO-2 Southern Miss. 25.29 26.88 19.14 24.15 22.78 25.75 17.32
41 Charlie Parker SO-2 Alabama A&M 20.78 20.55 23.06 28.77 22.83 18.04 24.89
42 D'Andre Hall FR-1 Columbus St. 24.92 24.92 18.98 21.26 22.86 16.46 16.69
43 Stephen Chambers JR-3 Charlotte 21.34 29.37 18.59 23.86 22.94 21.80 18.36
44 Joshua Napier SO-2 Alabama A&M 21.59 16.54 19.98 26.41 22.96 27.79 23.19
45 Randy Curry   Unattached 19.75 18.37 25.03 17.91 22.96 21.36 21.59
46 James Stewart SR-4 Tennessee St. 24.90 16.83 28.13 16.14 23.05 20.98 20.52
47 Daveon Rogers FR-1 Meridian CC 19.16 29.55 23.08 23.78 23.08 20.08 25.85
48 Emile Cesaire JR-3 Shorter 21.78 20.63 29.66 20.86 23.17 17.15 19.00
49 Mitchell Morand FR-1 Columbus St. 25.05 27.83 19.02 29.69 23.19 16.93 21.34
50 Amir Sims SO-2 Birmingham-Southern 22.58 27.93 18.39 30.26 23.27 20.95 23.97
51 Murray Washington SO-2 Jackson State 17.26 27.52 27.29 17.73 23.32 16.79 24.49
52 Donald Weakley FR-1 Alabama A&M 17.40 30.10 19.75 17.17 23.51 26.57 17.64
53 Nicholas Alexander   Mississippi Valley 21.91 18.15 21.21 26.86 23.56 27.33 25.68
54 Christopher Brown   Empire 28.28 22.39 28.28 27.80 23.56 18.62 27.80
55 Daniel Neptune SR-4 FIU 19.63 29.33 26.02 22.71 23.65 24.84 27.91
56 Benjamin Rogin SR-4 Emory 29.63 18.02 25.60 24.18 23.70 17.31 23.70
57 Makell Brown FR-1 Meridian CC 21.19 30.96 18.81 20.48 23.81 25.96 18.34
58 Liam Fost FR-1 Emory 24.49 18.49 20.89 19.21 24.01 20.65 20.65
59 Aaron George FR-1 Columbus St. 16.91 24.40 28.26 28.74 24.15 25.60 18.12
60 Camren Ley JR-3 Alabama-Huntsville 24.34 26.06 30.73 24.58 24.58 17.95 31.96
61 Keyshawn Davis FR-1 Mississippi Valley 31.50 24.37 29.78 17.97 24.61 29.04 22.89
62 Darius Fortune JR-3 Mississippi Valley 28.60 17.26 19.48 31.56 24.65 22.68 25.15
63 Darius Charon FR-1 Keiser University 21.24 20.98 29.89 27.27 26.22 21.77 25.44
  Andre Houser-Cross JR-3 Savannah State FS FS FS FS FS FS FS
  Creighton Serrette   Unattached FS FS FS FS FS FS FS
  Tyrique Davis-Giles FR-1 Alabama-Huntsville DNF DNF DNF DNF DNF DNF DNF
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Christopher Belcher   Unattached 22.57 21.09 26.16
4 DeTorrian Green SR-4 Alabama A&M 19.57 21.50 15.70
5 Josh Davis JR-3 Alabama State 23.22 21.50 16.13
24 Nigel Brown JR-3 Savannah State 28.67 22.22 28.89
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME
2 McKinely West JR-3 Southern Miss. 22.05 21.40
8 Marquett Simmons Jr. SR-4 Limestone 24.21 21.81
12 Ari Cogdell JR-3 Tennessee 21.64 21.85
23 Chadwayne Vidal SR-4 Southern-NO 25.10 22.21
26 Kevin Spraggins JR-3 Alabama State 27.57 22.23
  Creighton Serrette   Unattached FS FS
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
16 Malik Elion SR-4 Tennessee 25.06 25.28 21.98
17 Alexander Richemond SR-4 Southern Miss. 20.69 25.98 22.01
32 Jamal Watkins SR-4 Birmingham-Southern 26.02 27.14 22.43
34 Barnett Bailey JR-3 Shorter 18.04 17.81 22.54
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Cameron Parker   Circle Sports 20.79 15.86 21.43 21.86 18.65 23.36 23.15
7 Jayon Woodard SO-2 Charlotte 23.43 18.22 21.69 15.40 23.43 17.36 24.51
11 Rodney Rowe JR-3 N. Carolina A&T 27.32 18.14 21.85 20.54 27.54 27.10 18.58
15 Charles Robinson   Circle Sports 25.47 21.73 21.95 18.88 19.76 18.66 26.12
18 Xavier Matthews SO-2 Columbus St. 27.79 24.92 22.05 26.24 24.70 18.53 20.29
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 James Faison SR-4 Tennessee St. 16.47 17.12 21.88 25.78 24.48 21.66
9 Joel Thomas SR-4 N. Carolina A&T 20.31 18.78 17.90 20.96 24.02 21.83
31 Alex Ward SO-2 Alabama A&M 29.11 26.65 28.44 23.96 18.81 22.39
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
13 Delano Dunkley FR-1 Southern-NO 21.67 21.88 19.26 26.48 21.01 17.07
21 DeAngelo Harris SO-2 Shorter 24.38 22.16 21.94 21.28 18.84 15.96
28 Joshua McLemore SO-2 Tennessee 25.90 22.32 25.45 26.79 25.90 25.23
47 Daveon Rogers FR-1 Meridian CC 19.62 23.08 26.08 19.39 20.78 27.01
  Tyrique Davis-Giles FR-1 Alabama-Huntsville DNF DNF DNF DNF DNF DNF
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
10 Trevian Jenkins JR-3 Alabama-Huntsville 21.84 15.51 19.66 15.73 21.19 21.41
24 Carlo Heath FR-1 Southern-NO 22.22 16.45 25.33 16.00 19.78 19.11
29 David Allen SO-2 Limestone 22.37 25.06 16.33 26.18 16.11 17.01
33 Jauan Addison JR-3 Jackson State 22.49 19.57 28.57 22.94 20.69 23.62
37 Joshua Simmons JR-3 Limestone 22.68 17.92 22.00 19.28 28.81 24.27
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
20 Jailen Bell SO-2 Jackson State 27.42 21.89 15.48 16.37 22.11 17.03 16.59
27 Kalmon Stokes   Circle Sports 20.07 16.28 26.75 17.39 22.29 19.84 19.84
38 Jamario Scott SO-2 Tennessee St. 17.25 27.69 29.50 19.74 22.69 19.97 24.96
45 Randy Curry   Unattached 16.99 25.95 25.26 27.10 22.96 29.39 22.28
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
19 Christian Bass SO-2 Charlotte 18.36 21.01 27.86 22.11 26.31
39 Jonathan Ross SR-4 Shorter 29.29 16.57 19.07 22.70 16.35
60 Camren Ley JR-3 Alabama-Huntsville 19.67 17.70 30.24 24.58 31.47
63 Darius Charon FR-1 Keiser University 31.73 20.98 25.18 26.22 30.16
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME
14 Darryl Harris JR-3 Tennessee 15.33 24.53 21.90
30 Norris Spike SO-2 Alabama State 26.65 28.44 22.39
43 Stephen Chambers JR-3 Charlotte 29.37 22.49 22.94
48 Emile Cesaire JR-3 Shorter 17.15 21.09 23.17
51 Murray Washington SO-2 Jackson State 21.23 27.99 23.32
61 Keyshawn Davis FR-1 Mississippi Valley 24.12 17.48 24.61
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
22 Josh Willingham SR-4 Miss State 21.33 19.33 24.66 22.21 20.44 22.21
35 Carlous Bartee FR-1 Savannah State 20.59 17.20 28.73 16.06 20.14 22.62
53 Nicholas Alexander   Mississippi Valley 16.50 19.56 20.97 27.10 23.33 23.56
54 Christopher Brown   Empire 27.57 24.27 23.80 20.97 17.91 23.56
57 Makell Brown FR-1 Meridian CC 23.81 27.39 17.39 25.96 28.81 23.81
Men's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
40 Kemar Sims SO-2 Southern Miss. 24.15 22.78 23.24 28.25 18.91
44 Joshua Napier SO-2 Alabama A&M 20.21 22.96 29.62 20.90 28.02
49 Mitchell Morand FR-1 Columbus St. 24.12 23.19 22.27 24.59 26.21
62 Darius Fortune JR-3 Mississippi Valley 25.64 24.65 25.15 18.74 22.44
  Andre Houser-Cross JR-3 Savannah State FS FS FS FS FS
Men's 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
36 TreMichael Jones FR-1 Montevallo 22.44 16.55 22.66 22.66 27.65
46 James Stewart SR-4 Tennessee St. 28.36 20.06 23.05 20.52 17.52
52 Donald Weakley FR-1 Alabama A&M 21.87 28.69 23.51 24.92 19.52
55 Daniel Neptune SR-4 FIU 30.28 17.98 23.65 23.18 20.11
Men's 200 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
41 Charlie Parker SO-2 Alabama A&M 25.35 22.83 23.29 24.43 20.55 20.09 15.98
42 D'Andre Hall FR-1 Columbus St. 16.69 22.86 22.86 21.95 25.38 29.04 16.01
58 Liam Fost FR-1 Emory 24.73 24.01 30.74 30.02 27.38 27.62 29.30
59 Aaron George FR-1 Columbus St. 17.39 24.15 28.74 28.02 16.91 25.36 22.95
Men's 200 Meters Section 15
PL NAME YEAR TEAM TIME
50 Amir Sims SO-2 Birmingham-Southern 23.27
56 Benjamin Rogin SR-4 Emory 23.70