March 27-30, 2019
|
Texas-Mike A. Myers Stadium - Austin, TX

Boys 4 x 100m Relay HS Div. I Finals

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 Bishop Dunne 31.53 52.27 52.27 42.73 49.37 41.48
2 St. Johns School 36.06 39.84 53.26 50.74 54.51 41.93
3 Stafford Jaiden Walker, Tu'Shawn Wilson, Deon McIver, Ryan Martin 45.55 32.90 30.37 53.56 29.52 42.17
4 Waco La Vega 43.94 30.42 49.44 50.70 38.87 42.25
5 Parish Episcopal (Dallas) 39.97 50.71 44.69 35.24 32.66 42.97
6 Episcopal (Bellaire) Corey Williams, Julius Young, Miles Jones, Kenny Otah 37.63 43.25 30.28 41.96 37.63 43.25
7 Houston Wheatley 56.30 35.47 43.45 54.97 46.55 44.33

Boys 4 x 100m Relay HS Div. I Preliminaries

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 Bishop Dunne Kendall Paul, Cameron Miller, Jabari Khepera, Cameron Wilson 30.63 41.39 47.60 42.64 36.84 32.70
2 Stafford Jaiden Walker, Tu'Shawn Wilson, Deon McIver, Ryan Martin 47.85 41.97 46.59 36.10 47.43 43.65
3 St. Johns School Collin Fullen, Lethan Hampton, Will Skinner, Genson Hooper Price 53.56 42.17 48.92 51.03 48.08 51.03
4 Waco La Vega Demarrquese Hayes, Terance Hogan, Quintaveon Mason, Jesse Majors-Sterling 32.51 42.21 44.75 37.15 48.55 40.53
5 Prestonwood Christian Riley Wilson, Tkai Wade, Virdel Edwards II, Dennis Phillips 46.21 42.78 45.78 47.92 38.51 37.22
6 Parish Episcopal (Dallas) Kaleb Culp, Kahlil Overton, Cameron Overton, Jai Moore 46.27 42.84 33.42 52.27 36.85 51.41
7 Episcopal (Bellaire) Corey Williams, Julius Young, Miles Jones, Kenny Otah 34.30 42.87 36.87 40.73 51.02 47.59
8 Houston Wheatley Gervon Livingston, Michael Buchanan, Trevon Neal, Robert Gregory 51.26 43.07 52.12 55.13 55.13 49.10
9 Garrison Gray Hancock, Justin Malnar, Jakedric Watts, Jakadric Watts 32.08 43.34 42.04 51.15 45.94 42.48
10 Daingerfield Danny Mitchell, Jakauri Woods, JaKobie Craver, Ty'Jaylon Wilkerson 52.90 43.36 31.66 49.00 52.90 39.03
11 Archbishop Carroll David Warmington, Kendel Hammock, Hudson Primus, Reece Temoney 38.59 43.36 34.26 43.80 56.37 35.13
12 San Antonio Christian Nico Zinsmeyer, Brandon Richard, Caleb Durham, Shay Allen 48.59 43.38 39.48 42.95 50.76 45.55
13 Cameron Yoe Deonte Williams, Zakorian Spikes, Malik Thomas, Davion Bynuam 39.06 43.39 45.56 36.45 42.09 35.58
14 Gilmer Davion Smith, Bran Webb, Christian Fluellen, Dylan Fluellen 52.59 43.46 34.77 51.72 33.47 32.16
15 Cornerstone Christian (SA) John Carrington III, Jereme Rolf-Cortez, Kristofer Thomas, Josiah Damiano 47.05 43.56 41.39 39.21 38.77 52.28
16 Nolan Catholic Camron Walker, Shawn Holton, Ethan Partida, Cole Dixon 47.09 43.60 48.84 32.70 39.24 37.50
17 Rockdale Cameron Valdez, Kesean Raven, Levi Baggerly, Will Storey 37.11 43.65 48.89 34.49 36.23 56.31
18 Milano Augustus Downey, Christian Thurman, Alijah Demeritt, Devonte Jones 49.33 43.65 56.31 38.85 48.89 44.53
19 Brownwood Tommy Bowden, Braden Jetton, Kyhren Deal, AJ McCarty 34.52 43.69 45.44 41.95 54.18 32.33
20 Concordia Lutheran Jack Johnson, Cale Hellums, Andrew Elder, Colin Howard 53.99 43.89 43.02 34.68 53.11 45.65
21 Bellville Richard Reese, Zachary Maeker, Quarvante Butler, Robert Briggs 55.36 43.93 41.30 35.15 31.63 35.59
22 La Grange Marcus Darden, Deviro Yanis, Matthew Johnson, Douglas Taylor 37.53 44.15 37.09 42.39 44.60 34.44
23 Bonham Joseph Rexrode, Tyler Rodriguez, Ashton Atkins, Hayden Stevenson 45.20 44.31 37.22 42.54 57.61 46.53
24 Liberty Christian School Reid Rorick, Andre Washington, Tye Strickland, Ellijah Williams 56.85 44.41 35.53 53.74 34.64 37.31
25 Goliad Dontavion Clay, Cutler Zamzow, Shaun Justice, Darese Steptoe 34.21 44.42 43.98 57.31 54.20 56.42
26 George West Michael Upton, Colton Moore, Coltan Orr, Devon Jackson 44.09 44.53 35.63 42.75 56.11 55.67
27 Kinkaid School Nicholas Hudson, Presslee Robinson, Cameron Henry, Matthew Bale 44.62 44.62 51.76 40.16 37.48 42.84
28 McGregor Preston Forsburg, Noah Jenkins, Tanner Ledesma, Jhobe Smith 51.82 44.67 33.51 41.55 33.95 33.06
29 Smithville Brice Chabot, Kirt Hawkins, Clay Padgett, Armantae Chase 55.85 44.68 41.56 45.58 47.81 40.66
30 Bay City Raheem Key, Johnathan Smith, Dylan Davidson, O'Queal Bell 42.02 44.70 47.83 54.99 37.55 34.87
31 Aransas Pass Mason Brown, Josue Samaniego, Carlos Castillo, Nasean Brown 48.36 44.77 57.76 47.91 39.85 39.40
32 Midland Christian School Payton Murdock, Joe Rawicki, Zach Thomas, Garison Breeding 34.50 44.80 51.52 38.53 35.84 38.53
33 Needville Vincent Villarreal, Dax Bridges, Levon Weathersby, Bryan Mendez 54.71 44.84 32.29 33.63 49.78 39.91
34 Robinson Brady Kay, Malik Ford, David Williams, Colby Crow 39.49 44.87 33.21 51.60 40.84 45.32
35 Early Alex Jacobs, Timmy Smithson, Jesson Tarrant, Ryan` Trompler 44.46 44.91 48.96 39.52 36.83 53.45
36 Llano Jared Beasley, Abel Prince, Aiden Cuthbertson, Quincy Prince 34.21 45.01 44.56 57.17 45.46 52.67
37 All Saints Episcopal (FW) Jacob Matlock, Christian Fell, James Williams, Nicho Adams 31.98 45.04 36.94 52.25 53.60 53.15
38 Burnet Jaxson Denton, Braden McPherson, Cameron Guenter-Long, Trey Grant 36.94 45.05 33.79 31.54 35.14 45.05
39 FEAST Collin Jumes, Josias Felder, Benjamin Jensen, Christian McDonald 50.13 45.16 32.97 46.07 44.71 42.00
40 Ingleside Bobby Gonzales, Robert Eppard, Gilbert Canales, Antwaan Gross 42.94 45.20 44.30 35.26 54.24 32.10
41 St. Andrews Chelan Beavers, Trenton Jackson, Michael Ross, Patrick Wilson 48.49 45.31 50.75 38.97 55.74 32.63
42 Home School Athletic Assoc. Bryce Hulstein, Bailey Stone, Blaise Carlson, Trafton Cone 40.36 45.34 36.73 38.54 54.87 48.97
43 St. Stephens Episcopal School Joe Nelson, Aidan Castanon, TJ George, David Houston 41.99 45.64 34.23 40.17 33.32 47.01
43 Harper Carson Sivells, Sean Baethge, Bryceson Elliott, Josh Talavera 43.82 45.64 45.64 36.52 50.21 56.60
45 Shelton School Darrian Lowe, Fredrick Johnson, Nate Nisbett, Isaac Singleton 47.66 45.82 34.83 42.16 43.53 59.57
46 Jarrell Martin Torres, Ian Neitsch, Charles Guerra, Jake Brown 42.67 45.88 59.19 45.88 37.17 35.79
47 Saint Mary's Hall Quentin Adolphe, Kai Komatsu, Dane Huggins, John White 48.72 46.40 33.88 34.80 57.54 50.12
48 St. Dominic Savio Mattvey Carter, Daniel Mitre, Troy Foster, Joseph Chavez 48.62 46.75 33.66 34.13 47.22 32.73
49 Rosebud-Lott Riley Watts, Julian Reyna, Zach Buhl, Caleb Tention 48.70 47.28 49.65 1:01.00 45.39 44.45
  Greenhill School Jacob Herrscher, Caleb Smith, DaRon Hall, Kellen Smaw DNF DNF DNF DNF DNF DNF
Boys 4 x 100m Relay HS Div. I Preliminaries Heat 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
7 Episcopal (Bellaire) Williams, Young, Jones, Otah 34.73 30.87 33.87 36.87 51.02 42.87 39.02
8 Houston Wheatley Livingston, Buchanan, Neal, Gregory 55.13 49.97 46.52 34.46 52.12 43.07 38.77
11 Archbishop Carroll Warmington, Hammock, Primus, Temoney 35.56 44.23 46.40 56.37 37.29 43.36 31.22
23 Bonham Rexrode, Rodriguez, Atkins, Stevenson 34.57 34.57 31.02 56.72 36.78 44.31 33.68
24 Liberty Christian School Rorick, Washington, Strickland, Williams 38.20 57.29 48.86 33.31 47.97 44.41 48.86
36 Llano Beasley, Prince, Cuthbertson, Prince 39.16 48.16 40.51 39.61 38.26 45.01 58.07
40 Ingleside Gonzales, Eppard, Canales, Gross 51.53 31.64 55.60 34.81 36.16 45.20 51.53
41 St. Andrews Beavers, Jackson, Ross, Wilson 36.71 41.24 38.97 51.66 33.08 45.31 33.53
Boys 4 x 100m Relay HS Div. I Preliminaries Heat 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 Bishop Dunne Paul, Miller, Khepera, Wilson 41.39 39.74 36.84 47.60 49.26 51.33
9 Garrison Hancock, Malnar, Watts, Watts 43.34 33.38 31.21 54.18 51.15 30.34
15 Cornerstone Christian (SA) Carrington III, Rolf-Cortez, Thomas, Damiano 43.56 44.87 44.87 45.31 55.33 36.59
20 Concordia Lutheran Johnson, Hellums, Elder, Howard 43.89 41.26 53.99 54.87 39.51 35.99
26 George West Upton, Moore, Orr, Jackson 44.53 39.64 43.64 43.64 44.53 50.32
43 St. Stephens Episcopal School Nelson, Castanon, George, Houston 45.64 44.27 50.21 55.68 47.93 57.97
47 Saint Mary's Hall Adolphe, Komatsu, Huggins, White 46.40 51.97 55.22 45.01 32.48 58.47
  Greenhill School Herrscher, Smith, Hall, Smaw DNF DNF DNF DNF DNF DNF
Boys 4 x 100m Relay HS Div. I Preliminaries Heat 3
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
18 Milano Downey, Thurman, Demeritt, Jones 41.47 43.65 48.02 54.57 37.98 33.61
19 Brownwood Bowden, Jetton, Deal, McCarty 48.06 43.69 53.74 34.96 54.18 39.33
28 McGregor Forsburg, Jenkins, Ledesma, Smith 45.12 44.67 35.29 49.59 41.55 37.08
29 Smithville Chabot, Hawkins, Padgett, Chase 33.51 44.68 44.68 41.11 48.71 40.22
31 Aransas Pass Brown, Samaniego, Castillo, Brown 57.31 44.77 46.12 47.01 42.98 50.59
32 Midland Christian School Murdock, Rawicki, Thomas, Breeding 36.29 44.80 43.46 57.35 53.76 46.60
39 FEAST Jumes, Felder, Jensen, McDonald 39.74 45.16 55.55 56.91 57.81 32.07
45 Shelton School Lowe, Johnson, Nisbett, Singleton 34.83 45.82 51.32 43.07 34.37 37.12
Boys 4 x 100m Relay HS Div. I Preliminaries Heat 5
PL TEAM ATHLETES TIME TIME
4 Waco La Vega Hayes, Hogan, Mason, Majors-Sterling 52.34 42.21
16 Nolan Catholic Walker, Holton, Partida, Dixon 51.02 43.60
17 Rockdale Valdez, Raven, Baggerly, Storey 55.88 43.65
21 Bellville Reese, Maeker, Butler, Briggs 40.42 43.93
22 La Grange Darden, Yanis, Johnson, Taylor 47.69 44.15
33 Needville Villarreal, Bridges, Weathersby, Mendez 39.91 44.84
34 Robinson Kay, Ford, Williams, Crow 33.21 44.87
42 Home School Athletic Assoc. Hulstein, Stone, Carlson, Cone 58.49 45.34
Boys 4 x 100m Relay HS Div. I Preliminaries Heat 6
PL TEAM ATHLETES TIME TIME TIME TIME TIME
3 St. Johns School Fullen, Hampton, Skinner, Hooper Price 42.17 51.87 35.85 29.94 52.72
6 Parish Episcopal (Dallas) Culp, Overton, Overton, Moore 42.84 36.42 51.84 47.98 49.27
10 Daingerfield Mitchell, Woods, Craver, Wilkerson 43.36 53.77 39.46 45.97 31.66
25 Goliad Clay, Zamzow, Justice, Steptoe 44.42 34.65 53.31 40.87 53.75
30 Bay City Key, Smith, Davidson, Bell 44.70 38.89 51.41 38.45 36.21
43 Harper Sivells, Baethge, Elliott, Talavera 45.64 36.97 42.45 50.66 44.73
46 Jarrell Torres, Neitsch, Guerra, Brown 45.88 33.50 44.97 49.55 50.47
48 St. Dominic Savio Carter, Mitre, Foster, Chavez 46.75 56.10 35.53 43.01 43.95
49 Rosebud-Lott Watts, Reyna, Buhl, Tention 47.28 59.58 41.14 58.63 55.79