March 15-16, 2019
Rhodes - Memphis, TN
Men's 200 Meters
Top↑
Men's 200 Meters Section 1
W: 1.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Trevian Jenkins | SR-4 | Alabama-Huntsville | 21.31 |
2 | Imri Persiado | SO-2 | Memphis | 21.34 |
3 | Anterreon McClain | SO-2 | St. Mary (Kan.) | 21.51 |
4 | Jacob Ridenhour | SO-2 | Webster | 21.60 |
5 | Kolbeinn Gunnarsson | JR-3 | Memphis | 21.76 |
6 | Quincy Flowers | SR-4 | Southern Arkansas | 21.77 |
10 | Demetrius Pinder | Unattached | 22.25 |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Tyrique Davis-Giles | SO-2 | Alabama-Huntsville | 21.86 | 26.02 | 17.05 | 24.27 | 28.42 | 24.92 | 18.37 |
8 | Charles Nichols | FR-1 | Memphis | 22.06 | 15.67 | 16.99 | 24.05 | 18.53 | 23.61 | 19.42 |
11 | Jelani Regan | JR-3 | Maryville (Mo.) | 22.32 | 25.90 | 22.32 | 19.42 | 20.32 | 18.75 | 15.63 |
16 | Jeriah Johnson | SR-4 | Central Arkansas | 22.68 | 25.41 | 24.04 | 19.28 | 21.55 | 22.46 | 22.00 |
17 | Luis Colon | JR-3 | Central Arkansas | 22.70 | 23.39 | 29.29 | 25.20 | 16.57 | 23.16 | 18.84 |
19 | Adam Howard | JR-3 | Hope | 22.79 | 21.88 | 21.65 | 17.10 | 21.43 | 24.62 | 15.96 |
20 | William Bryan | JR-3 | Covenant | 22.86 | 27.21 | 23.09 | 16.23 | 17.61 | 25.38 | 18.75 |
25 | Chris Alvarez | SR-4 | Maryville (Mo.) | 23.14 | 27.31 | 17.59 | 17.36 | 28.70 | 29.62 | 20.83 |
Men's 200 Meters Section 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Brandyn Robinson | SR-4 | Webster | 22.09 | 20.55 |
13 | Darion Allen | SO-2 | St. Mary (Kan.) | 22.52 | 27.25 |
14 | Johnson Adegbite | FR-1 | Central Arkansas | 22.63 | 16.98 |
18 | Jaylen Jones | SO-2 | Christian Bros. | 22.72 | 22.27 |
22 | Cam Hesker | SO-2 | Maryville (Mo.) | 23.06 | 17.53 |
29 | Emari Hardy | SO-2 | Hope | 23.32 | 29.15 |
33 | Austin Alexander | SO-2 | Southern Arkansas | 23.47 | 18.78 |
36 | Kevin Towle | SR-4 | Kenyon | 23.64 | 19.86 |
Men's 200 Meters Section 4
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Will Meredith | FR-1 | Harding | 16.20 | 27.00 | 29.25 | 22.50 | 15.98 | 26.78 |
15 | Carson Gross | SO-2 | Webster | 16.76 | 21.74 | 27.85 | 22.64 | 16.08 | 18.34 |
38 | Korey Derr | JR-3 | Hope | 19.45 | 18.97 | 30.35 | 23.71 | 19.92 | 21.82 |
39 | Dalon Ford | FR-1 | Williams Baptist | 27.64 | 17.87 | 30.97 | 23.82 | 18.35 | 20.25 |
41 | Kyle Goessler | JR-3 | Webster | 21.51 | 29.87 | 27.00 | 23.89 | 30.11 | 20.55 |
46 | Josiah Marlow | JR-3 | Williams Baptist | 18.77 | 18.29 | 28.15 | 24.06 | 18.05 | 23.82 |
50 | Nasear Roundtree | SO-2 | Philander Smith | 19.78 | 30.40 | 28.71 | 24.12 | 22.44 | 29.91 |
Men's 200 Meters Section 5
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
23 | Elijah Perez | FR-1 | Webster | 23.10 | 19.87 |
26 | Caleb Masters | FR-1 | Covenant | 23.18 | 28.52 |
31 | Damien Gatson | SO-2 | Philander Smith | 23.43 | 17.11 |
35 | Stephon Minix | SO-2 | St. Mary (Kan.) | 23.62 | 26.93 |
37 | Qiyam Stewart | JR-3 | Kenyon | 23.71 | 27.98 |
42 | Jacob Whittle | SO-2 | Williams Baptist | 23.90 | 16.73 |
44 | Isaac Pearson | FR-1 | Webster | 24.03 | 20.67 |
48 | Jose Mejia | JR-3 | Webster | 24.09 | 17.83 |
Men's 200 Meters Section 6
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
28 | Colby Ivy | SR-4 | Southern Arkansas | 23.24 | 29.29 | 30.22 | 25.57 |
30 | Aurthur Jeffery | SR-4 | Southern Arkansas | 23.35 | 27.09 | 26.39 | 18.45 |
32 | Brendan Winchester | FR-1 | Lyon | 23.44 | 24.38 | 29.30 | 19.69 |
40 | Connor Green | SO-2 | Spalding | 23.87 | 20.77 | 29.84 | 17.91 |
55 | Stefon Bright | JR-3 | Covenant | 24.31 | 21.64 | 24.07 | 25.77 |
59 | Deion Walls | SR-4 | Spalding | 24.74 | 23.51 | 30.93 | 29.69 |
64 | Isaiah Millet | FR-1 | Philander Smith | 25.25 | 31.31 | 30.30 | 23.23 |
70 | David Clark | SO-2 | Hope | 30.72 | 25.19 | 36.25 | 39.33 |
Men's 200 Meters Section 7
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
24 | Caylan Daniels | FR-1 | East Texas Baptist | 23.12 | 21.97 | 24.28 | 16.42 |
34 | Nicholas Smiley | FR-1 | Lyon | 23.51 | 17.40 | 26.34 | 19.52 |
43 | Jordan Baker | SR-4 | Rhodes | 24.00 | 25.92 | 25.20 | 26.40 |
45 | Ryan Querro | FR-1 | Hope | 24.05 | 25.02 | 20.21 | 29.59 |
51 | Zach Hamstra | JR-3 | Rhodes | 24.17 | 17.65 | 21.27 | 27.56 |
52 | Mason Stevens | SR-4 | Webster | 24.25 | 27.41 | 23.77 | 17.22 |
54 | John Horn | FR-1 | Lyon | 24.30 | 17.01 | 25.28 | 27.46 |
56 | Zach Campbell | JR-3 | Berea | 24.45 | 27.14 | 20.54 | 22.99 |
Men's 200 Meters Section 8
W: 2.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
27 | Reed McDonald | FR-1 | East Texas Baptist | 23.22 |
47 | Benjamin Stillions | FR-1 | Kenyon | 24.07 |
53 | John Ball | FR-1 | Berea | 24.26 |
57 | Damion Jones | SO-2 | Trevecca Nazarene | 24.51 |
60 | Joshua Pace | FR-1 | Covenant | 25.11 |
63 | Andres Pacheco | SO-2 | Trevecca Nazarene | 25.13 |
65 | Bedjimal Gondre | SO-2 | Berea | 25.59 |
66 | Jared Pritt | SO-2 | Berea | 25.80 |
Men's 200 Meters Section 9
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
21 | Christian Mosley | FR-1 | Southern Arkansas | 22.98 | 29.42 | 26.89 |
49 | Chris Walker | SR-4 | Central Arkansas | 24.09 | 19.04 | 23.61 |
58 | Issac Domenech | SO-2 | Berea | 24.63 | 22.17 | 25.62 |
61 | Isaac Heth | FR-1 | Lindenwood | 25.11 | 21.85 | 20.85 |
62 | Darrius Hayward | FR-1 | Williams Baptist | 25.12 | 17.84 | 25.88 |
67 | Aldo Ramirez-Ugalde | FR-1 | Christian Bros. | 25.96 | 29.34 | 25.44 |
68 | Andrew Adcock | SO-2 | Williams Baptist | 27.64 | 23.50 | 35.94 |
69 | Michael Shible | FR-1 | Rhodes | 28.17 | 32.96 | 36.06 |