May 3- 4, 2019
Central Methodist - Fayette, MO
Men's 110 Hurdles Finals
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal Riha | SR-4 | MidAmerica Nazarene | 14.03 | 14.63 | 15.08 | 16.14 | 15.69 | 15.08 | 16.44 | 10 |
2 | Benton McCann | SO-2 | Baker | 17.41 | 20.02 | 18.95 | 15.25 | 13.71 | 15.40 | 10.94 | 8 |
3 | Logan Lamb | JR-3 | Baker | 12.35 | 11.89 | 19.45 | 14.82 | 16.21 | 15.43 | 14.35 | 6 |
4 | Mofiyinfoluwa Alade | SO-2 | William Penn | 17.21 | 15.50 | 17.98 | 19.22 | 13.33 | 15.50 | 18.76 | 5 |
5 | Tyler Miller | FR-1 | Grand View | 15.97 | 18.47 | 11.12 | 14.72 | 17.53 | 15.65 | 17.84 | 4 |
6 | Dewayne Godwin | FR-1 | Grand View | 11.65 | 13.07 | 17.32 | 15.74 | 15.11 | 15.74 | 18.89 | 3 |
7 | Teron Pitts-Bryant | FR-1 | MidAmerica Nazarene | 17.35 | 18.16 | 13.91 | 19.31 | 11.46 | 16.36 | 15.22 | 2 |
8 | Jacob Large | FR-1 | Grand View | 16.57 | 20.16 | 19.99 | 17.77 | 17.25 | 17.08 | 12.13 | 1 |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Michal Riha | SR-4 | MidAmerica Nazarene | 10.88 | 10.73 | 12.37 | 14.90 |
|
2 | Benton McCann | SO-2 | Baker | 14.47 | 17.09 | 13.86 | 15.39 |
|
3 | Logan Lamb | JR-3 | Baker | 12.19 | 16.97 | 17.74 | 15.42 |
|
4 | Mofiyinfoluwa Alade | SO-2 | William Penn | 13.29 | 13.45 | 18.85 | 15.45 |
|
5 | Tyler Miller | FR-1 | Grand View | 18.78 | 17.06 | 15.81 | 15.65 |
|
6 | Dewayne Godwin | FR-1 | Grand View | 11.06 | 19.27 | 13.27 | 15.79 |
|
7 | Teron Pitts-Bryant | FR-1 | MidAmerica Nazarene | 13.77 | 15.72 | 14.75 | 16.20 |
|
8 | Jacob Large | FR-1 | Grand View | 17.37 | 16.02 | 19.06 | 16.86 |
|
9 | Ryder Grantham | FR-1 | Evangel | 13.62 | 17.74 | 19.90 | 17.92 |
|
10 | Jacob Kwak | FR-1 | Clarke | 14.15 | 21.79 | 18.54 | 19.11 |
|
Evan Sablan | FR-1 | Grand View | DQ | DQ | DQ | DQ |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 0.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Benton McCann | SO-2 | Baker | 15.39 |
3 | Logan Lamb | JR-3 | Baker | 15.42 |
6 | Dewayne Godwin | FR-1 | Grand View | 15.79 |
7 | Teron Pitts-Bryant | FR-1 | MidAmerica Nazarene | 16.20 |
9 | Ryder Grantham | FR-1 | Evangel | 17.92 |
10 | Jacob Kwak | FR-1 | Clarke | 19.11 |
Men's 110 Hurdles Preliminaries Heat 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michal Riha | SR-4 | MidAmerica Nazarene | 14.76 | 15.65 | 15.05 | 11.78 | 16.69 | 13.86 | 14.90 |
4 | Mofiyinfoluwa Alade | SO-2 | William Penn | 15.76 | 19.32 | 14.37 | 15.92 | 19.16 | 13.91 | 15.45 |
5 | Tyler Miller | FR-1 | Grand View | 11.74 | 18.31 | 15.18 | 20.04 | 19.41 | 16.91 | 15.65 |
8 | Jacob Large | FR-1 | Grand View | 19.90 | 11.81 | 16.70 | 12.65 | 21.75 | 12.48 | 16.86 |
Evan Sablan | FR-1 | Grand View | DQ | DQ | DQ | DQ | DQ | DQ | DQ |