Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Anderson | JR-3 | Madonna | 14.67 | 12.39 | 14.24 | 14.24 | 10 |
|
2 | Mason Plant | SR-4 | Tiffin | 13.30 | 13.30 | 14.30 | 18.45 | 8 |
|
3 | Ian Brown | SR-4 | Hillsdale | 15.90 | 10.60 | 14.32 | 12.75 | 6 |
|
4 | Jake Gladieux | SO-2 | Trine | 11.98 | 16.60 | 14.43 | 15.59 | 5 |
|
5 | Errik Snell | SR-4 | Tiffin | 18.88 | 17.71 | 14.63 | 10.98 | 4 |
|
6 | Zach Lamphere | SR-4 | Spring Arbor | 19.25 | 19.25 | 14.92 | 12.54 | 3 |
|
7 | Sean Fagan | FR-1 | Hillsdale | 16.31 | 18.26 | 14.96 | 12.72 | 2 |
|
8 | Lenell Shelby III | SR-4 | Tiffin | 12.42 | 11.22 | 14.96 | 16.01 | 1 |
|
9 | Josh Light | FR-1 | Adrian | 11.78 | 16.16 | 15.10 | 11.03 | - |
|
10 | Jacob Wildenhaus | SR-4 | Alma | 10.97 | 12.49 | 15.23 | 14.47 | - |
|
11 | Andrew Giddens | SO-2 | Lake Superior State | 11.68 | 15.67 | 15.36 | 15.52 | - |
|
12 | Jordon Butler | FR-1 | Olivet | 19.83 | 11.07 | 15.37 | 17.53 | - |
|
13 | Ryan Thomsen | SR-4 | Hillsdale | 15.95 | 13.16 | 15.48 | 16.72 | - |
|
14 | Greysen Spohn | FR-1 | Trine | 20.06 | 16.61 | 15.67 | 13.48 | - |
|
15 | Noah Cunningham | JR-3 | Siena Heights | 15.10 | 11.49 | 15.73 | 18.72 | - |
|
16 | Matthias Jenkins | FR-1 | Madonna | 13.87 | 18.13 | 15.76 | 19.86 | - |
|
17 | Jason Baird | SR-4 | Siena Heights | 20.37 | 13.96 | 16.04 | 11.55 | - |
|
18 | John Downey | FR-1 | Olivet | 13.40 | 19.34 | 16.96 | 19.51 | - |
|
19 | Vernonell Smith | SO-2 | Alma | 16.89 | 20.85 | 17.23 | 17.41 | - |
|
20 | Kobe Johnson | SO-2 | Trine | 14.15 | 18.81 | 17.25 | 12.42 | - |
|
Men's 110 Hurdles Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Noah Cunningham | JR-3 | Siena Heights | 15.73 | 18.09 | 14.48 | 17.15 | 20.30 | 11.02 | 16.36 | - |
16 | Matthias Jenkins | FR-1 | Madonna | 15.76 | 14.98 | 14.19 | 15.13 | 14.35 | 14.19 | 19.39 | - |
17 | Jason Baird | SR-4 | Siena Heights | 16.04 | 11.71 | 12.52 | 17.65 | 15.56 | 17.97 | 19.89 | - |
18 | John Downey | FR-1 | Olivet | 16.96 | 17.64 | 12.05 | 13.23 | 16.79 | 12.55 | 21.54 | - |
19 | Vernonell Smith | SO-2 | Alma | 17.23 | 14.30 | 12.75 | 22.23 | 19.99 | 19.99 | 16.89 | - |
20 | Kobe Johnson | SO-2 | Trine | 17.25 | 17.43 | 22.26 | 14.15 | 19.84 | 17.60 | 13.63 | - |
Men's 110 Hurdles Section 2
W: 4.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Zach Lamphere | SR-4 | Spring Arbor | 14.33 | 16.27 | 11.19 | 15.22 | 14.92 | 10.90 | 3 |
9 | Josh Light | FR-1 | Adrian | 18.43 | 17.52 | 10.88 | 13.44 | 15.10 | 19.33 | - |
10 | Jacob Wildenhaus | SR-4 | Alma | 13.71 | 17.52 | 13.41 | 16.91 | 15.23 | 15.39 | - |
11 | Andrew Giddens | SO-2 | Lake Superior State | 16.13 | 13.06 | 17.05 | 18.44 | 15.36 | 19.05 | - |
12 | Jordon Butler | FR-1 | Olivet | 11.53 | 15.22 | 12.61 | 13.38 | 15.37 | 19.52 | - |
13 | Ryan Thomsen | SR-4 | Hillsdale | 12.54 | 16.88 | 12.54 | 12.70 | 15.48 | 17.03 | - |
14 | Greysen Spohn | FR-1 | Trine | 15.05 | 17.24 | 17.08 | 13.17 | 15.67 | 14.89 | - |
Men's 110 Hurdles Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Steven Anderson | JR-3 | Madonna | 14.24 | 10 |
2 | Mason Plant | SR-4 | Tiffin | 14.30 | 8 |
3 | Ian Brown | SR-4 | Hillsdale | 14.32 | 6 |
4 | Jake Gladieux | SO-2 | Trine | 14.43 | 5 |
5 | Errik Snell | SR-4 | Tiffin | 14.63 | 4 |
7 | Sean Fagan | FR-1 | Hillsdale | 14.96 | 2 |
8 | Lenell Shelby III | SR-4 | Tiffin | 14.96 | 1 |