Men 60m Dash Qualifying
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Carson Lehrer | FR-1 | Heidelberg | 6.50 | 7.22 | 6.36 | 5.20 |
2 | Ryan Vanover | FR-1 | Muskingum | 7.69 | 7.32 | 7.98 | 8.71 |
3 | Jakyli Johnson | FR-1 | Thomas More | 6.63 | 7.36 | 6.04 | 8.03 |
4 | Blake Burns | SO-2 | PSU-Behrend | 7.29 | 7.36 | 7.66 | 6.19 |
5 | Reece Weaver | SR-4 | Birmingham-Southern | 9.29 | 7.37 | 7.37 | 9.29 |
6 | Tyler Chavalia | JR-3 | Olivet | 5.31 | 7.37 | 6.64 | 6.49 |
7 | Ronnie Puczkowski | FR-1 | Albion | 7.01 | 7.38 | 7.16 | 7.24 |
8 | Carson Troyer | SR-4 | Mount Union | 9.46 | 7.39 | 8.87 | 7.39 |
9 | Darius Hatch | SR-4 | Marietta | 8.65 | 7.39 | 9.02 | 7.10 |
10 | Jack Houck | FR-1 | Wittenberg | 5.18 | 7.39 | 7.47 | 6.88 |
11 | Gage Eicher | FR-1 | Trine | 8.50 | 7.39 | 6.66 | 5.62 |
12 | Ryland Bowman-Ellen | Thomas More | 5.70 | 7.40 | 8.29 | 5.18 | |
12 | Samuel Hetrick | FR-1 | PSU-Behrend | 7.40 | 7.40 | 5.70 | 6.44 |
14 | Noah Howard | Junior | Thomas More | 8.53 | 7.41 | 8.38 | 5.78 |
15 | Nick Hartman | FR-1 | PSU-Behrend | 7.41 | 7.41 | 9.19 | 7.64 |
16 | Emmanuel Makelele | FR-1 | Kenyon | 9.64 | 7.41 | 5.71 | 9.04 |
17 | Noah Paris | SR-4 | Heidelberg | 9.01 | 7.44 | 9.08 | 9.60 |
18 | Blayden McCoy | SO-2 | Bluffton | 9.69 | 7.45 | 5.89 | 8.80 |
19 | Seth Acero | FR-1 | Wabash | 6.71 | 7.45 | 8.12 | 6.41 |
20 | Rashon Edwards | SR-4 | Wittenberg | 5.23 | 7.47 | 6.80 | 8.97 |
21 | Aaron Johnston | SR-4 | Muskingum | 6.29 | 7.48 | 8.23 | 6.81 |
21 | Blake Reed | JR-3 | Wabash | 7.71 | 7.48 | 7.71 | 7.26 |
23 | Malik Waters | SO-2 | Bluffton | 9.59 | 7.49 | 5.40 | 9.59 |
24 | Gibson Cornett | JR-3 | Mount Union | 6.00 | 7.50 | 8.55 | 8.55 |
25 | James Colwell | FR-1 | Kenyon | 9.39 | 7.51 | 6.76 | 7.89 |
26 | Jacob Moore | Junior | Thomas More | 7.44 | 7.51 | 9.32 | 6.39 |
27 | Trevor Knowles | SR-4 | Albion | 8.44 | 7.53 | 9.42 | 9.04 |
28 | Quentin Davis | SO-2 | Wilmington (Ohio) | 9.44 | 7.55 | 7.03 | 5.74 |
29 | Doudley Jaboin | FR-1 | Muskingum | 9.25 | 7.58 | 6.52 | 9.10 |
30 | Azad Robinson | JR-3 | Wittenberg | 7.51 | 7.58 | 7.21 | 9.02 |
31 | Xzerious Stinnett | SO-2 | Wilmington (Ohio) | 8.50 | 7.59 | 5.77 | 9.34 |
31 | Andrew Warhurst | SO-2 | Birmingham-Southern | 8.58 | 7.59 | 6.23 | 6.38 |
33 | Kodi Cooper | FR-1 | Bluffton | 8.20 | 7.59 | 8.66 | 7.97 |
34 | Dillon Cox | FR-1 | Mount Union | 6.50 | 7.64 | 7.11 | 5.43 |
35 | Tanner Spradlin | JR-3 | Wilmington (Ohio) | 9.03 | 7.65 | 7.12 | 6.12 |
36 | Tanner Coe | SO-2 | Trine | 5.38 | 7.68 | 6.69 | 5.69 |
37 | Josh Manfred | SO-2 | Wabash | 7.43 | 7.74 | 5.65 | 8.05 |
38 | Aaron Blevins | SO-2 | Mount Union | 7.28 | 7.74 | 9.99 | 8.98 |
39 | Charles Atkins | FR-1 | Kenyon | 7.99 | 7.75 | 6.13 | 7.52 |
40 | Vance Alvarez-Fleurima | FR-1 | PSU-Behrend | 7.55 | 7.78 | 9.57 | 8.80 |
41 | Anthony Bland | FR-1 | Wittenberg | 7.71 | 7.78 | 8.64 | 8.33 |
42 | Daylen Fullen | FR-1 | Wittenberg | 9.22 | 7.81 | 8.28 | 9.69 |
43 | Hasson Williams | SO-2 | Muskingum | 7.36 | 7.83 | 7.99 | 5.49 |
44 | Ja'Ce Nutt | FR-1 | Bluffton | 5.57 | 7.84 | 7.61 | 7.84 |
45 | Tramon Wiley | FR-1 | Heidelberg | 8.65 | 7.86 | 9.28 | 8.65 |
46 | Gabriel Ortiz | FR-1 | Mount Union | 10.14 | 7.92 | 10.14 | 9.98 |
47 | Bradley Styranec | FR-1 | Muskingum | 10.06 | 7.92 | 6.58 | 10.30 |
48 | Evan Wagner | SO-2 | Muskingum | 5.80 | 7.94 | 5.96 | 9.77 |
49 | Josh Buhl | FR-1 | PSU-Behrend | 7.55 | 7.94 | 9.85 | 8.34 |
50 | Jacobe Harville | FR-1 | Muskingum | 10.27 | 7.96 | 8.84 | 10.35 |
51 | Zechariah Newby | FR-1 | Birmingham-Southern | 6.40 | 7.99 | 7.04 | 6.72 |
52 | Seth Roseberry | JR-3 | Muskingum | 5.68 | 8.00 | 9.28 | 9.20 |
53 | Konrad Dorsey | JR-3 | Trine | 9.55 | 8.09 | 8.66 | 5.67 |
54 | Jared Crawford | SO-2 | Heidelberg | 10.30 | 8.24 | 7.50 | 7.42 |
Men 60m Dash Qualifying Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Carson Lehrer | FR-1 | Heidelberg | 9.39 | 8.02 | 7.22 |
6 | Tyler Chavalia | JR-3 | Olivet | 6.56 | 5.53 | 7.37 |
15 | Nick Hartman | FR-1 | PSU-Behrend | 5.64 | 6.90 | 7.41 |
19 | Seth Acero | FR-1 | Wabash | 8.20 | 6.49 | 7.45 |
21 | Blake Reed | JR-3 | Wabash | 5.39 | 9.65 | 7.48 |
24 | Gibson Cornett | JR-3 | Mount Union | 7.88 | 7.58 | 7.50 |
27 | Trevor Knowles | SR-4 | Albion | 5.95 | 8.74 | 7.53 |
37 | Josh Manfred | SO-2 | Wabash | 8.44 | 9.52 | 7.74 |
Men 60m Dash Qualifying Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Jakyli Johnson | FR-1 | Thomas More | 7.36 |
5 | Reece Weaver | SR-4 | Birmingham-Southern | 7.37 |
7 | Ronnie Puczkowski | FR-1 | Albion | 7.38 |
11 | Gage Eicher | FR-1 | Trine | 7.39 |
12 | Ryland Bowman-Ellen | Thomas More | 7.40 | |
14 | Noah Howard | Junior | Thomas More | 7.41 |
16 | Emmanuel Makelele | FR-1 | Kenyon | 7.41 |
17 | Noah Paris | SR-4 | Heidelberg | 7.44 |
Men 60m Dash Qualifying Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Ryan Vanover | FR-1 | Muskingum | 7.32 |
4 | Blake Burns | SO-2 | PSU-Behrend | 7.36 |
10 | Jack Houck | FR-1 | Wittenberg | 7.39 |
12 | Samuel Hetrick | FR-1 | PSU-Behrend | 7.40 |
20 | Rashon Edwards | SR-4 | Wittenberg | 7.47 |
46 | Gabriel Ortiz | FR-1 | Mount Union | 7.92 |
Men 60m Dash Qualifying Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Darius Hatch | SR-4 | Marietta | 8.43 | 7.39 | 5.84 | 8.72 | 9.02 | 6.06 | 9.32 |
21 | Aaron Johnston | SR-4 | Muskingum | 7.26 | 7.48 | 7.86 | 7.71 | 6.66 | 6.14 | 7.86 |
23 | Malik Waters | SO-2 | Bluffton | 8.32 | 7.49 | 6.82 | 5.62 | 8.39 | 6.45 | 6.00 |
26 | Jacob Moore | Junior | Thomas More | 9.32 | 7.51 | 7.51 | 5.94 | 8.27 | 7.89 | 5.41 |
30 | Azad Robinson | JR-3 | Wittenberg | 8.27 | 7.58 | 6.37 | 7.74 | 9.40 | 9.48 | 8.80 |
34 | Dillon Cox | FR-1 | Mount Union | 9.63 | 7.64 | 7.03 | 7.34 | 8.94 | 8.94 | 8.26 |
40 | Vance Alvarez-Fleurima | FR-1 | PSU-Behrend | 8.17 | 7.78 | 8.48 | 9.26 | 8.95 | 5.76 | 7.08 |
Men 60m Dash Qualifying Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Carson Troyer | SR-4 | Mount Union | 6.36 | 5.77 | 7.39 |
18 | Blayden McCoy | SO-2 | Bluffton | 9.61 | 8.27 | 7.45 |
29 | Doudley Jaboin | FR-1 | Muskingum | 9.48 | 7.89 | 7.58 |
31 | Xzerious Stinnett | SO-2 | Wilmington (Ohio) | 7.14 | 7.90 | 7.59 |
35 | Tanner Spradlin | JR-3 | Wilmington (Ohio) | 5.97 | 8.73 | 7.65 |
38 | Aaron Blevins | SO-2 | Mount Union | 6.20 | 8.75 | 7.74 |
39 | Charles Atkins | FR-1 | Kenyon | 6.90 | 6.05 | 7.75 |
Men 60m Dash Qualifying Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
28 | Quentin Davis | SO-2 | Wilmington (Ohio) | 7.55 | 5.89 | 7.48 |
31 | Andrew Warhurst | SO-2 | Birmingham-Southern | 7.59 | 8.66 | 6.61 |
36 | Tanner Coe | SO-2 | Trine | 7.68 | 9.22 | 9.22 |
41 | Anthony Bland | FR-1 | Wittenberg | 7.78 | 6.54 | 6.69 |
42 | Daylen Fullen | FR-1 | Wittenberg | 7.81 | 8.67 | 7.66 |
43 | Hasson Williams | SO-2 | Muskingum | 7.83 | 7.60 | 9.09 |
49 | Josh Buhl | FR-1 | PSU-Behrend | 7.94 | 5.88 | 7.79 |
50 | Jacobe Harville | FR-1 | Muskingum | 7.96 | 8.28 | 6.37 |
Men 60m Dash Qualifying Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
44 | Ja'Ce Nutt | FR-1 | Bluffton | 7.84 | 8.63 |
45 | Tramon Wiley | FR-1 | Heidelberg | 7.86 | 8.65 |
47 | Bradley Styranec | FR-1 | Muskingum | 7.92 | 9.59 |
48 | Evan Wagner | SO-2 | Muskingum | 7.94 | 5.88 |
51 | Zechariah Newby | FR-1 | Birmingham-Southern | 7.99 | 6.08 |
52 | Seth Roseberry | JR-3 | Muskingum | 8.00 | 7.76 |
54 | Jared Crawford | SO-2 | Heidelberg | 8.24 | 7.01 |
Men 60m Dash Qualifying Section 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
25 | James Colwell | FR-1 | Kenyon | 7.51 |
33 | Kodi Cooper | FR-1 | Bluffton | 7.59 |
53 | Konrad Dorsey | JR-3 | Trine | 8.09 |