May 25-28, 2022
Arkansas-John McDonnell Field - Fayetteville, AR
Women's 200 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Kynnedy Flannel | JR-3 | Texas | 16.13 | 18.82 | 22.40 |
|
2 | Kevona Davis | SO-2 | Texas | 22.04 | 23.39 | 22.49 |
|
3 | Lasarah Hargrove | SO-2 | Iowa | 27.55 | 17.62 | 22.58 |
|
4 | Mariah Ayers | SO-2 | Baylor | 27.97 | 20.75 | 22.55 |
|
5 | Rhasidat Adeleke | SO-2 | Texas | 26.90 | 17.41 | 22.60 |
|
6 | Laila Owens | SO-2 | Texas A&M | 16.09 | 25.38 | 22.66 |
|
7 | Rosemary Chukwuma | SO-2 | Texas Tech | 29.26 | 24.50 | 22.68 |
|
8 | Iman Brown | SR-4 | Oregon | 26.57 | 17.26 | 22.71 |
|
9 | Jasmine Montgomery | FR-1 | Oregon | 26.15 | 26.15 | 22.74 |
|
10 | Adriana Tatum | FR-1 | Arizona State | 23.00 | 24.37 | 22.77 |
|
11 | Iyana Gray | FR-1 | UT-Arlington | 25.29 | 22.56 | 22.78 |
|
12 | Wurrie Njadoe | SR-4 | Kansas State | 20.16 | 16.49 | 22.90 |
|
13 | Cecilia Tamayo-Garza | JR-3 | Houston | 19.94 | 19.02 | 22.91 |
|
14 | Joanne Reid | FR-1 | Arkansas | 29.33 | 28.18 | 22.91 |
|
15 | Jania Martin | JR-3 | Texas A&M | 28.97 | 29.20 | 23.17 |
|
16 | Sara Reifenrath | SO-2 | South Dakota | 26.02 | 18.59 | 23.23 |
|
17 | Kiah Dubarry-Gay | SO-2 | Texas Tech | 29.52 | 19.53 | 23.24 |
|
18 | Makenzy Pierre-Webster | JR-3 | UCLA | 20.52 | 20.28 | 23.31 |
|
19 | Amira Young | JR-3 | Minnesota | 30.16 | 27.36 | 23.38 |
|
20 | Iaunia Pointer | SO-2 | Southern Illinois | 25.29 | 24.12 | 23.41 |
|
21 | Chioma Okonkwo | SO-2 | USC | 20.17 | 28.14 | 23.45 |
|
22 | Kennedy Gamble | SO-2 | Stanford | 28.49 | 24.46 | 23.74 |
|
Women's 200 Meters Semifinals Heat 1
W: 2.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kynnedy Flannel | JR-3 | Texas | 22.40 |
5 | Rhasidat Adeleke | SO-2 | Texas | 22.60 |
9 | Jasmine Montgomery | FR-1 | Oregon | 22.74 |
15 | Jania Martin | JR-3 | Texas A&M | 23.17 |
18 | Makenzy Pierre-Webster | JR-3 | UCLA | 23.31 |
19 | Amira Young | JR-3 | Minnesota | 23.38 |
Women's 200 Meters Semifinals Heat 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Kevona Davis | SO-2 | Texas | 22.49 | 24.97 | 21.37 | 29.02 | 20.25 |
4 | Mariah Ayers | SO-2 | Baylor | 22.55 | 28.64 | 27.06 | 27.74 | 25.94 |
8 | Iman Brown | SR-4 | Oregon | 22.71 | 21.35 | 17.26 | 25.89 | 24.08 |
10 | Adriana Tatum | FR-1 | Arizona State | 22.77 | 29.15 | 19.36 | 22.09 | 24.82 |
11 | Iyana Gray | FR-1 | UT-Arlington | 22.78 | 22.10 | 15.95 | 29.62 | 23.70 |
12 | Wurrie Njadoe | SR-4 | Kansas State | 22.90 | 26.80 | 22.90 | 27.03 | 21.76 |
16 | Sara Reifenrath | SO-2 | South Dakota | 23.23 | 19.28 | 21.61 | 18.36 | 24.40 |
21 | Chioma Okonkwo | SO-2 | USC | 23.45 | 27.44 | 16.42 | 27.68 | 18.53 |
Women's 200 Meters Semifinals Heat 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Lasarah Hargrove | SO-2 | Iowa | 18.75 | 22.58 |
6 | Laila Owens | SO-2 | Texas A&M | 27.20 | 22.66 |
7 | Rosemary Chukwuma | SO-2 | Texas Tech | 22.00 | 22.68 |
13 | Cecilia Tamayo-Garza | JR-3 | Houston | 20.62 | 22.91 |
14 | Joanne Reid | FR-1 | Arkansas | 19.25 | 22.91 |
17 | Kiah Dubarry-Gay | SO-2 | Texas Tech | 23.71 | 23.24 |
20 | Iaunia Pointer | SO-2 | Southern Illinois | 20.60 | 23.41 |
22 | Kennedy Gamble | SO-2 | Stanford | 22.32 | 23.74 |
Women's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rhasidat Adeleke | SO-2 | Texas | 24.26 | 17.91 | 16.78 | 21.77 | 22.67 | 20.63 |
|
2 | Rosemary Chukwuma | SO-2 | Texas Tech | 17.67 | 17.67 | 25.70 | 19.96 | 22.94 | 24.32 |
|
3 | Kevona Davis | SO-2 | Texas | 24.13 | 17.93 | 28.96 | 16.55 | 22.98 | 29.42 |
|
4 | Iman Brown | SR-4 | Oregon | 26.73 | 19.13 | 29.96 | 23.74 | 23.04 | 23.74 |
|
5 | Lasarah Hargrove | SO-2 | Iowa | 27.88 | 19.59 | 26.27 | 24.43 | 23.04 | 22.58 |
|
6 | Kynnedy Flannel | JR-3 | Texas | 27.26 | 23.80 | 29.80 | 23.80 | 23.10 | 26.57 |
|
7 | Ezinne Abba | SR-4 | California | 16.23 | 22.63 | 26.51 | 29.71 | 22.85 | 25.60 |
|
8 | Laila Owens | SO-2 | Texas A&M | 24.45 | 28.37 | 22.83 | 25.60 | 23.06 | 16.61 |
|
8 | Adriana Tatum | FR-1 | Arizona State | 22.14 | 26.52 | 23.99 | 28.37 | 23.06 | 29.06 |
|
10 | Mariah Ayers | SO-2 | Baylor | 19.19 | 19.88 | 16.41 | 24.04 | 23.11 | 25.89 |
|
11 | Cecilia Tamayo-Garza | JR-3 | Houston | 30.27 | 17.00 | 21.65 | 28.41 | 23.28 | 27.94 |
|
12 | Jasmine Montgomery | FR-1 | Oregon | 23.36 | 24.53 | 20.09 | 28.27 | 23.36 | 26.40 |
|
13 | Samirah Moody | FR-1 | USC | 26.04 | 26.74 | 23.02 | 26.04 | 23.25 | 22.56 |
|
14 | Joanne Reid | FR-1 | Arkansas | 28.43 | 18.18 | 26.33 | 20.04 | 23.30 | 16.55 |
|
15 | Iyana Gray | FR-1 | UT-Arlington | 16.59 | 29.67 | 27.80 | 29.67 | 23.36 | 18.69 |
|
16 | Chioma Okonkwo | SO-2 | USC | 28.19 | 19.50 | 19.50 | 30.07 | 23.49 | 29.37 |
|
17 | Kiah Dubarry-Gay | SO-2 | Texas Tech | 22.55 | 19.97 | 19.03 | 21.61 | 23.49 | 26.08 |
|
18 | Jania Martin | JR-3 | Texas A&M | 19.54 | 23.31 | 30.37 | 21.66 | 23.54 | 27.31 |
|
19 | Makenzy Pierre-Webster | JR-3 | UCLA | 20.01 | 24.66 | 16.52 | 26.29 | 23.26 | 20.47 |
|
20 | Iaunia Pointer | SO-2 | Southern Illinois | 24.73 | 27.77 | 20.30 | 29.87 | 23.33 | 26.60 |
|
21 | Sara Reifenrath | SO-2 | South Dakota | 25.34 | 19.95 | 30.50 | 22.99 | 23.46 | 22.53 |
|
22 | Wurrie Njadoe | SR-4 | Kansas State | 30.05 | 30.05 | 26.99 | 20.89 | 23.47 | 24.41 |
|
23 | Kennedy Gamble | SO-2 | Stanford | 18.19 | 17.72 | 25.04 | 18.90 | 23.62 | 30.71 |
|
24 | Amira Young | JR-3 | Minnesota | 28.14 | 26.95 | 30.03 | 25.77 | 23.64 | 29.32 |
|
25 | Sydne Porter | SO-2 | Lamar | 25.08 | 30.53 | 21.53 | 17.04 | 23.66 | 21.06 |
|
26 | Jalyn Harris | SR-4 | San Diego St. | 23.43 | 17.75 | 25.79 | 29.11 | 23.66 | 27.92 |
|
27 | Jada Moore | JR-3 | San Diego St. | 25.33 | 17.28 | 25.33 | 17.05 | 23.67 | 29.35 |
|
28 | Emily Costello | JR-3 | Nevada | 29.13 | 25.34 | 20.84 | 29.13 | 23.68 | 22.97 |
|
29 | Gabrielle Spencer | SO-2 | San Jose St. | 24.63 | 27.47 | 30.31 | 26.05 | 23.68 | 22.97 |
|
30 | Neysia Howard | JR-3 | Arizona | 28.44 | 23.23 | 21.10 | 28.21 | 23.70 | 28.21 |
|
31 | Skylynn Blue | FR-1 | Northern Illinois | 23.24 | 25.37 | 23.95 | 16.84 | 23.71 | 20.87 |
|
32 | Sydney Washington | SR-4 | Baylor | 18.54 | 21.39 | 25.90 | 24.95 | 23.76 | 23.05 |
|
33 | Maisie Stevens | SR-4 | California | 16.88 | 23.30 | 26.63 | 27.10 | 23.77 | 19.73 |
|
34 | Catherine Leger | JR-3 | UCLA | 24.27 | 17.61 | 24.27 | 17.37 | 23.79 | 21.89 |
|
35 | Aneesa Scott | SR-4 | Texas Tech | 17.85 | 22.85 | 29.99 | 30.94 | 23.80 | 30.71 |
|
36 | Jada Atkinson | FR-1 | Oklahoma | 30.74 | 30.98 | 17.40 | 21.21 | 23.83 | 28.60 |
|
37 | Tatyana Terrell | SR-4 | UT-Arlington | 30.14 | 16.99 | 26.08 | 29.19 | 23.92 | 27.99 |
|
38 | Jenica Bosko | FR-1 | Arizona | 16.75 | 18.67 | 23.22 | 30.87 | 23.93 | 28.24 |
|
39 | Rachel Hall | JR-3 | Texas A&M | 26.21 | 29.81 | 17.07 | 27.41 | 24.04 | 18.27 |
|
40 | Cayla Burch | SO-2 | Stephen F. Austin | 21.66 | 27.19 | 28.88 | 21.42 | 24.06 | 18.05 |
|
41 | Jonae Cook | JR-3 | Arkansas State | 18.58 | 28.22 | 30.15 | 28.95 | 24.12 | 29.91 |
|
42 | Demitra Carter | SR-4 | Baylor | 30.65 | 17.14 | 21.72 | 28.48 | 24.13 | 18.83 |
|
43 | Taylor Tolen | SR-4 | Abilene Christian | 26.38 | 17.19 | 20.33 | 20.57 | 24.20 | 25.41 |
|
44 | Rajer Gurode | FR-1 | Sam Houston | 22.52 | 22.52 | 25.42 | 19.86 | 24.21 | 18.89 |
|
45 | Alyssa Colbert | FR-1 | Northern Arizona | 23.64 | 24.37 | 24.86 | 30.22 | 24.37 | 30.47 |
|
46 | Akiya Kollore | SO-2 | Eastern Illinois | 18.27 | 24.69 | 25.19 | 18.27 | 24.69 | 20.74 |
|
Women's 200 Meters Preliminaries Heat 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kevona Davis | SO-2 | Texas | 25.28 | 25.05 | 22.98 | 29.65 | 20.46 | 21.38 | 25.74 |
11 | Cecilia Tamayo-Garza | JR-3 | Houston | 23.52 | 24.45 | 23.28 | 29.57 | 28.41 | 21.42 | 20.02 |
15 | Iyana Gray | FR-1 | UT-Arlington | 18.69 | 27.34 | 23.36 | 27.10 | 23.13 | 25.70 | 17.52 |
30 | Neysia Howard | JR-3 | Arizona | 16.59 | 28.68 | 23.70 | 19.44 | 24.89 | 21.33 | 21.33 |
32 | Sydney Washington | SR-4 | Baylor | 16.64 | 30.42 | 23.76 | 21.63 | 24.95 | 21.86 | 29.23 |
33 | Maisie Stevens | SR-4 | California | 23.06 | 26.15 | 23.77 | 18.31 | 27.81 | 25.68 | 22.82 |
39 | Rachel Hall | JR-3 | Texas A&M | 26.45 | 18.03 | 24.04 | 29.81 | 27.41 | 26.45 | 26.69 |
41 | Jonae Cook | JR-3 | Arkansas State | 17.85 | 31.36 | 24.12 | 21.23 | 20.75 | 17.13 | 25.09 |
Women's 200 Meters Preliminaries Heat 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Iman Brown | SR-4 | Oregon | 24.89 | 23.04 |
8 | Laila Owens | SO-2 | Texas A&M | 18.68 | 23.06 |
17 | Kiah Dubarry-Gay | SO-2 | Texas Tech | 20.91 | 23.49 |
29 | Gabrielle Spencer | SO-2 | San Jose St. | 23.68 | 23.68 |
34 | Catherine Leger | JR-3 | UCLA | 29.27 | 23.79 |
40 | Cayla Burch | SO-2 | Stephen F. Austin | 31.28 | 24.06 |
45 | Alyssa Colbert | FR-1 | Northern Arizona | 31.69 | 24.37 |
Women's 200 Meters Preliminaries Heat 3
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Lasarah Hargrove | SO-2 | Iowa | 17.28 | 23.04 | 26.04 | 23.04 |
10 | Mariah Ayers | SO-2 | Baylor | 21.03 | 28.89 | 18.26 | 23.11 |
18 | Jania Martin | JR-3 | Texas A&M | 24.72 | 16.95 | 24.25 | 23.54 |
26 | Jalyn Harris | SR-4 | San Diego St. | 26.27 | 28.87 | 27.69 | 23.66 |
27 | Jada Moore | JR-3 | San Diego St. | 18.94 | 26.75 | 19.18 | 23.67 |
28 | Emily Costello | JR-3 | Nevada | 23.92 | 16.58 | 27.24 | 23.68 |
36 | Jada Atkinson | FR-1 | Oklahoma | 20.74 | 21.69 | 18.83 | 23.83 |
43 | Taylor Tolen | SR-4 | Abilene Christian | 29.77 | 18.88 | 21.54 | 24.20 |
Women's 200 Meters Preliminaries Heat 4
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rhasidat Adeleke | SO-2 | Texas | 22.67 | 28.11 | 17.23 | 17.69 | 21.09 | 25.85 | 24.71 |
7 | Ezinne Abba | SR-4 | California | 22.85 | 19.88 | 22.17 | 29.48 | 25.82 | 20.11 | 23.08 |
14 | Joanne Reid | FR-1 | Arkansas | 23.30 | 20.04 | 25.17 | 24.24 | 18.41 | 17.25 | 16.78 |
20 | Iaunia Pointer | SO-2 | Southern Illinois | 23.33 | 25.90 | 21.23 | 20.77 | 21.00 | 19.13 | 21.70 |
21 | Sara Reifenrath | SO-2 | South Dakota | 23.46 | 20.88 | 19.24 | 22.06 | 22.76 | 16.90 | 28.86 |
23 | Kennedy Gamble | SO-2 | Stanford | 23.62 | 20.55 | 23.62 | 27.64 | 30.71 | 25.51 | 21.26 |
25 | Sydne Porter | SO-2 | Lamar | 23.66 | 30.76 | 29.34 | 27.45 | 25.08 | 19.41 | 19.41 |
31 | Skylynn Blue | FR-1 | Northern Illinois | 23.71 | 19.92 | 28.69 | 26.09 | 22.53 | 29.64 | 29.40 |
Women's 200 Meters Preliminaries Heat 5
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Kynnedy Flannel | JR-3 | Texas | 20.56 | 18.48 | 23.10 | 18.72 | 29.11 |
12 | Jasmine Montgomery | FR-1 | Oregon | 28.50 | 18.93 | 23.36 | 23.13 | 26.63 |
16 | Chioma Okonkwo | SO-2 | USC | 27.02 | 27.72 | 23.49 | 23.26 | 19.27 |
24 | Amira Young | JR-3 | Minnesota | 16.55 | 30.03 | 23.64 | 23.17 | 17.26 |
35 | Aneesa Scott | SR-4 | Texas Tech | 19.04 | 29.99 | 23.80 | 22.38 | 22.38 |
37 | Tatyana Terrell | SR-4 | UT-Arlington | 19.86 | 26.56 | 23.92 | 19.14 | 19.86 |
38 | Jenica Bosko | FR-1 | Arizona | 16.99 | 22.50 | 23.93 | 23.69 | 17.71 |
42 | Demitra Carter | SR-4 | Baylor | 17.86 | 18.58 | 24.13 | 25.34 | 23.41 |
Women's 200 Meters Preliminaries Heat 6
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Rosemary Chukwuma | SO-2 | Texas Tech | 26.39 | 18.59 | 19.27 | 18.36 | 16.52 | 22.94 |
8 | Adriana Tatum | FR-1 | Arizona State | 25.37 | 29.75 | 17.76 | 20.99 | 29.52 | 23.06 |
13 | Samirah Moody | FR-1 | USC | 23.72 | 24.42 | 23.49 | 24.18 | 28.60 | 23.25 |
19 | Makenzy Pierre-Webster | JR-3 | UCLA | 27.22 | 20.24 | 16.52 | 25.36 | 16.75 | 23.26 |
22 | Wurrie Njadoe | SR-4 | Kansas State | 16.43 | 27.23 | 20.89 | 26.29 | 17.37 | 23.47 |
44 | Rajer Gurode | FR-1 | Sam Houston | 18.16 | 22.52 | 21.07 | 22.76 | 28.81 | 24.21 |
46 | Akiya Kollore | SO-2 | Eastern Illinois | 23.71 | 28.89 | 20.74 | 24.94 | 18.03 | 24.69 |