Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Burhenn | SR | Mt. Vernon (Fortville) | 16.74 | 13.00 | 19.43 | 12.11 | 14.94 | 12.11 | 11.81 | 5 |
| 2 | Andres Langston | JR | Mt. Vernon (Fortville) | 19.82 | 11.55 | 18.88 | 12.17 | 15.60 | 12.64 | 11.70 | 3 |
| 3 | Davion Chandler | SO | Lawrence North | 15.74 | 16.92 | 21.49 | 16.92 | 16.92 | 16.75 | 18.95 | 1 |
| 4 | Jerome Smith | SO | Lawrence North | 16.96 | 14.86 | 20.28 | 15.74 | 17.48 | 15.04 | 12.94 | - |
| 5 | Daione Lunsford | SO | Lawrence North | 12.65 | 15.14 | 12.47 | 18.70 | 17.81 | 15.50 | 18.70 | - |
| 6 | Jaiden Byers | FR | Lawrence North | 18.18 | 22.22 | 19.10 | 15.43 | 18.36 | 23.69 | 19.83 | - |
| 7 | Breck Mallory | FR | Lawrence North | 13.80 | 15.08 | 20.78 | 16.74 | 18.39 | 22.99 | 15.64 | - |
| 8 | Kingston Dixon | SO | Lawrence North | 19.79 | 15.26 | 24.31 | 16.96 | 18.84 | 14.89 | 19.79 | - |
| 9 | Noah Virt | FR | Mt. Vernon (Fortville) | 21.81 | 18.21 | 15.36 | 19.34 | 18.96 | 23.32 | 23.89 | - |
| 10 | Zion Bollen | SO | Lawrence North | 21.60 | 22.56 | 19.28 | 24.10 | 19.28 | 19.28 | 22.95 | - |
| 11 | Jake Hankley | FR | Mt. Vernon (Fortville) | 15.16 | 13.78 | 13.98 | 14.57 | 19.68 | 19.68 | 24.80 | - |
| 12 | Jaden Lusende | FR | Lawrence North | 22.53 | 14.88 | 18.28 | 27.42 | 21.25 | 23.38 | 23.38 | - |
| 13 | Rudolph Payton | SO | Lawrence North | 16.79 | 27.12 | 24.97 | 24.32 | 21.52 | 22.38 | 17.65 | - |
| 14 | Cale Mallory | SO | Lawrence North | 18.81 | 27.03 | 16.87 | 24.43 | 21.62 | 15.57 | 20.33 | - |
| 15 | Kale Burnett | SO | Lawrence North | 20.88 | 26.72 | 26.05 | 24.92 | 22.45 | 26.05 | 21.78 | - |
| 16 | Quorban Donald | FR | Lawrence North | 22.26 | 16.46 | 23.88 | 29.21 | 23.18 | 27.36 | 18.32 | - |
Men's 110 Hurdles Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 14 | Cale Mallory | SO | Lawrence North | 20.76 | 19.68 | 16.00 | 21.62 |
| 15 | Kale Burnett | SO | Lawrence North | 23.80 | 27.84 | 26.05 | 22.45 |
Men's 110 Hurdles Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 7 | Breck Mallory | FR | Lawrence North | 21.52 | 18.39 |
| 8 | Kingston Dixon | SO | Lawrence North | 18.47 | 18.84 |
| 10 | Zion Bollen | SO | Lawrence North | 15.81 | 19.28 |
| 12 | Jaden Lusende | FR | Lawrence North | 22.32 | 21.25 |
| 13 | Rudolph Payton | SO | Lawrence North | 18.30 | 21.52 |
| 16 | Quorban Donald | FR | Lawrence North | 24.11 | 23.18 |
Men's 110 Hurdles Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 1 | George Burhenn | SR | Mt. Vernon (Fortville) | 14.94 | 17.78 | 19.13 | 5 |
| 2 | Andres Langston | JR | Mt. Vernon (Fortville) | 15.60 | 17.32 | 16.38 | 3 |
| 3 | Davion Chandler | SO | Lawrence North | 16.92 | 13.88 | 21.49 | 1 |
| 4 | Jerome Smith | SO | Lawrence North | 17.48 | 13.81 | 16.09 | - |
| 5 | Daione Lunsford | SO | Lawrence North | 17.81 | 15.50 | 19.95 | - |
| 6 | Jaiden Byers | FR | Lawrence North | 18.36 | 13.96 | 16.53 | - |
| 9 | Noah Virt | FR | Mt. Vernon (Fortville) | 18.96 | 14.22 | 23.32 | - |
| 11 | Jake Hankley | FR | Mt. Vernon (Fortville) | 19.68 | 18.90 | 25.39 | - |
