March 6, 2024
Warren Central Indoor - Indianapolis, IN
200m (Flat)
Girls' Shot Put
Top↑
Girls' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gracelyn Price | FR | Franklin Community | 46' 1.80" | 42' 7.20" | 44' 4.5" | 25' 6.72" | 31' 11.40" | 26' 11.76" | 35' 6" | 10.82m |
8 | Amya Candler | JR | North Central (Indianapolis) | 29' 0.70" | 28' 0.81" | 31' 0.47" | 29' 4.66" | 23' 9.30" | 40' 11.35" | 33' 0.25" | 10.06m |
10 | Teleah Davidson | SR | Warren Central | 23' 6.72" | 30' 8.28" | 26' 7.92" | 31' 0" | 28' 9.96" | 24' 2.16" | 31' 0" | 9.44m |
11 | Paityn Smith | FR | North Central (Indianapolis) | 33' 0.43" | 26' 0.98" | 29' 3.23" | 30' 5.14" | 24' 11.06" | 29' 3.23" | 28' 11.75" | 8.83m |
13 | Jocelyn Cain | SR | Rushville Consolidated | 21' 6.38" | 30' 7.69" | 21' 3.06" | 32' 3.56" | 27' 0.63" | 25' 4.75" | 27' 7.25" | 8.41m |
17 | Addison Littrell | SO | Cascade | 23' 0.89" | 24' 11.69" | 33' 1.41" | 33' 7.93" | 29' 10.33" | 20' 1.06" | 27' 1.75" | 8.27m |
18 | Kelsey Morgan | FR | Rushville Consolidated | 19' 2.04" | 33' 9.76" | 18' 10.84" | 34' 7.35" | 32' 5.79" | 25' 3.52" | 26' 7.5" | 8.11m |
19 | Eva Todd | SO | Sheridan | 32' 5.69" | 31' 5.22" | 20' 3.17" | 19' 5.81" | 28' 0.69" | 22' 7.22" | 25' 11.75" | 7.91m |
20 | Avery Barton | JR | Cascade | 28' 7.27" | 26' 0.34" | 32' 5.66" | 31' 2.19" | 31' 5.28" | 32' 8.75" | 25' 9.25" | 7.85m |
22 | Jada Trietsch | FR | Sheridan | 22' 8.08" | 22' 2.47" | 29' 8.24" | 25' 5.75" | 17' 0.76" | 16' 9.96" | 23' 4.5" | 7.12m |
23 | India Powell | SR | Warren Central | 25' 2.13" | 27' 8.90" | 20' 0.59" | 25' 7.73" | 16' 3.82" | 25' 2.13" | 23' 3.75" | 7.10m |
24 | Faith Vanhook | JR | Beech Grove | 18' 5.97" | 24' 7.96" | 28' 7.53" | 24' 2.68" | 23' 9.39" | 16' 8.83" | 22' 0.25" | 6.71m |
26 | Kenya Hernandez | JR | Warren Central | 17' 10.14" | 15' 6.75" | 14' 6.30" | 26' 1.74" | 17' 7.65" | 23' 2.88" | 20' 9" | 6.32m |
28 | Seleena Hampton | SO | Purdue Polytechic | 21' 7.74" | 22' 10.31" | 24' 3.30" | 22' 7.88" | 25' 3.44" | 26' 3.57" | 20' 2.75" | 6.16m |
30 | Olivia Miller | JR | Greenwood Christian | 15' 8.96" | 25' 10.08" | 20' 9.52" | 21' 7.21" | 20' 4.67" | 20' 11.94" | 20' 2.25" | 6.15m |
Mary Cudworth | SR | Park Tudor | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
Ashley Page | Victory College Prep | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM |
Girls' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
1 | Emarie Jackson | SR | Greensburg | 42' 3.86" | 48' 7.75" | 14.82m |
2 | Emma Bertel | SR | Franklin Community | 45' 5.01" | 40' 11" | 12.47m |
3 | Jamaya Thomas | JR | Lawrence North | 27' 9.54" | 38' 7.25" | 11.76m |
4 | Rebecca Leitzman | SR | Mooresville | 39' 1.88" | 37' 3.5" | 11.36m |
5 | Olivia Grimes | JR | Greensburg | 26' 6.96" | 36' 11" | 11.25m |
7 | Mady Law | SR | Mooresville | 44' 4.35" | 34' 1.5" | 10.40m |
9 | Wilma Gardner | JR | Lawrence North | 25' 11.60" | 32' 5.5" | 9.89m |
12 | Victoria Lozano | SO | Beech Grove | 30' 0.86" | 28' 1.25" | 8.56m |
14 | Mackenzie Weatherford | SR | Borden | 32' 5.10" | 27' 5.75" | 8.37m |
15 | Shaelynn Dwyer | SO | Pendleton Heights | 19' 2.12" | 27' 4.75" | 8.35m |
16 | Erien Brown | SR | Warren Central | 31' 1.92" | 27' 4" | 8.33m |
21 | Brooklyn Brown | SR | Indianapolis Arsenal Technical | 22' 1.28" | 24' 6.75" | 7.48m |
25 | La'Miyah Hatten | SO | Indianapolis Arsenal Technical | 22' 2.25" | 21' 6.5" | 6.56m |
27 | Emily Moore | FR | Pendleton Heights | 22' 2.16" | 20' 8.75" | 6.31m |
28 | Erica Hampton | SO | Purdue Polytechic | 16' 11.91" | 20' 2.75" | 6.16m |
Calyn Saylor | SO | Borden | FOUL | FOUL | NM |