Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Carter Campbell | SO | Winchester Community | 12.12 | 9.72 | 11.43 | 12.12 | 10 |
2 | Finn Gruver | SR | Muncie Central | 9.35 | 8.54 | 11.54 | 13.74 | 8 |
3 | Ian Hardwick | SO | Winchester Community | 11.44 | 14.44 | 11.55 | 13.40 | 6 |
4 | Masyn Chalfant | FR | Tri | 11.16 | 12.45 | 11.74 | 9.40 | 5 |
5 | Antayvion Reed | SR | Anderson Prep | 12.58 | 14.81 | 11.75 | 10.70 | 4 |
6 | Zavier Hanson | SO | Tri | 14.28 | 10.00 | 11.90 | 8.81 | 3 |
7 | Noah Allen | SO | Randolph Southern | 15.38 | 12.97 | 12.01 | 12.01 | 2 |
8 | Dylan Ross | SO | Northeastern | 14.06 | 14.55 | 12.12 | 12.61 | 1 |
9 | Logan Brown | JR | Northeastern | 11.07 | 11.43 | 12.16 | 14.11 | - |
10 | Jovon Williams | JR | Muncie Central | 9.04 | 15.75 | 12.21 | 12.82 | - |
11 | Logan Harris | SR | Union County | 13.26 | 11.78 | 12.27 | 9.08 | - |
12 | Micah VanWinkle | SR | Union County | 10.12 | 10.37 | 12.34 | 10.86 | - |
13 | Colton Emrick | JR | Union City | 14.86 | 15.97 | 12.38 | 12.63 | - |
14 | Joseph Harrison | JR | Anderson Prep | 11.53 | 12.28 | 12.53 | 9.90 | - |
15 | Ian Vance | SR | Randolph Southern | 13.90 | 12.38 | 12.63 | 10.99 | - |
16 | Elijah Siglin | FR | Knightstown | 11.05 | 16.01 | 12.70 | 10.54 | - |
17 | Wilson Mendez-Aguliar | FR | Union City | 11.51 | 10.06 | 13.23 | 9.53 | - |
18 | Anthony Moistner | FR | Cambridge City Lincoln | 11.56 | 18.40 | 15.20 | 11.71 | - |
19 | Jamey Ramsey | SO | Cambridge City Lincoln | 16.32 | 13.39 | 16.32 | 16.98 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Wilson Mendez-Aguliar | FR | Union City | 12.84 | 15.62 | 12.70 | 13.23 | 11.38 | 16.67 | - |
18 | Anthony Moistner | FR | Cambridge City Lincoln | 17.03 | 11.10 | 12.01 | 15.20 | 17.79 | 13.23 | - |
19 | Jamey Ramsey | SO | Cambridge City Lincoln | 21.22 | 17.96 | 17.14 | 16.32 | 17.30 | 18.94 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Ian Hardwick | SO | Winchester Community | 11.55 | 6 |
6 | Zavier Hanson | SO | Tri | 11.90 | 3 |
8 | Dylan Ross | SO | Northeastern | 12.12 | 1 |
9 | Logan Brown | JR | Northeastern | 12.16 | - |
13 | Colton Emrick | JR | Union City | 12.38 | - |
14 | Joseph Harrison | JR | Anderson Prep | 12.53 | - |
15 | Ian Vance | SR | Randolph Southern | 12.63 | - |
16 | Elijah Siglin | FR | Knightstown | 12.70 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Carter Campbell | SO | Winchester Community | 11.89 | 11.43 | 9.95 | 10 |
2 | Finn Gruver | SR | Muncie Central | 11.08 | 11.54 | 8.43 | 8 |
4 | Masyn Chalfant | FR | Tri | 15.27 | 11.74 | 9.28 | 5 |
5 | Antayvion Reed | SR | Anderson Prep | 13.16 | 11.75 | 13.52 | 4 |
7 | Noah Allen | SO | Randolph Southern | 14.06 | 12.01 | 11.29 | 2 |
10 | Jovon Williams | JR | Muncie Central | 15.63 | 12.21 | 10.14 | - |
11 | Logan Harris | SR | Union County | 10.92 | 12.27 | 11.17 | - |
12 | Micah VanWinkle | SR | Union County | 15.06 | 12.34 | 15.31 | - |