April 24-27, 2024
Drake Stadium - Des Moines, IA
Girls 4 x 100m Shuttle Hurdle High School Finals
Top↑
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Dowling Cath | Annie Smith, Franny Brooks, Alex Gaskell, Ruby Leman | 1:01.43 |
2 | ADM, Adel | Haley Nelson, Isabella Smyth, Elise Coghlan, Josi Dufoe | 1:04.86 |
3 | IC, West | Erinn Varga, Jaylin Herring, Eriniah Carter, Sophia Olivo | 1:04.87 |
4 | Valley, WDM | Emma Havighurst, Anna Stanbro, Nyankuer Arou, Emery Harris | 1:05.15 |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Dowling Cath | Annie Smith, Franny Brooks, Alex Gaskell, Ruby Leman | 1:08.44 | 1:03.37 | 1:05.28 |
2 | Valley, WDM | Emma Havighurst, Anna Stanbro, Nyankuer Arou, Emery Harris | 1:23.88 | 1:05.53 | 1:22.57 |
3 | ADM, Adel | Haley Nelson, Isabella Smyth, Elise Coghlan, Josi Dufoe | 1:12.81 | 1:05.59 | 1:19.37 |
4 | IC, West | Erinn Varga, Jaylin Herring, Eriniah Carter, Sophia Olivo | 1:15.89 | 1:05.99 | 1:15.89 |
5 | Ames | Angelica Attinger, Elia Varghese, Camryn Johnson, Sophia Hatcher | 1:17.26 | 1:06.60 | 1:10.60 |
6 | Cedar Falls | Lauren Waskow, Sophia Tognetti, Addi Spier, Paige Paup | 57.30 | 1:06.62 | 1:04.63 |
7 | North Polk | Layla Arp, Ali Weiser, Reese Wagner, Frankie Huether | 48.67 | 1:06.67 | 1:05.34 |
8 | Newton | Macy Lampe, Mack Sims, Chloe Rorabaugh, Tori White | 1:04.86 | 1:06.86 | 1:05.53 |
9 | Ankeny | Madeline Poock, Lillian Smith, Ella Jumper, Jayla Williams | 57.64 | 1:07.02 | 54.96 |
10 | Nwood-Kensett | Macy Thorson, Emma Hengesteg, Morgan Wallin, Lindsey Moore | 1:27.66 | 1:07.43 | 1:18.22 |
11 | Fremont-Mills | Bella Gute, Izzy Weldon, Carlie Nuckolls, Emily Madison | 1:13.68 | 1:07.59 | 1:19.76 |
12 | Linn-Mar | Christina Gorsich, Mariah Young, Peyton Irons, Petra Elizab Sherman | 1:10.72 | 1:08.00 | 1:23.64 |
13 | Charles City | Edie Collins, Lauren Staudt, Sophia Calpito, Keely Collins | 1:28.46 | 1:08.57 | 1:24.35 |
14 | Ankeny Cent | Samantha Johansen, Anna Woods, Kylin Smith, Ava Barten | 57.40 | 1:09.15 | 1:14.69 |
15 | SE Polk | Gabriella Severs, Abby Gustafson, Zoe Hinze, Brooke Williams | 1:20.98 | 1:09.21 | 1:28.59 |
16 | Mt Vernon | Chloe Meester, Elsa Appleton, Eastin Whisner, Olivia Haverback | 1:28.71 | 1:10.40 | 59.14 |
Indianola | Sully Downey, Madison Grover, Lilly Hoger, Josie McGraw | DQ | DQ | DQ | |
Waukee NW | Bailey Mahoney, Alayna Schulte, Hailey Davis, Kamryn Vogt | DQ | DQ | DQ | |
Waukee | Natalie Sitzmann, Sophia Taylor, Lena Bruening, Jana Maharry | DQ | DQ | DQ | |
Stanton | Kyla Hart, Lauren Johnson, Elly McDonald, Hannah Olson | DQ | DQ | DQ |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
4 | IC, West | Varga, Herring, Carter, Olivo | 1:05.99 |
6 | Cedar Falls | Waskow, Tognetti, Spier, Paup | 1:06.62 |
8 | Newton | Lampe, Sims, Rorabaugh, White | 1:06.86 |
16 | Mt Vernon | Meester, Appleton, Whisner, Haverback | 1:10.40 |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
5 | Ames | Attinger, Varghese, Johnson, Hatcher | 1:06.60 |
7 | North Polk | Arp, Weiser, Wagner, Huether | 1:06.67 |
9 | Ankeny | Poock, Smith, Jumper, Williams | 1:07.02 |
Waukee NW | Mahoney, Schulte, Davis, Vogt | DQ |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries Heat 3
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
3 | ADM, Adel | Nelson, Smyth, Coghlan, Dufoe | 1:16.74 | 1:11.50 | 1:05.59 |
10 | Nwood-Kensett | Thorson, Hengesteg, Wallin, Moore | 1:12.83 | 1:00.02 | 1:07.43 |
Stanton | Hart, Johnson, McDonald, Olson | DQ | DQ | DQ | |
Waukee | Sitzmann, Taylor, Bruening, Maharry | DQ | DQ | DQ |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries Heat 4
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
2 | Valley, WDM | Havighurst, Stanbro, Arou, Harris | 47.19 | 1:05.53 | 1:18.64 |
11 | Fremont-Mills | Gute, Weldon, Nuckolls, Madison | 59.48 | 1:07.59 | 1:17.06 |
12 | Linn-Mar | Gorsich, Young, Irons, Sherman | 57.12 | 1:08.00 | 1:27.72 |
Indianola | Downey, Grover, Hoger, McGraw | DQ | DQ | DQ |
Girls 4 x 100m Shuttle Hurdle High School Preliminaries Heat 5
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Dowling Cath | Smith, Brooks, Gaskell, Leman | 1:04.01 | 1:05.91 | 52.60 | 51.33 | 1:01.47 | 1:05.91 | 1:03.37 |
13 | Charles City | Collins, Staudt, Calpito, Collins | 1:16.12 | 1:16.80 | 53.49 | 1:12.69 | 1:03.77 | 1:12.00 | 1:08.57 |
14 | Ankeny Cent | Johansen, Woods, Smith, Barten | 58.78 | 1:13.99 | 58.78 | 51.87 | 1:04.31 | 57.40 | 1:09.15 |
15 | SE Polk | Severs, Gustafson, Hinze, Williams | 58.83 | 54.68 | 59.52 | 53.30 | 1:18.90 | 56.06 | 1:09.21 |