Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blayd Harris | SO | Madison-Grant | 42.52 | 34.45 | 48.48 | 40.40 | 52.73 | 39.55 | 10 |
2 | Nolan Souders | SR | Pendleton Heights | 44.10 | 50.28 | 48.51 | 33.96 | 34.84 | 50.72 | 8 |
3 | Mavrick Griffin | SR | Madison-Grant | 44.96 | 54.86 | 43.17 | 54.86 | 32.38 | 46.31 | 6 |
4 | Landan White | SR | Lapel | 46.38 | 35.25 | 53.34 | 53.34 | 37.11 | 42.21 | 5 |
5 | Drake Stevens | SR | Pendleton Heights | 46.41 | 53.84 | 41.77 | 50.59 | 34.35 | 32.96 | 4 |
6 | Clinton Madren | JR | Frankton | 46.87 | 38.44 | 58.59 | 1:00.94 | 50.15 | 45.47 | 3 |
7 | Thaiden Alexander | JR | Frankton | 47.05 | 35.76 | 57.88 | 46.11 | 54.11 | 51.76 | 2 |
8 | Kaci McCray | SO | Elwood Community | 49.07 | 52.02 | 45.64 | 54.96 | 51.53 | 59.38 | 1 |
9 | Carter Sovern | FR | Alexandria Monroe | 49.63 | 55.09 | 49.14 | 1:03.53 | 54.10 | 48.15 | - |
10 | Blake Thomas | SO | Alexandria Monroe | 50.38 | 40.31 | 45.85 | 48.37 | 53.91 | 36.78 | - |
Amari Carter | SR | Anderson | DNF | DNF | DNF | DNF | DNF | DNF | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Drake Stevens | SR | Pendleton Heights | 36.20 | 46.41 | 4 |
6 | Clinton Madren | JR | Frankton | 37.97 | 46.87 | 3 |
8 | Kaci McCray | SO | Elwood Community | 55.45 | 49.07 | 1 |
9 | Carter Sovern | FR | Alexandria Monroe | 40.70 | 49.63 | - |
10 | Blake Thomas | SO | Alexandria Monroe | 50.89 | 50.38 | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Blayd Harris | SO | Madison-Grant | 42.52 | 55.28 | 40.40 | 34.87 | 10 |
2 | Nolan Souders | SR | Pendleton Heights | 44.10 | 38.81 | 38.81 | 36.61 | 8 |
3 | Mavrick Griffin | SR | Madison-Grant | 44.96 | 44.96 | 37.32 | 47.21 | 6 |
4 | Landan White | SR | Lapel | 46.38 | 56.59 | 50.56 | 32.93 | 5 |
7 | Thaiden Alexander | JR | Frankton | 47.05 | 48.47 | 51.76 | 43.76 | 2 |
Amari Carter | SR | Anderson | DNF | DNF | DNF | DNF | - |