Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 14.96 | 15.71 | 15.86 | 14.07 | 16.31 | 14.07 | 15.26 | 10 |
|
2 | William Warlick | SR-4 | Bowdoin | 14.96 | 12.72 | 17.81 | 17.51 | 18.85 | 14.96 | 15.71 | 8 |
|
3 | Josh Wilkie | SO-2 | Tufts | 15.02 | 13.37 | 17.88 | 18.93 | 10.52 | 10.52 | 16.38 | 6 |
|
4 | Alton Machen | SR-4 | Amherst | 15.34 | 16.26 | 15.65 | 11.51 | 14.42 | 13.50 | 11.66 | 5 |
|
5 | Parker Beatty | SR-4 | Bowdoin | 15.47 | 16.25 | 17.49 | 17.95 | 16.87 | 12.23 | 17.02 | 4 |
|
6 | Adepoju Arogundade | JR-3 | Bowdoin | 15.64 | 17.21 | 15.80 | 15.17 | 12.67 | 17.99 | 16.74 | 3 |
|
7 | Cameron McLeod | SO-2 | Tufts | 15.73 | 17.15 | 14.95 | 12.90 | 17.31 | 14.48 | 20.14 | 2 |
|
8 | Parker Loupessis | FR-1 | Middlebury | 16.00 | 16.64 | 18.24 | 11.36 | 18.72 | 19.04 | 11.68 | 1 |
|
9 | Finn Albright | FR-1 | Middlebury | 16.18 | 18.29 | 20.55 | 11.49 | 15.54 | 14.24 | 17.15 | - |
|
10 | Jonas Varnas | FR-1 | Bowdoin | 16.39 | 17.54 | 12.46 | 19.84 | 14.76 | 16.56 | 13.77 | - |
|
11 | Sam Nissen | SO-2 | Tufts | 16.40 | 19.85 | 19.03 | 18.04 | 15.09 | 15.26 | 15.09 | - |
|
12 | Aiden Charles | JR-3 | Regis (Mass.) | 16.44 | 12.66 | 13.48 | 14.31 | 11.51 | 21.05 | 14.64 | - |
|
13 | Michael Gerfen | FR-1 | Amherst | 16.48 | 15.50 | 12.20 | 18.30 | 15.99 | 21.10 | 19.45 | - |
|
14 | Maxwell Li | FR-1 | Tufts | 17.30 | 14.02 | 13.15 | 13.15 | 17.82 | 22.49 | 12.98 | - |
|
Men's 110 Hurdles Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 14.96 | 10 |
2 | William Warlick | SR-4 | Bowdoin | 14.96 | 8 |
3 | Josh Wilkie | SO-2 | Tufts | 15.02 | 6 |
4 | Alton Machen | SR-4 | Amherst | 15.34 | 5 |
7 | Cameron McLeod | SO-2 | Tufts | 15.73 | 2 |
Men's 110 Hurdles Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Parker Beatty | SR-4 | Bowdoin | 19.50 | 15.47 | 4 |
6 | Adepoju Arogundade | JR-3 | Bowdoin | 14.86 | 15.64 | 3 |
8 | Parker Loupessis | FR-1 | Middlebury | 17.60 | 16.00 | 1 |
9 | Finn Albright | FR-1 | Middlebury | 19.74 | 16.18 | - |
11 | Sam Nissen | SO-2 | Tufts | 19.52 | 16.40 | - |
13 | Michael Gerfen | FR-1 | Amherst | 14.84 | 16.48 | - |
Men's 110 Hurdles Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Jonas Varnas | FR-1 | Bowdoin | 15.57 | 11.97 | 18.03 | 14.92 | 18.20 | 16.39 | - |
12 | Aiden Charles | JR-3 | Regis (Mass.) | 14.64 | 18.42 | 18.58 | 15.95 | 12.50 | 16.44 | - |
14 | Maxwell Li | FR-1 | Tufts | 13.50 | 20.42 | 12.46 | 12.98 | 12.81 | 17.30 | - |