Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Lydia Goodsell | FR | John Glenn | 12.35 | 5 |
2 | Terryah Leonard | SR | South Bend Washington | 12.37 | 3 |
3 | Sophie Minnick | SR | John Glenn | 13.41 | 1 |
Braniah Wells | FR | South Bend Washington | NT | ||
La'Faye Gibson | SO | South Bend Washington | NT | ||
Kendall Ivory | SR | South Bend Washington | NT | ||
Kaminia Franklin | FR | South Bend Washington | NT | ||
Olivia Kalicki | SR | John Glenn | NT | ||
Laelyn Lowery | FR | John Glenn | NT |
Girls' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Goodsell | FR | John Glenn | 12.35 | 12.11 | 15.94 | 9.02 | 12.60 | 12.35 | 5 |
2 | Terryah Leonard | SR | South Bend Washington | 12.37 | 15.59 | 11.14 | 10.15 | 15.34 | 15.47 | 3 |
3 | Sophie Minnick | SR | John Glenn | 13.41 | 11.80 | 16.23 | 11.94 | 15.69 | 9.79 | 1 |
La'Faye Gibson | SO | South Bend Washington | NT | NT | NT | NT | NT | NT | ||
Kendall Ivory | SR | South Bend Washington | NT | NT | NT | NT | NT | NT | ||
Olivia Kalicki | SR | John Glenn | NT | NT | NT | NT | NT | NT | ||
Laelyn Lowery | FR | John Glenn | NT | NT | NT | NT | NT | NT |
Girls' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
Braniah Wells | FR | South Bend Washington | NT | ||
Kaminia Franklin | FR | South Bend Washington | NT |
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Goodsell | FR | John Glenn | 26.37 | 31.65 | 26.64 | 34.29 | 29.27 | 18.73 | 5 |
2 | Terryah Leonard | SR | South Bend Washington | 26.59 | 25.00 | 31.38 | 29.25 | 22.07 | 20.48 | 3 |
3 | Sammy Walker | SO | John Glenn | 27.71 | 23.28 | 19.96 | 27.44 | 27.44 | 34.92 | 1 |
Braniah Wells | FR | South Bend Washington | NT | NT | NT | NT | NT | NT |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Sammy Walker | SO | John Glenn | 1:05.25 | 52.86 | 1:06.56 | 5 |
2 | Kerkelyn Miller | SO | John Glenn | 1:13.03 | 1:21.07 | 1:27.64 | 3 |
Kennadi Ivory | JR | South Bend Washington | NT | NT | NT |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Adriana Swanson | SO | South Bend Washington | 1:57.88 | 2:48.40 | 3:27.14 | 5 |
2 | Autumn Napper | SO | John Glenn | 3:51.50 | 3:02.28 | 3:11.40 | 3 |
3 | Amelia Stevens | FR | John Glenn | 2:30.82 | 3:29.47 | 3:31.57 | 1 |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara Vincent | JR | John Glenn | 6:08.48 | 4:58.66 | 6:31.75 | 6:27.87 | 6:04.60 | 5:52.97 | 5 |
2 | Lylian Courtney | FR | John Glenn | 9:19.09 | 9:28.90 | 8:15.34 | 8:10.43 | 6:51.97 | 6:27.44 | 3 |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Ciara Vincent | JR | John Glenn | 13:53.94 | 14:02.28 | 5 |
2 | Autumn Napper | SO | John Glenn | 18:09.61 | 21:58.43 | 3 |
3 | Amelia Stevens | FR | John Glenn | 19:35.31 | 22:55.12 | 1 |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Adriana Swanson | SO | South Bend Washington | 15.31 | 18.22 | 17.61 | 11.03 | 5 |
2 | Britain Whitmer | FR | John Glenn | 18.60 | 16.93 | 20.65 | 20.84 | 3 |
Girls' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Britain Whitmer | FR | John Glenn | 57.59 | 5 |
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | South Bend Washington | Terryah Leonard, Janiya Wilson, Kennadi Ivory, Adriana Swanson | 47.15 | 50.16 | 5 |
2 | John Glenn | Sophie Minnick, Laelyn Lowery, Shelby Miller, Lydia Goodsell | 48.27 | 51.35 | - |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | John Glenn | Sophie Minnick, Shelby Miller, Laelyn Lowery, Sammy Walker | 5:18.86 | 5 |
Girls' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | John Glenn | Autumn Napper, Amelia Stevens, Lylian Courtney, Ciara Vincent | 13:11.94 | 11:52.75 | 14:15.30 | 16:53.69 | 9:30.20 | 14:46.98 | 5 |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Kennadi Ivory | JR | South Bend Washington | 4' 4.44" | 4' 9" | 6' 2.10" | 1.44m | 5 |
2 | Kerkelyn Miller | SO | John Glenn | 4' 9.12" | 4' 8" | 4' 5.76" | 1.42m | 3 |
3 | Shelby Miller | FR | John Glenn | 4' 0.36" | 4' 4" | 4' 4" | 1.32m | 1 |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Lydia Goodsell | FR | John Glenn | 18' 10.72" | 18' 2" | 15' 11.84" | 5.53m | 5 |
2 | Kendall Ivory | SR | South Bend Washington | 16' 7.80" | 15' 5" | 16' 7.80" | 4.69m | 3 |
3 | Janiya Wilson | JR | South Bend Washington | 13' 11.04" | 14' 6" | 16' 9.84" | 4.41m | 1 |
4 | La'Faye Gibson | SO | South Bend Washington | 15' 6.94" | 14' 3.5" | 17' 1.80" | 4.35m | - |
5 | Braniah Wells | FR | South Bend Washington | 11' 11.44" | 13' 7" | 14' 4.78" | 4.14m | - |
6 | Gabby Ziolkowski | SR | John Glenn | 14' 4.57" | 12' 2.25" | 11' 1.09" | 3.71m | - |
7 | Olivia Kalicki | SR | John Glenn | 8' 6.93" | 11' 9" | 9' 7.62" | 3.58m | - |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna Stanley | SO | John Glenn | 33' 9.95" | 36' 9.25" | 43' 9.09" | 44' 1.5" | 25' 8.88" | 11.20m | 5 |
2 | Michaela Hurford | JR | John Glenn | 28' 7.14" | 29' 5.75" | 27' 1.45" | 24' 5.61" | 23' 3.46" | 8.98m | 3 |
3 | Esther Schwartz | SR | John Glenn | 32' 9.75" | 26' 0.5" | 21' 1.13" | 19' 3.25" | 31' 3" | 7.93m | 1 |
4 | Gabby Ziolkowski | SR | John Glenn | 17' 4.56" | 24' 5.75" | 26' 8.19" | 22' 6.25" | 28' 1.81" | 7.46m | |
5 | Delaney Williams | FR | John Glenn | 26' 6.84" | 23' 1.25" | 16' 7.62" | 29' 4.11" | 19' 2.12" | 7.04m | |
6 | Khai'ja Wilson | JR | South Bend Washington | 18' 11.59" | 22' 3.75" | 19' 7.62" | 20' 0.97" | 16' 8.81" | 6.80m | - |
7 | Maggie Nowak | SO | John Glenn | 16' 3.19" | 17' 10.5" | 14' 1.46" | 22' 6.27" | 16' 3.19" | 5.44m |
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Arianna Stanley | SO | John Glenn | 131' 4.48" | 84' 7.36" | 111' 4" | 139' 2" | 33.93m | 5 |
2 | Michaela Hurford | JR | John Glenn | 80' 9.15" | 122' 2.15" | 103' 6.5" | 134' 7.25" | 31.55m | 3 |
3 | Gabby Ziolkowski | SR | John Glenn | 66' 5.16" | 86' 1.68" | 73' 0" | 94' 2.04" | 22.25m | 1 |
4 | Esther Schwartz | SR | John Glenn | 73' 7.75" | 88' 11.5" | 72' 11" | 69' 3.25" | 22.22m | |
5 | Delaney Williams | FR | John Glenn | 82' 7.37" | 77' 5.88" | 64' 0.5" | 76' 2.51" | 19.51m | |
6 | Khai'ja Wilson | JR | South Bend Washington | 46' 2.70" | 64' 6" | 53' 9" | 43' 6.45" | 16.38m | - |
7 | Maggie Nowak | SO | John Glenn | 39' 1.26" | 55' 5.28" | 49' 6" | 34' 7.80" | 15.08m |