Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Skip Saylor | FR | North Newton | 10.11 | 11.49 | 11.49 | 12.48 | 5 |
2 | Ian Brooks | SR | Tri-County | 9.56 | 8.94 | 14.97 | 12.58 | 3 |
3 | Deacon Prickel | SO | Frontier | 11.38 | 11.51 | 13.78 | 12.64 | 2 |
4 | Dustin Stagge | SO | Frontier | 14.28 | 16.58 | 15.43 | 12.75 | 1 |
5 | Logan Dunn | JR | North Newton | 15.14 | 15.01 | 13.33 | 12.94 | - |
6 | Ayden Justice | FR | Tri-County | 16.78 | 9.57 | 14.29 | 13.11 | - |
7 | Hunter Prusikiewicz | FR | North Newton | 10.00 | 12.89 | 10.00 | 13.15 | - |
8 | Jacob Spinks | FR | North Newton | 11.26 | 16.62 | 17.17 | 13.73 | - |
9 | Cristopher Geronimo | SO | Tri-County | 16.22 | 16.36 | 9.71 | 13.86 | - |
10 | Tyler Kesler | SO | Tri-County | 15.30 | 12.36 | 11.92 | 14.71 | - |
11 | Jordan Cox | FR | North Newton | 11.56 | 18.23 | 10.97 | 14.82 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Skip Saylor | FR | North Newton | 12.73 | 12.48 | 14.98 | 5 |
2 | Ian Brooks | SR | Tri-County | 9.19 | 12.58 | 11.45 | 3 |
3 | Deacon Prickel | SO | Frontier | 10.87 | 12.64 | 12.14 | 2 |
4 | Dustin Stagge | SO | Frontier | 14.03 | 12.75 | 13.01 | 1 |
5 | Logan Dunn | JR | North Newton | 15.92 | 12.94 | 11.13 | - |
7 | Hunter Prusikiewicz | FR | North Newton | 11.31 | 13.15 | 12.50 | - |
8 | Jacob Spinks | FR | North Newton | 9.75 | 13.73 | 16.62 | - |
11 | Jordan Cox | FR | North Newton | 15.27 | 14.82 | 11.56 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Ayden Justice | FR | Tri-County | 12.85 | 9.44 | 13.11 | 16.26 | - |
9 | Cristopher Geronimo | SO | Tri-County | 10.26 | 15.25 | 13.86 | 10.95 | - |
10 | Tyler Kesler | SO | Tri-County | 12.95 | 11.18 | 14.71 | 16.63 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Colton Delosh | SR | Frontier | 28.98 | 26.13 | 23.29 | 18.11 | 25.87 | 5 |
2 | Skip Saylor | FR | North Newton | 33.79 | 30.91 | 22.79 | 18.86 | 26.19 | 3 |
3 | Leland Wagoner | JR | Frontier | 20.84 | 23.47 | 28.75 | 27.96 | 26.37 | 2 |
4 | Tim Brouhard | SR | Tri-County | 31.99 | 27.85 | 33.36 | 33.36 | 27.57 | 1 |
5 | Ayden Justice | FR | Tri-County | 31.87 | 21.25 | 24.60 | 33.26 | 27.95 | - |
6 | Jonathan Rose | FR | North Newton | 35.20 | 26.11 | 26.11 | 31.97 | 29.33 | - |
7 | Aaron Turner | SO | North Newton | 34.20 | 30.37 | 22.41 | 25.06 | 29.48 | - |
8 | Cristopher Geronimo | SO | Tri-County | 30.09 | 31.31 | 22.19 | 31.00 | 30.39 | - |
9 | Jordan Cox | FR | North Newton | 33.39 | 21.45 | 38.60 | 39.21 | 30.63 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Colton Delosh | SR | Frontier | 20.70 | 25.87 | 21.73 | 29.24 | 5 |
2 | Skip Saylor | FR | North Newton | 31.96 | 26.19 | 33.27 | 22.53 | 3 |
3 | Leland Wagoner | JR | Frontier | 20.57 | 26.37 | 32.70 | 29.27 | 2 |
4 | Tim Brouhard | SR | Tri-County | 20.68 | 27.57 | 19.85 | 27.30 | 1 |
5 | Ayden Justice | FR | Tri-County | 32.15 | 27.95 | 35.50 | 30.47 | - |
7 | Aaron Turner | SO | North Newton | 24.47 | 29.48 | 25.06 | 32.43 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jonathan Rose | FR | North Newton | 28.45 | 29.33 | 32.56 | 31.68 | 33.44 | 31.09 | 30.21 | - |
8 | Cristopher Geronimo | SO | Tri-County | 36.17 | 30.39 | 39.51 | 36.47 | 24.32 | 36.17 | 39.21 | - |
9 | Jordan Cox | FR | North Newton | 24.20 | 30.63 | 34.31 | 38.90 | 32.47 | 36.15 | 23.28 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Brooks | SR | Tri-County | 53.68 | 50.22 | 1:06.38 | 48.49 | 57.72 | 1:04.65 | 5 |
2 | Levi Schambach | SO | Tri-County | 56.50 | 1:18.61 | 54.66 | 1:19.84 | 1:01.41 | 58.34 | 3 |
3 | Logan Dunn | JR | North Newton | 59.35 | 1:04.45 | 54.88 | 59.99 | 1:03.81 | 55.52 | 2 |
4 | Riley Taylor | JR | North Newton | 49.26 | 1:06.11 | 50.56 | 56.39 | 1:04.81 | 46.02 | 1 |
5 | Deacon Prickel | SO | Frontier | 1:20.66 | 1:24.76 | 1:15.87 | 1:28.18 | 1:08.35 | 1:19.29 | - |
6 | Ian Johnston | FR | North Newton | 1:27.62 | 57.24 | 1:11.37 | 59.36 | 1:10.66 | 1:15.61 | - |
7 | Jonathan Rose | FR | North Newton | 1:30.70 | 1:04.37 | 1:24.85 | 1:31.43 | 1:13.14 | 1:26.31 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Riley Taylor | JR | North Newton | 2:57.02 | 2:28.75 | 2:28.75 | 1:56.03 | 2:04.95 | 5 |
2 | Devin Bushman | SR | Frontier | 2:25.15 | 2:15.98 | 2:32.78 | 2:49.59 | 1:59.17 | 3 |
3 | Hayden Baer | SR | Tri-County | 2:20.84 | 2:42.50 | 2:34.76 | 3:13.45 | 2:16.19 | 2 |
4 | Brady Clark | SO | Tri-County | 2:32.08 | 2:57.17 | 2:36.78 | 1:54.45 | 3:01.87 | 1 |
5 | Kevin Altman | FR | Frontier | 3:00.78 | 3:13.81 | 2:42.86 | 2:11.92 | 2:42.86 | - |
6 | Tegan Longfellow | SO | Frontier | 2:28.07 | 2:03.68 | 2:54.19 | 2:10.65 | 2:10.65 | - |
7 | Lyric Krooswyk | SR | Frontier | 2:33.71 | 3:42.42 | 3:00.83 | 3:35.19 | 3:11.68 | - |
8 | Ian Johnston | FR | North Newton | 3:01.32 | 3:01.32 | 3:10.86 | 2:25.06 | 2:38.42 | - |
9 | Maverick Ward | SO | Frontier | 3:40.92 | 3:16.14 | 3:26.46 | 3:57.43 | 3:01.69 | - |
Boys' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Taylor | JR | North Newton | 2:28.75 | 2:34.70 | 3:05.94 | 2:13.88 | 2:39.17 | 2:57.02 | 5 |
2 | Devin Bushman | SR | Frontier | 2:32.78 | 1:59.17 | 2:17.51 | 2:29.73 | 2:03.76 | 2:25.15 | 3 |
3 | Hayden Baer | SR | Tri-County | 2:34.76 | 2:54.88 | 2:40.95 | 2:00.72 | 2:17.74 | 2:22.38 | 2 |
4 | Brady Clark | SO | Tri-County | 2:36.78 | 2:47.76 | 2:41.49 | 3:12.84 | 2:49.33 | 3:08.14 | 1 |
5 | Kevin Altman | FR | Frontier | 2:42.86 | 2:13.55 | 2:51.01 | 2:02.15 | 2:13.55 | 2:37.98 | - |
6 | Tegan Longfellow | SO | Frontier | 2:54.19 | 2:45.48 | 2:07.16 | 2:21.10 | 3:23.81 | 2:36.78 | - |
9 | Maverick Ward | SO | Frontier | 3:26.46 | 3:45.05 | 2:47.24 | 2:45.17 | 2:41.04 | 3:30.59 | - |
Boys' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Lyric Krooswyk | SR | Frontier | 3:00.83 | 3:26.15 | - |
8 | Ian Johnston | FR | North Newton | 3:10.86 | 2:23.15 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Lehman | SO | Tri-County | 5:05.59 | 5:11.82 | 4:28.17 | 6:32.90 | 4:00.11 | 5 |
2 | Jonah Miller | JR | Tri-County | 6:37.43 | 5:12.93 | 3:57.83 | 6:40.55 | 6:18.65 | 3 |
3 | Riley Taylor | JR | North Newton | 4:38.88 | 5:24.28 | 3:53.49 | 5:11.31 | 6:16.17 | 2 |
4 | Devin Bushman | SR | Frontier | 6:35.78 | 5:24.41 | 6:42.27 | 5:30.90 | 4:29.26 | 1 |
5 | Dreyden Pufahl | JR | North Newton | 7:06.48 | 5:28.06 | 4:12.61 | 5:31.34 | 6:13.99 | - |
6 | Tegan Longfellow | SO | Frontier | 7:04.63 | 6:06.06 | 6:57.31 | 5:03.83 | 5:29.46 | - |
7 | Alessandro Tifoido | FR | North Newton | 7:20.80 | 6:20.00 | 7:55.00 | 6:39.00 | 6:12.40 | - |
8 | Cohen Alfano | FR | Frontier | 6:44.72 | 6:25.44 | 5:31.48 | 4:41.38 | 7:23.26 | - |
Boys' 1600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Luke Lehman | SO | Tri-County | 5:11.82 | 5 |
2 | Jonah Miller | JR | Tri-County | 5:12.93 | 3 |
3 | Riley Taylor | JR | North Newton | 5:24.28 | 2 |
4 | Devin Bushman | SR | Frontier | 5:24.41 | 1 |
5 | Dreyden Pufahl | JR | North Newton | 5:28.06 | - |
6 | Tegan Longfellow | SO | Frontier | 6:06.06 | - |
8 | Cohen Alfano | FR | Frontier | 6:25.44 | - |
Boys' 1600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Alessandro Tifoido | FR | North Newton | 5:38.20 | 7:13.20 | 6:20.00 | 7:13.20 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Miller | JR | Tri-County | 9:24.40 | 11:42.06 | 12:57.77 | 10:26.35 | 13:11.54 | 11:28.29 | 5 |
2 | Luke Lehman | SO | Tri-County | 8:46.57 | 14:25.59 | 8:32.14 | 10:34.77 | 11:54.11 | 12:01.32 | 3 |
3 | Dreyden Pufahl | JR | North Newton | 10:25.79 | 15:50.87 | 16:07.13 | 15:59.00 | 16:23.38 | 13:32.71 | 2 |
4 | Devin Bushman | SR | Frontier | 12:10.89 | 12:51.95 | 13:49.44 | 14:55.13 | 13:57.65 | 13:41.22 | 1 |
5 | Tegan Longfellow | SO | Frontier | 11:39.30 | 16:15.57 | 16:06.93 | 11:47.93 | 17:33.27 | 14:23.33 | - |
6 | Lyric Krooswyk | SR | Frontier | 10:35.10 | 12:10.80 | 16:05.70 | 15:04.80 | 10:35.10 | 14:30.00 | - |
7 | Omar Espino | FR | North Newton | 11:42.00 | 16:03.00 | 19:30.00 | 17:15.00 | 18:45.00 | 15:00.00 | - |
8 | Alessandro Tifoido | FR | North Newton | 13:39.91 | 12:45.85 | 11:06.74 | 12:54.86 | 10:30.70 | 15:01.00 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Adan Castleberry | JR | North Newton | 21.46 | 14.42 | 16.09 | 16.76 | 5 |
2 | Anthony McFadden | SR | Tri-County | 17.61 | 18.73 | 21.54 | 18.73 | 3 |
3 | Case Williams | SO | Tri-County | 27.10 | 24.32 | 21.31 | 23.16 | 2 |
Griffin Prickel | SR | Frontier | NT | NT | NT | NT | - |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adan Castleberry | JR | North Newton | 37.35 | 43.57 | 51.87 | 41.49 | 30.29 | 41.91 | 5 |
2 | Anthony McFadden | SR | Tri-County | 54.92 | 1:04.90 | 1:01.90 | 49.92 | 1:03.90 | 1:00.91 | 3 |
3 | Case Williams | SO | Tri-County | 41.51 | 38.74 | 45.94 | 55.34 | 44.83 | 1:04.75 | 2 |
4 | Ryan Wagner | FR | Frontier | 1:12.44 | 1:13.02 | 46.36 | 57.95 | 51.00 | 1:05.49 | 1 |
5 | Kevin Altman | FR | Frontier | 56.15 | 1:18.73 | 1:21.96 | 1:04.53 | 55.50 | 1:13.57 | - |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frontier | Dustin Stagge, Leland Wagoner, Colton Delosh, Griffin Prickel | 40.13 | 52.55 | 55.89 | 39.65 | 47.77 | 53.51 | 45.86 | 5 |
2 | Tri-County | Anthony McFadden, Tim Brouhard, Cristopher Geronimo, Ayden Justice | 45.24 | 39.65 | 1:00.49 | 44.73 | 50.83 | 47.78 | 55.41 | 3 |
3 | North Newton | Logan Dunn, Skip Saylor, Hunter Prusikiewicz, Luis Perez | 41.18 | 56.11 | 1:03.31 | 55.08 | 51.47 | 1:02.28 | 50.44 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Frontier | Clayton Funk, Leland Wagoner, Dustin Stagge, Colton Delosh | 2:54.30 | 5:03.78 | 4:09.00 | 5 |
2 | Tri-County | Brady Clark, Levi Schambach, Hayden Baer, Ian Brooks | 3:01.05 | 5:16.20 | 4:15.00 | 3 |
3 | North Newton | Logan Dunn, Hunter Prusikiewicz, Skip Saylor, Luis Perez | 4:40.34 | 4:40.34 | 4:22.00 | - |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Tri-County | Luke Lehman, Jonah Miller, Levi Schambach, Hayden Baer | 9:13.52 | 10:08.26 | 8:06.61 | 11:39.50 | 7:54.45 | 5 |
2 | Frontier | Tegan Longfellow, Lyric Krooswyk, Cohen Alfano, Devin Bushman | 10:28.44 | 10:34.78 | 13:13.48 | 12:10.00 | 8:46.87 | 3 |
3 | North Newton | Ian Johnston, Luis Perez, Aaron Turner, Riley Taylor | 8:30.69 | 10:46.44 | 8:11.30 | 7:45.44 | 8:37.16 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Turner | JR | Frontier | 5' 10.04" | 6' 6.20" | 4' 1.64" | 6' 4.84" | 5' 8" | 1.72m | 5 |
2 | Ryan Wagner | FR | Frontier | 6' 8.60" | 4' 1.60" | 3' 9.88" | 5' 0.14" | 5' 2" | 1.57m | 3 |
3 | Case Williams | SO | Tri-County | 5' 4.20" | 4' 4.20" | 5' 1.20" | 4' 6.60" | 5' 0" | 1.52m | 2 |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Levi Schambach | SO | Tri-County | 10' 0" | 3.04m | 5 |
2 | Jonah Miller | JR | Tri-County | 9' 0" | 2.74m | 3 |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Adan Castleberry | JR | North Newton | 14' 0.68" | 17' 4.25" | 18' 2.66" | 5.28m | 5 |
2 | Leland Wagoner | JR | Frontier | 21' 6.44" | 16' 11.5" | 12' 2.52" | 5.16m | 3 |
3 | Anthony McFadden | SR | Tri-County | 14' 0.84" | 16' 9" | 17' 11.07" | 5.10m | 2 |
4 | Ian Brooks | SR | Tri-County | 19' 5.64" | 16' 6" | 20' 3.54" | 5.02m | 1 |
5 | Colton Delosh | SR | Frontier | 20' 10.88" | 16' 4" | 11' 11.08" | 4.97m | - |
6 | Clayton Funk | FR | Frontier | 12' 1.56" | 14' 3.25" | 12' 8.41" | 4.34m | - |
7 | Cristopher Geronimo | SO | Tri-County | 13' 2.88" | 13' 9.5" | 11' 10.33" | 4.20m | - |
8 | Kevin Altman | FR | Frontier | 15' 7.88" | 12' 8.75" | 10' 8.31" | 3.87m | - |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Tim Brouhard | SR | Tri-County | 38' 8.25" | 11.79m | 5 |
2 | Brayden Batley | JR | Tri-County | 37' 6" | 11.43m | 3 |
3 | Deacon Prickel | SO | Frontier | 34' 1" | 10.38m | 2 |
4 | Jonathon Kinsey | SO | North Newton | 32' 4.5" | 9.86m | 1 |
5 | Aaron Turner | SO | North Newton | 30' 10" | 9.39m | - |
6 | Diego Diaz | SR | North Newton | 29' 9" | 9.06m | - |
7 | Ryan Kelley | JR | Frontier | 29' 2.5" | 8.90m | - |
8 | Maverick Ward | SO | Frontier | 28' 2.75" | 8.60m | - |
9 | Tyler Kesler | SO | Tri-County | 27' 3" | 8.30m | - |
10 | Blake Turner | FR | Frontier | 27' 0.5" | 8.24m | - |
11 | Aaden Peterson | FR | Frontier | 26' 5.5" | 8.06m | - |
12 | Weston Morgan | SO | Frontier | 25' 10" | 7.87m | - |
13 | Johnny Johnston | SO | North Newton | 25' 0.5" | 7.63m | - |
14 | Palani Zussman | SR | Tri-County | 23' 9" | 7.23m | - |
15 | Jackson Murphy | FR | Tri-County | 23' 8.25" | 7.21m | - |
16 | Jacob Spinks | FR | North Newton | 23' 5.25" | 7.14m | - |
17 | Jack Gregory | SO | North Newton | 21' 7.5" | 6.59m | - |
18 | George Govert | FR | Frontier | 18' 3.5" | 5.57m | - |
19 | Noah Pattengale | FR | Frontier | 16' 8.5" | 5.09m | - |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Brouhard | SR | Tri-County | 112' 11.94" | 131' 2.64" | 139' 8.70" | 121' 6" | 37.03m | 5 |
2 | Drew Turner | JR | Frontier | 142' 3.20" | 131' 1.82" | 137' 9.85" | 111' 1.75" | 33.87m | 3 |
3 | Jonathon Kinsey | SO | North Newton | 125' 11.56" | 111' 10.27" | 93' 8.60" | 100' 9.25" | 30.71m | 2 |
4 | Brayden Batley | JR | Tri-County | 78' 2.82" | 96' 7.73" | 102' 2.00" | 92' 0.5" | 28.05m | 1 |
5 | Maverick Ward | SO | Frontier | 99' 7.19" | 84' 0.78" | 83' 1.82" | 91' 4.5" | 27.85m | - |
6 | Blake Turner | FR | Frontier | 84' 0.5" | 89' 11.10" | 98' 3.94" | 84' 0.5" | 25.61m | - |
7 | Weston Morgan | SO | Frontier | 75' 9.32" | 83' 3.25" | 84' 1.24" | 83' 3.25" | 25.38m | - |
8 | Aaron Turner | SO | North Newton | 93' 10.60" | 66' 8.48" | 79' 0.72" | 82' 4.25" | 25.10m | - |
9 | Diego Diaz | SR | North Newton | 70' 10.42" | 76' 6.85" | 93' 8.13" | 81' 5.5" | 24.82m | - |
10 | Deacon Prickel | SO | Frontier | 82' 10.98" | 74' 0.72" | 56' 4.20" | 80' 6" | 24.53m | - |
11 | Ryan Kelley | JR | Frontier | 63' 0" | 96' 9" | 54' 9" | 75' 0" | 22.86m | - |
12 | Tyler Kesler | SO | Tri-County | 58' 7" | 65' 10.88" | 68' 10.02" | 73' 2.75" | 22.32m | - |
13 | Aaden Peterson | FR | Frontier | 85' 4.57" | 71' 3.22" | 86' 9.50" | 70' 6.75" | 21.50m | - |
14 | Palani Zussman | SR | Tri-County | 79' 0.73" | 54' 5.75" | 79' 8.70" | 66' 5.25" | 20.25m | - |
15 | Johnny Johnston | SO | North Newton | 64' 11.10" | 61' 10.35" | 68' 7.20" | 61' 3" | 18.66m | - |
16 | Jacob Spinks | FR | North Newton | 49' 6.45" | 65' 6.00" | 39' 7.56" | 55' 0.5" | 16.77m | - |
17 | George Govert | FR | Frontier | 46' 1.96" | 43' 6.49" | 65' 0.58" | 52' 5.5" | 15.98m | - |
18 | Jackson Murphy | FR | Tri-County | 52' 3.25" | 51' 8.98" | 37' 7.62" | 52' 3.25" | 15.93m | - |
19 | Jack Gregory | SO | North Newton | 58' 7.28" | 38' 2.92" | 48' 2.12" | 49' 8" | 15.13m | - |
20 | Noah Pattengale | FR | Frontier | 34' 3.44" | 38' 10.63" | 48' 11.05" | 41' 9.75" | 12.74m | - |