Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Andrew Cavazos | JR | Eastern (Greentown) | 63' 4.5" | 48' 9" | 14.85m | 10 |
2 | Cayden Gasser | SR | Delphi Community | 44' 8.52" | 43' 10" | 13.36m | 8 |
3 | Tate Strebin | SR | Tri-Central | 38' 8.13" | 43' 5.5" | 13.24m | 6 |
4 | Owen Trietsch | JR | Sheridan | 31' 1.5" | 41' 6" | 12.64m | 5 |
5 | Levi Ostler | Clinton Prairie | 42' 1.92" | 41' 4" | 12.59m | 4 | |
6 | Kingston Ayres | SO | Carroll (Flora) | 37' 1.56" | 39' 6" | 12.03m | 3 |
7 | Dominic Sobota | SR | Carroll (Flora) | 31' 11.76" | 39' 0" | 11.88m | 2 |
8 | David Dickerson | JR | Rossville | 40' 0.90" | 38' 2" | 11.63m | 1 |
9 | Doug Earley | JR | Sheridan | 31' 11.56" | 37' 2" | 11.32m | - |
10 | Logan Bartholomew | SO | Delphi Community | 39' 9.36" | 36' 10" | 11.22m | - |
11 | Nathan Freeman | JR | Rossville | 31' 0.36" | 35' 8" | 10.87m | - |
12 | Nate Wells | JR | Clinton Central | 27' 7.89" | 35' 5.5" | 10.80m | - |
13 | Paul Henry | SR | Tri-Central | 38' 8.20" | 35' 2" | 10.71m | - |
14 | Rafe Combs | SR | Eastern (Greentown) | 29' 3.05" | 34' 5" | 10.49m | - |
15 | Collin Washburn | JR | Clinton Central | 38' 1.65" | 33' 9" | 10.28m | - |
16 | Keaton Williams | Clinton Prairie | 30' 0.45" | 33' 4.5" | 10.17m | - | |
17 | Gabe Rust | SO | Taylor | 35' 1.83" | 32' 3" | 9.82m | - |
18 | Elijiah Brumley | SO | Taylor | 33' 1.72" | 27' 2" | 8.28m | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Levi Ostler | Clinton Prairie | 43' 9.76" | 41' 4" | 29' 4.16" | 52' 10.88" | 35' 1.60" | 45' 10.56" | 39' 3.20" | 12.59m | 4 | |
10 | Logan Bartholomew | SO | Delphi Community | 43' 9.98" | 36' 10" | 35' 4.32" | 44' 6.82" | 44' 6.82" | 29' 10.02" | 45' 3.66" | 11.22m | - |
12 | Nate Wells | JR | Clinton Central | 35' 9.75" | 35' 5.5" | 43' 3.11" | 39' 0.05" | 24' 9.85" | 30' 1.68" | 27' 7.89" | 10.80m | - |
13 | Paul Henry | SR | Tri-Central | 36' 6.88" | 35' 2" | 44' 3.72" | 40' 1.08" | 32' 8.46" | 39' 0.42" | 29' 10.70" | 10.71m | - |
14 | Rafe Combs | SR | Eastern (Greentown) | 37' 10.30" | 34' 5" | 28' 6.79" | 28' 2.66" | 27' 6.40" | 31' 7.96" | 34' 0.87" | 10.49m | - |
15 | Collin Washburn | JR | Clinton Central | 38' 5.70" | 33' 9" | 42' 10.35" | 25' 7.80" | 32' 4.80" | 28' 8.25" | 30' 4.5" | 10.28m | - |
16 | Keaton Williams | Clinton Prairie | 32' 4.49" | 33' 4.5" | 23' 4.35" | 34' 8.52" | 23' 8.35" | 33' 8.50" | 25' 0.38" | 10.17m | - | |
17 | Gabe Rust | SO | Taylor | 27' 1.08" | 32' 3" | 30' 11.52" | 32' 3" | 27' 4.95" | 30' 7.65" | 34' 9.96" | 9.82m | - |
18 | Elijiah Brumley | SO | Taylor | 20' 11.02" | 27' 2" | 32' 3.94" | 21' 5.54" | 21' 2.28" | 29' 10.60" | 34' 9.28" | 8.28m | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Cavazos | JR | Eastern (Greentown) | 37' 0.60" | 44' 10.20" | 41' 11.10" | 42' 4.95" | 48' 9" | 60' 11.25" | 14.85m | 10 |
2 | Cayden Gasser | SR | Delphi Community | 31' 11.98" | 53' 5.72" | 37' 3.10" | 41' 2.44" | 43' 10" | 38' 6.88" | 13.36m | 8 |
3 | Tate Strebin | SR | Tri-Central | 38' 2.92" | 37' 4.49" | 52' 1.80" | 38' 2.92" | 43' 5.5" | 36' 11.27" | 13.24m | 6 |
4 | Owen Trietsch | JR | Sheridan | 31' 11.46" | 48' 1.68" | 51' 5.52" | 37' 4.20" | 41' 6" | 34' 5.34" | 12.64m | 5 |
6 | Kingston Ayres | SO | Carroll (Flora) | 47' 4.80" | 29' 2.76" | 33' 6.90" | 35' 1.86" | 39' 6" | 32' 4.68" | 12.03m | 3 |
7 | Dominic Sobota | SR | Carroll (Flora) | 50' 8.40" | 38' 7.32" | 47' 11.64" | 33' 6.48" | 39' 0" | 30' 0.36" | 11.88m | 2 |
8 | David Dickerson | JR | Rossville | 28' 2.92" | 34' 8.78" | 36' 3.10" | 30' 10.98" | 38' 2" | 26' 8.60" | 11.63m | 1 |
9 | Doug Earley | JR | Sheridan | 39' 9.22" | 30' 1.26" | 30' 5.72" | 46' 9.96" | 37' 2" | 42' 8.90" | 11.32m | - |
11 | Nathan Freeman | JR | Rossville | 41' 4.48" | 46' 4.40" | 35' 8" | 24' 11.60" | 35' 8" | 33' 2.04" | 10.87m | - |