Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Carter Lauffer | SO | Center Grove | 24.22 | 5 |
2 | Manning Polston | SO | Center Grove | 24.25 | 3 |
3 | Aiden Francis | SO | Center Grove | 24.41 | 1 |
4 | Bryce Danzer | FR | Franklin Central | 24.69 | - |
5 | Braylon Piggee | SO | Center Grove | 24.76 | - |
6 | Chris Clark | Franklin Central | 24.90 | - | |
7 | Tiecoura Sidibe | FR | Franklin Central | 24.95 | - |
8 | Michael Bauzon | SO | Center Grove | 25.75 | - |
9 | Eli DeJong | SO | Center Grove | 25.95 | - |
10 | Zak Adams | JR | Center Grove | 26.22 | - |
11 | Liam Riley | SO | Center Grove | 26.35 | - |
12 | Brayden Steagall | FR | Franklin Central | 26.42 | - |
13 | Yeshua Colter | SO | Center Grove | 26.52 | - |
14 | Riley Dodson | FR | Center Grove | 27.57 | - |
15 | Elijah Ragland | Franklin Central | 27.87 | - | |
16 | Jonathan Tejada | Franklin Central | 27.96 | - | |
17 | Drew Toschlog | SO | Center Grove | 28.06 | - |
18 | Ryder Lundy | SO | Franklin Central | 28.11 | - |
19 | Joshua Dubben | FR | Center Grove | 28.56 | - |
20 | Peyton Anderson | Franklin Central | 33.34 | - | |
Joseph Lawrence | Franklin Central | NT | |||
Gabriel James | FR | Franklin Central | DNS |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Carter Lauffer | SO | Center Grove | 27.13 | 21.08 | 24.22 | 20.83 | 23.01 | 5 |
2 | Manning Polston | SO | Center Grove | 26.92 | 25.95 | 24.25 | 23.53 | 26.68 | 3 |
3 | Aiden Francis | SO | Center Grove | 21.24 | 27.59 | 24.41 | 19.04 | 25.88 | 1 |
4 | Bryce Danzer | FR | Franklin Central | 22.97 | 21.48 | 24.69 | 23.71 | 27.41 | - |
5 | Braylon Piggee | SO | Center Grove | 28.48 | 28.48 | 24.76 | 30.46 | 21.79 | - |
6 | Chris Clark | Franklin Central | 25.15 | 24.16 | 24.90 | 25.65 | 21.42 | - | |
7 | Tiecoura Sidibe | FR | Franklin Central | 24.70 | 26.45 | 24.95 | 21.71 | 23.96 | - |
Joseph Lawrence | Franklin Central | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Eli DeJong | SO | Center Grove | 22.06 | 30.88 | 25.95 | 32.18 | 18.17 | 27.77 | - |
10 | Zak Adams | JR | Center Grove | 31.73 | 22.03 | 26.22 | 25.70 | 21.77 | 23.86 | - |
11 | Liam Riley | SO | Center Grove | 31.36 | 29.78 | 26.35 | 31.10 | 26.09 | 19.50 | - |
12 | Brayden Steagall | FR | Franklin Central | 30.39 | 31.97 | 26.42 | 33.82 | 20.08 | 23.25 | - |
13 | Yeshua Colter | SO | Center Grove | 22.28 | 18.83 | 26.52 | 33.42 | 22.02 | 20.69 | - |
15 | Elijah Ragland | Franklin Central | 30.66 | 23.41 | 27.87 | 30.10 | 35.96 | 21.46 | - | |
16 | Jonathan Tejada | Franklin Central | 19.86 | 29.36 | 27.96 | 34.95 | 31.04 | 36.35 | - | |
18 | Ryder Lundy | SO | Franklin Central | 28.96 | 30.36 | 28.11 | 19.68 | 33.45 | 26.15 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Michael Bauzon | SO | Center Grove | 19.57 | 18.03 | 25.75 | 30.13 | - |
14 | Riley Dodson | FR | Center Grove | 29.78 | 26.75 | 27.57 | 26.47 | - |
17 | Drew Toschlog | SO | Center Grove | 32.55 | 22.73 | 28.06 | 22.45 | - |
19 | Joshua Dubben | FR | Center Grove | 21.71 | 25.42 | 28.56 | 33.99 | - |
20 | Peyton Anderson | Franklin Central | 43.35 | 36.01 | 33.34 | 38.68 | - | |
Gabriel James | FR | Franklin Central | DNS | DNS | DNS | DNS |