Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Javion Westfield | SR | Ft. Wayne Northrop | 42.24 | 37.71 | 35.83 | 44.88 | 44.12 | 10 |
2 | Spencer Stout | SR | Wabash | 47.23 | 39.03 | 50.74 | 49.18 | 50.74 | 8 |
3 | Aaron Hoffer | JR | New Haven | 31.77 | 39.22 | 46.28 | 43.15 | 41.58 | 6 |
4 | August Adams | SO | Carroll (Fort Wayne) | 49.29 | 39.43 | 28.39 | 39.04 | 33.13 | 5 |
5 | Braylin Tisdale | FR | Homestead | 50.09 | 40.72 | 47.65 | 41.54 | 50.09 | 4 |
6 | Luke Mansfield | JR | Ft. Wayne Blackhawk Christian | 39.25 | 40.88 | 50.29 | 35.16 | 29.44 | 3 |
7 | Jackson Smith | SR | Angola | 43.44 | 41.37 | 35.58 | 30.62 | 33.10 | 2 |
8 | Ambrose English | SR | Ft. Wayne South Side | 48.44 | 41.40 | 41.82 | 45.54 | 32.71 | 1 |
9 | Drew Yates | SR | West Noble | 41.79 | 41.79 | 38.03 | 33.44 | 35.11 | - |
10 | Hayden Bennett | SR | Norwell | 30.61 | 41.93 | 52.42 | 52.42 | 31.45 | - |
11 | Caleb Reust | SR | Huntington North | 51.20 | 42.31 | 53.74 | 35.97 | 46.12 | - |
12 | Jacob Sharin | JR | Ft. Wayne Wayne | 41.25 | 42.52 | 37.85 | 47.20 | 49.75 | - |
13 | Logan Felkner | SR | Ft. Wayne Bishop Dwenger | 50.22 | 42.56 | 30.65 | 53.63 | 47.67 | - |
14 | Owen Hewes | FR | Carroll (Fort Wayne) | 30.81 | 43.39 | 55.98 | 37.32 | 32.55 | - |
15 | Ian Bontrager | JR | Westview | 48.41 | 43.61 | 36.20 | 46.67 | 37.07 | - |
16 | Zane Borne | SO | Norwell | 49.32 | 48.83 | 1:00.06 | 56.65 | 44.44 | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Jackson Smith | SR | Angola | 41.37 | 2 |
10 | Hayden Bennett | SR | Norwell | 41.93 | - |
12 | Jacob Sharin | JR | Ft. Wayne Wayne | 42.52 | - |
13 | Logan Felkner | SR | Ft. Wayne Bishop Dwenger | 42.56 | - |
14 | Owen Hewes | FR | Carroll (Fort Wayne) | 43.39 | - |
15 | Ian Bontrager | JR | Westview | 43.61 | - |
16 | Zane Borne | SO | Norwell | 48.83 | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Javion Westfield | SR | Ft. Wayne Northrop | 46.76 | 37.71 | 33.94 | 10 |
2 | Spencer Stout | SR | Wabash | 30.84 | 39.03 | 48.40 | 8 |
3 | Aaron Hoffer | JR | New Haven | 50.99 | 39.22 | 29.03 | 6 |
4 | August Adams | SO | Carroll (Fort Wayne) | 41.01 | 39.43 | 39.83 | 5 |
5 | Braylin Tisdale | FR | Homestead | 28.51 | 40.72 | 48.87 | 4 |
6 | Luke Mansfield | JR | Ft. Wayne Blackhawk Christian | 32.71 | 40.88 | 41.29 | 3 |
8 | Ambrose English | SR | Ft. Wayne South Side | 43.89 | 41.40 | 50.10 | 1 |
9 | Drew Yates | SR | West Noble | 53.91 | 41.79 | 34.27 | - |
11 | Caleb Reust | SR | Huntington North | 38.08 | 42.31 | 33.01 | - |