March 21, 2009
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Warren Central | 2:48.74 | 3:57.65 | 4:28.55 | 20 | |
2 | Pike | 4:52.58 | 3:57.87 | 4:21.66 | 16 | |
3 | Carmel | 3:02.38 | 4:03.17 | 4:25.06 | 12 | |
4 | Ft. Wayne Northrop | 5:16.36 | 4:03.35 | 4:27.69 | 10 | |
5 | Lawrence North | 3:58.7 | 4:03.6 | 3:12.4 | 8 | |
6 | Brownsburg | 5:16.04 | 4:08.85 | 3:38.99 | 6 | |
7 | Ft. Wayne Snider | 5:16.7 | 4:09.4 | 5:24.2 | 4 | |
8 | Gary West Side | 5:24.15 | 4:13.24 | 4:25.91 | 2 | |
9 | Ben Davis | 2:57.60 | 4:13.71 | 4:23.86 | - | |
10 | Westfield | 4:15.24 | 4:15.24 | 5:11.40 | - | |
11 | North Central (Indianapolis) | 4:36.35 | 4:15.88 | 4:41.47 | - | |
12 | Zionsville | 3:32.72 | 4:16.29 | 3:55.79 | - | |
13 | Carroll (Fort Wayne) | 3:22.89 | 4:16.82 | 3:17.76 | - | |
14 | Ft. Wayne South Side | 3:13.46 | 4:17.94 | 5:01.79 | - | |
15 | Fishers | 3:21.28 | 4:18.04 | 4:02.56 | - | |
16 | Chesterton | 4:23.7 | 4:18.6 | 5:28.4 | - | |
17 | Hamilton Southeastern | 4:29.20 | 4:18.84 | 5:36.50 | - | |
18 | Munster | 5:29.91 | 4:19.77 | 3:56.39 | - | |
19 | Mt. Vernon (Fortville) | 3:27.95 | 4:19.93 | 4:01.74 | - | |
20 | Terre Haute North Vigo | 3:34.88 | 4:22.04 | 4:01.08 | - | |
21 | Ft. Wayne Wayne | 3:09.08 | 4:22.61 | 4:01.61 | - | |
22 | Pendleton Heights | 3:25.04 | 4:22.87 | 4:22.87 | - | |
23 | Lawrence Central | 4:54.10 | 4:24.95 | 4:24.95 | - | |
24 | Penn | 3:34.64 | 4:24.98 | 4:27.63 | - | |
25 | Martinsville | 4:56.7 | 4:27.3 | 3:39.1 | - |
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
16 | Chesterton | 3:50.1 | 5:15.4 | 4:18.6 | - | |
22 | Pendleton Heights | 3:40.81 | 3:30.30 | 4:22.87 | - | |
25 | Martinsville | 5:10.0 | 5:34.1 | 4:27.3 | - |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
13 | Carroll (Fort Wayne) | 5:21.03 | 5:05.62 | 4:16.82 | 4:14.26 | - | |
15 | Fishers | 3:36.76 | 5:19.97 | 4:18.04 | 3:29.02 | - | |
21 | Ft. Wayne Wayne | 5:07.26 | 4:54.13 | 4:22.61 | 3:03.83 | - | |
24 | Penn | 3:37.29 | 4:14.38 | 4:24.98 | 5:10.03 | - |
Girls' 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
10 | Westfield | 4:15.24 | - | |
11 | North Central (Indianapolis) | 4:15.88 | - | |
14 | Ft. Wayne South Side | 4:17.94 | - | |
17 | Hamilton Southeastern | 4:18.84 | - | |
18 | Munster | 4:19.77 | - | |
19 | Mt. Vernon (Fortville) | 4:19.93 | - |
Girls' 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Lawrence North | 4:03.6 | 3:53.8 | 3:44.1 | 2:52.9 | 3:12.4 | 8 | |
6 | Brownsburg | 4:08.85 | 5:03.60 | 5:13.56 | 4:18.81 | 3:46.46 | 6 | |
9 | Ben Davis | 4:13.71 | 4:08.64 | 4:46.70 | 5:01.92 | 3:33.12 | - | |
12 | Zionsville | 4:16.29 | 5:02.43 | 3:14.78 | 5:17.80 | 3:53.23 | - | |
20 | Terre Haute North Vigo | 4:22.04 | 4:40.39 | 3:03.43 | 4:11.56 | 4:27.28 | - | |
23 | Lawrence Central | 4:24.95 | 5:23.24 | 5:15.29 | 4:48.80 | 4:40.85 | - |
Girls' 4 x 400 Relay Section 5
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Warren Central | 4:42.81 | 4:40.43 | 3:14.88 | 4:35.68 | 3:57.65 | 3:19.63 | 20 | |
2 | Pike | 5:02.10 | 2:46.51 | 3:05.54 | 5:02.10 | 3:57.87 | 4:35.93 | 16 | |
3 | Carmel | 2:57.52 | 4:49.38 | 4:12.90 | 4:51.81 | 4:03.17 | 3:26.70 | 12 | |
4 | Ft. Wayne Northrop | 4:47.16 | 5:01.76 | 3:14.68 | 4:30.12 | 4:03.35 | 4:32.56 | 10 | |
7 | Ft. Wayne Snider | 4:01.9 | 2:57.0 | 5:19.2 | 5:06.7 | 4:09.4 | 4:29.3 | 4 | |
8 | Gary West Side | 3:40.32 | 5:01.36 | 4:51.23 | 3:30.19 | 4:13.24 | 3:37.79 | 2 |