March 8, 2014
Anderson U.-Wellness Center - Anderson, IN
200m (Flat)
Girls' Distance Medley Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Carmel | Rachel Weesner, Samantha Miller, Celia McGhiey, Lucy Allen | 12:21.5 | 12:53.1 | 12:53.1 | 11:42.1 | 13:08.9 | 11:02.6 |
2 | Westfield | Vicky Evans, Briana Leonard, Shelby Wilson, Karli Koning | 11:04.84 | 11:44.41 | 15:10.19 | 15:41.85 | 13:11.47 | 13:19.39 |
3 | Guerin Catholic | Rachel Yuska, Bella Bucklew, Megan Slamkowski, Lindsay Wisdorf | 10:40.5 | 15:24.3 | 12:42.1 | 11:53.5 | 13:30.8 | 16:21.0 |
4 | Fishers | Nikole Eliason, Paris Carver, Lauren Schingel, Rachel Horn | 17:28.25 | 12:43.84 | 13:08.22 | 14:29.48 | 13:32.59 | 13:32.59 |
5 | Noblesville | Susanna Sharples, Emily Sherek, Peyton Ali, Kat Dombroski | 16:26.33 | 14:31.26 | 17:15.65 | 11:38.65 | 13:41.94 | 17:23.87 |
6 | Pendleton Heights | Monica Dudley, Kiawna Cottrell, Micalah Booher, Maddi Hinton | 17:05.92 | 16:08.00 | 10:03.97 | 15:59.73 | 13:47.35 | 16:32.82 |
7 | Yorktown | Carly Trulock, A'Dreana Anderson-Howard, Brie Starost, Sarah Hazen | 11:46.99 | 16:33.15 | 15:25.82 | 10:22.83 | 14:01.65 | 18:05.73 |
8 | Heritage Christian | Faith Blanchard, Isabel Bradley, Alissa Rumsey, Megan Harrison | 17:55.68 | 17:30.07 | 16:21.77 | 11:05.90 | 14:13.71 | 13:39.57 |
9 | Avon | Alissa Lustgarten, Takayla Carlton, Amanda Grothen, Elyse Rhoades | 15:16.17 | 10:16.49 | 16:16.11 | 13:59.11 | 14:16.23 | 12:24.92 |
10 | Roncalli | Josie Asher, Kaitlyn Owens, Kenzie Quinn, Emily Barron | 17:51.58 | 15:42.99 | 13:42.97 | 15:08.70 | 14:17.26 | 14:51.55 |
11 | Rushville Consolidated | Arial Ordas, Brooke Drake, Monica Dougherty, Kayla Fogg | 11:59.5 | 10:21.8 | 16:08.2 | 18:30.3 | 14:48.3 | 18:03.7 |
12 | North Central (Indianapolis) | Alexis Abdullah, Nyat Adhanom, Mary Alexander, Allyson Carroll | 14:24.80 | 12:37.81 | 18:52.26 | 13:13.47 | 14:51.54 | 16:38.53 |
13 | Lapel | Sierra Ratzlaff, Bri Miller, Grace Rusche, Mandie Flora | 19:22.83 | 16:57.48 | 11:12.26 | 13:28.53 | 15:08.46 | 17:24.73 |
14 | Shelbyville | Samantha Dowell, Danielle Lubbe, Alex Lubbe, Hayden Deprez | 12:50.70 | 12:23.17 | 14:31.62 | 16:40.07 | 15:17.49 | 16:40.07 |
15 | Park Tudor | Amy Sedgwick, Tyra Rose Nibbs, Clare Chandler, Jessica Palmer | 13:16.7 | 20:04.4 | 17:26.9 | 14:49.4 | 15:26.5 | 13:44.5 |
16 | New Castle | Lyndsey Sargent, Shelby Mills, Courtney Barr, Catherine Brock | 20:02.50 | 14:28.47 | 18:17.52 | 20:02.50 | 15:54.36 | 15:54.36 |
17 | Anderson Prep | Grace Seybert, Aleasha Kilgore, Caitlin Plummer, Teresa Lopez | 16:20.82 | 15:12.39 | 16:32.22 | 24:42.63 | 19:00.48 | 20:43.13 |
Girls' Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Yorktown | Trulock, Anderson-Howard, Starost, Hazen | 14:01.65 | 13:11.16 | 12:29.07 | 14:18.49 | 11:21.74 |
11 | Rushville Consolidated | Ordas, Drake, Dougherty, Fogg | 14:48.3 | 11:32.8 | 14:39.4 | 18:39.2 | 13:37.2 |
12 | North Central (Indianapolis) | Abdullah, Adhanom, Alexander, Carroll | 14:51.54 | 19:10.09 | 14:24.80 | 17:32.02 | 12:46.73 |
13 | Lapel | Ratzlaff, Miller, Rusche, Flora | 15:08.46 | 11:12.26 | 19:31.92 | 11:30.43 | 18:46.49 |
14 | Shelbyville | Dowell, Lubbe, Lubbe, Deprez | 15:17.49 | 13:54.92 | 11:00.60 | 16:40.07 | 18:20.99 |
15 | Park Tudor | Sedgwick, Nibbs, Chandler, Palmer | 15:26.5 | 15:54.2 | 11:34.8 | 10:57.8 | 14:40.1 |
16 | New Castle | Sargent, Mills, Barr, Brock | 15:54.36 | 17:39.34 | 14:38.02 | 16:22.99 | 19:14.78 |
17 | Anderson Prep | Seybert, Kilgore, Plummer, Lopez | 19:00.48 | 13:18.34 | 19:46.10 | 17:06.44 | 24:42.63 |
Girls' Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Carmel | Weesner, Miller, McGhiey, Allen | 9:51.6 | 16:10.3 | 13:08.9 | 10:54.7 | 14:59.3 |
2 | Westfield | Evans, Leonard, Wilson, Koning | 13:43.13 | 9:14.03 | 13:11.47 | 16:05.60 | 13:43.13 |
3 | Guerin Catholic | Yuska, Bucklew, Slamkowski, Wisdorf | 13:14.5 | 14:43.7 | 13:30.8 | 14:11.3 | 11:12.9 |
4 | Fishers | Eliason, Carver, Schingel, Horn | 16:23.24 | 11:06.33 | 13:32.59 | 12:11.34 | 12:27.59 |
5 | Noblesville | Sharples, Sherek, Ali, Dombroski | 16:01.67 | 9:51.80 | 13:41.94 | 9:35.36 | 17:07.43 |
6 | Pendleton Heights | Dudley, Cottrell, Booher, Hinton | 11:01.88 | 16:16.28 | 13:47.35 | 15:26.64 | 10:12.24 |
8 | Heritage Christian | Blanchard, Bradley, Rumsey, Harrison | 11:05.90 | 14:05.18 | 14:13.71 | 14:56.40 | 9:57.60 |
9 | Avon | Lustgarten, Carlton, Grothen, Rhoades | 17:58.85 | 14:41.92 | 14:16.23 | 12:59.17 | 15:16.17 |
10 | Roncalli | Asher, Owens, Quinn, Barron | 15:42.99 | 16:34.43 | 14:17.26 | 16:25.85 | 12:42.97 |