March 10, 2015
North Montgomery (I) - Crawfordsville, IN
200m (Flat)
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Brownsburg | Nassif Kouten, Hunter Johnson, KJ Edwards, Corey Griffin | 3:38.75 | 4:40.00 | 3:10.32 | 2:37.50 | 2:35.32 | 4:24.69 |
2 | Gary West Side | Jordan Johnson, Darius Barnes, Terry Jackson, Carlton Sims | 3:43.47 | 4:03.59 | 4:39.34 | 3:12.19 | 3:12.19 | 2:54.31 |
3 | Tri-West Hendricks | Cory Hagemier, Ben Bruce, Donnie Hott, Hunter Hyten | 3:51.17 | 4:53.59 | 2:53.38 | 3:16.50 | 3:16.50 | 4:55.90 |
4 | Western Boone | Sam Ragsdale, Hayden Maddox, Jack Gilliam, Michael Noonan | 3:55.25 | 3:01.15 | 3:50.55 | 3:43.49 | 4:16.43 | 4:44.66 |
5 | North Montgomery | Ben Dugard, Thomas Harmon, Jeffrey Miller, Alex Prather | 4:00.81 | 3:43.96 | 2:55.80 | 2:50.98 | 4:39.34 | 3:56.00 |
6 | Southmont | Alec Brissey, Peyton Long, Justin Lowe, Nicholas McManus | 4:07.67 | 3:45.38 | 3:15.66 | 4:57.21 | 4:37.39 | 3:15.66 |
7 | Tindley | Phillips Shonari, Labronze Glover, Revell Aaron, Adyson Gregory | 4:08.77 | 4:06.29 | 4:08.77 | 3:41.41 | 5:20.92 | 3:31.46 |
8 | North White | Trisden Gross, Trenton Holeman, Brian Garcia, Leevin Ball | 4:14.28 | 3:31.06 | 3:13.26 | 4:39.71 | 3:25.97 | 3:41.23 |
9 | Herron | Noah Grammer, Garcia Calhoun, Jack Peyton, Caleb Hasper | 4:49.96 | 4:20.97 | 5:27.66 | 4:35.47 | 4:35.47 | 5:36.36 |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Brownsburg | Kouten, Johnson, Edwards, Griffin | 3:38.75 | 4:31.25 | 4:07.19 | 4:05.00 | 2:59.38 | 2:59.38 | 3:38.75 |
6 | Southmont | Brissey, Long, Lowe, McManus | 4:29.96 | 3:10.71 | 4:27.49 | 3:03.28 | 4:15.10 | 4:17.58 | 4:07.67 |
8 | North White | Gross, Holeman, Garcia, Ball | 4:54.97 | 5:10.23 | 5:02.60 | 4:11.74 | 3:38.68 | 4:44.80 | 4:14.28 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
2 | Gary West Side | Johnson, Barnes, Jackson, Sims | 4:21.46 | 4:28.17 | 3:43.47 |
3 | Tri-West Hendricks | Hagemier, Bruce, Hott, Hyten | 3:34.99 | 3:55.80 | 3:51.17 |
4 | Western Boone | Ragsdale, Maddox, Gilliam, Noonan | 5:03.48 | 5:01.12 | 3:55.25 |
5 | North Montgomery | Dugard, Harmon, Miller, Prather | 4:41.75 | 2:55.80 | 4:00.81 |
7 | Tindley | Shonari, Glover, Aaron, Gregory | 4:51.06 | 4:08.77 | 4:08.77 |
9 | Herron | Grammer, Calhoun, Peyton, Hasper | 6:08.25 | 5:01.56 | 4:49.96 |