March 5, 2016
Ball State-Field Sports Bldg - Muncie, IN
200m (Flat)
Girls' 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
0 | Rushville Consolidated | A | Summer Bowling, Corey Johnson, Heather Stanley, Shaleigh Tague | DQ | DQ | DQ | DQ |
1 | Elwood Community | A | Macy Wilson, Maleah Ruder, Kaylee Lane, Mckenzie Wilson | 1:46.52 | 2:18.12 | 2:25.15 | 1:57.05 |
2 | Eastbrook | A | Audrey Altum, Kylie Standfast, Shelly Jones, Kinlee Oliver | 2:12.73 | 1:28.09 | 1:35.33 | 2:00.66 |
3 | Southern Wells | A | Tori Wiese, Erin White, Alexis Collins, Sarah Kline | 2:44.64 | 2:28.17 | 2:07.91 | 2:06.64 |
4 |
Eastbrook
(B>)
|
B | Marissa Brown, Ashlyn Standfast, Macie Willhite, Kelsie Seymoure | 2:26.05 | 2:01.49 | 2:40.26 | 2:09.24 |
5 | Cowan | A | Diana Campbell, Riley Combs, Sabrina Smith, Peyton Maher | 2:29.02 | 1:38.04 | 2:19.87 | 2:10.72 |
6 | Blackford | A | Jocelyn Schick, McKayla Alspach, Katlyn Cale, Cate Bennett | 1:38.20 | 1:36.84 | 2:28.67 | 2:16.39 |
7 | Alexandria | A | Cianna Carter, Aliyah Weaver, Carissa Johnson, Syndey Gaines | 2:28.92 | 2:47.01 | 1:52.73 | 2:19.17 |
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
3 | Southern Wells | Wiese, White, Collins, Kline | 2:06.64 |
5 | Cowan | Campbell, Combs, Smith, Maher | 2:10.72 |
6 | Blackford | Schick, Alspach, Cale, Bennett | 2:16.39 |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
0 | Rushville Consolidated | Bowling, Johnson, Stanley, Tague | DQ | DQ | DQ | DQ | DQ | DQ |
1 | Elwood Community | Wilson, Ruder, Lane, Wilson | 1:41.84 | 2:26.32 | 1:30.13 | 1:57.05 | 2:11.10 | 2:19.29 |
2 | Eastbrook | Altum, Standfast, Jones, Oliver | 2:24.80 | 2:26.00 | 1:53.42 | 2:00.66 | 1:25.67 | 1:43.77 |
4 |
Eastbrook
(B>)
|
Brown, Standfast, Willhite, Seymoure | 2:02.78 | 2:38.97 | 1:45.98 | 2:09.24 | 1:48.57 | 1:57.61 |
7 | Alexandria | Carter, Weaver, Johnson, Gaines | 2:55.36 | 2:42.83 | 2:16.39 | 2:19.17 | 2:31.70 | 1:41.60 |