April 15, 2017
New Haven - New Haven, IN
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Ft. Wayne Wayne | Indigo Mabson, Tonyia Fitts, Jasmine Mims, Daja Furlough | 52.40 | 10 |
2 | Norwell | Macy Morgan, Ashley Miller, Kenlee Stoppenhagen, Addi Stoppenhagen | 54.13 | 8 |
3 | Heritage | Darnell Lucas, Brenna Chacon, Taryn Stine, Monica Scott | 54.17 | 6 |
4 | Columbia City | Sarah Pepple, Elise Cormany, Olivia Koontz, Jenna Matier | 54.52 | 4 |
5 | Leo | MaryKate Hissong, Josie Hipskind, Sydney Williams, Kinsey Smith | 54.87 | 2 |
6 | Ft. Wayne Canterbury | Kelsey Booth, Maria Teel, Alyssa Wilcox, Gabby Hamilton | 57.14 | 1 |
7 | DeKalb | Caitlynn Shipe, Ashton Blaha, Katelin Escamilla, Sarah Baumgartner | 58.72 | - |
8 | New Haven | Ashlee Dowdell, Aliya Ayers, Alexis Patterson, Serenity Baskerville | 59.59 | - |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Leo | Hissong, Hipskind, Williams, Smith | 54.87 | 1:03.10 | 47.74 | 1:05.85 | 2 |
6 | Ft. Wayne Canterbury | Booth, Teel, Wilcox, Hamilton | 57.14 | 54.86 | 1:09.14 | 1:00.00 | 1 |
7 | DeKalb | Shipe, Blaha, Escamilla, Baumgartner | 58.72 | 46.39 | 48.15 | 1:07.53 | - |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ft. Wayne Wayne | Mabson, Fitts, Mims, Furlough | 50.31 | 52.40 | 39.83 | 46.64 | 47.69 | 38.78 | 10 |
2 | Norwell | Morgan, Miller, Stoppenhagen, Stoppenhagen | 56.30 | 54.13 | 46.56 | 43.85 | 40.60 | 51.43 | 8 |
3 | Heritage | Lucas, Chacon, Stine, Scott | 1:09.34 | 54.17 | 58.51 | 55.80 | 46.05 | 47.67 | 6 |
4 | Columbia City | Pepple, Cormany, Koontz, Matier | 39.26 | 54.52 | 1:07.06 | 47.98 | 44.17 | 58.34 | 4 |
8 | New Haven | Dowdell, Ayers, Patterson, Baskerville | 53.64 | 59.59 | 1:13.90 | 1:10.92 | 54.23 | 1:10.92 | - |