Boys' 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Harrison Hrbek | Junior | Plainfield | 7.13 |
2 | Nyrius Moore- Smith | Freshman | Whiteland Community | 7.20 |
3 | Isaiah Thacker | Junior | New Palestine | 7.25 |
4 | Dylan Rhoden | Senior | Martinsville | 7.27 |
5 | Marques Reese | Junior | Ben Davis | 7.27 |
6 | Kaleb Hicks | Senior | Decatur Central | 7.29 |
7 | Cody Mikulich | Junior | Bloomington North | 7.30 |
8 | Matthew Wray | Sophomore | Whiteland Community | 7.34 |
Boys' 60 Meters Preliminaries
Top↑
Boys' 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Harrison Hrbek | Junior | Plainfield | 7.08 |
5 | Dylan Rhoden | Senior | Martinsville | 7.31 |
16 | Isaiah Needam | Sophomore | Perry Meridian | 7.44 |
17 | Grayson Thomas | Sophomore | New Palestine | 7.45 |
26 | Cole Wheeler | Senior | Columbus North | 7.54 |
33 | Gavin Likens | Senior | Whiteland Community | 7.62 |
43 | Kody Shugars | Freshman | Brown County | 8.33 |
Boys' 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Isaiah Thacker | Junior | New Palestine | 7.26 |
9 | Kiyren Bronner | Senior | Indianapolis Cathedral | 7.37 |
14 | Ken Ohaya | Senior | Plainfield | 7.41 |
20 | Jamal Nyonteh | Junior | Whiteland Community | 7.47 |
30 | Micah Smith | Senior | Southport | 7.56 |
32 | Christian Powell | Freshman | Shelbyville | 7.59 |
35 | Garrett Skaggs | Junior | Martinsville | 7.64 |
Boys' 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Cody Mikulich | Junior | Bloomington North | 7.31 |
13 | Shawn Holton | Sophomore | Ben Davis | 7.41 |
18 | William Starks | Senior | Decatur Central | 7.46 |
23 | Caleb Martin | Junior | Indianapolis Cathedral | 7.51 |
38 | Jacob King | Senior | Franklin Community | 7.70 |
42 | Kayden Milligan | Junior | Whiteland Community | 7.90 |
Landon Eagan | Junior | Perry Meridian | NT |
Boys' 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Kaleb Hicks | Senior | Decatur Central | 7.30 |
7 | Marques Reese | Junior | Ben Davis | 7.32 |
10 | Jeremiah Gonzalez | Senior | Perry Meridian | 7.37 |
24 | Peyton Dotson | Junior | Whiteland Community | 7.53 |
25 | Jordan Bonser | Junior | Greenwood Community | 7.53 |
31 | Matthew Harrell | Junior | Warren Central | 7.57 |
39 | Bryant Trinkle | Senior | Columbus North | 7.71 |
Boys' 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Nyrius Moore- Smith | Freshman | Whiteland Community | 7.22 |
11 | Devin Wilson | Sophomore | Southport | 7.39 |
15 | Daniel O'Gara | Senior | Indianapolis Bishop Chatard | 7.41 |
21 | Adrian Rheam | Sophomore | Bloomington South | 7.50 |
27 | Jallah Barbu | Senior | Bloomington North | 7.56 |
37 | Gideon Brimmage | Senior | Mooresville | 7.66 |
40 | Keagan Turner | Freshman | Shelbyville | 7.79 |
41 | Austin Steele | Junior | Whiteland Community | 7.86 |
Boys' 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Matthew Wray | Sophomore | Whiteland Community | 7.36 |
12 | Jayden Enderle | Junior | Mooresville | 7.39 |
18 | Gabe Rivera | Sophomore | Indianapolis Bishop Chatard | 7.46 |
22 | William Uditsky | Junior | Warren Central | 7.50 |
28 | Ashton Freese-Gastil | Senior | Franklin Community | 7.56 |
29 | William Riley | Freshman | Greenwood Community | 7.56 |
34 | Ethan Spiece | Junior | Brown County | 7.62 |
36 | Jack Hallett | Senior | Bloomington South | 7.65 |