March 22, 2008
|
Indiana-Gladstein FH - Bloomington, IN
|
200m (Banked)

Boys' Shot Put Finals

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV
1 Brandon Pounds Senior Lawrence North 77' 1.5" 70' 0.66" 62' 4.11" 64' 10.96" 64' 3.25" 78' 4.92" 19.58m
2 Tyler Hiatt Senior Noblesville 47' 3.02" 71' 2.12" 46' 7.85" 42' 5.60" 59' 9.75" 50' 10.09" 18.23m
3 Bob Belden Senior Decatur Central 60' 10.60" 44' 5.90" 69' 0.95" 71' 5.05" 58' 6.5" 49' 2.10" 17.84m
4 Jakob Engel Senior Portage 74' 9.84" 47' 6.72" 67' 10.32" 48' 8.64" 58' 0" 49' 10.56" 17.67m
5 Ben Stancombe Junior Bloomington South 63' 0.73" 48' 7.17" 49' 9.05" 52' 0.83" 57' 10.25" 53' 2.71" 17.63m
6 Nick Banke Junior Mishawaka 48' 1.68" 68' 0.72" 56' 5.28" 54' 9.36" 55' 4" 65' 10.16" 16.86m
7 Leonard Wells Senior Warsaw Community 39' 11.97" 45' 5.73" 60' 9.83" 55' 10.65" 54' 9.5" 53' 1.77" 16.70m
8 Jordan Stepp Junior Ben Davis 59' 3.51" 50' 2.54" 43' 9.62" 55' 0.23" 53' 5" 47' 6.49" 16.28m
9 Brandon Turner Junior Lawrence Central 50' 8.17" 59' 7.5" 52' 8.02" 49' 8.25" 49' 8.25" 62' 1.31" 15.14m

Boys' Shot Put Preliminaries

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV
1 Brandon Pounds Senior Lawrence North 62' 9.5" 79' 8.95" 50' 2.80" 57' 9.22" 19.13m
2 Tyler Hiatt Senior Noblesville 59' 9.75" 51' 5.26" 66' 4.70" 47' 3.02" 18.23m
3 Jakob Engel Senior Portage 58' 0" 52' 2.40" 48' 1.68" 71' 11.04" 17.67m
4 Ben Stancombe Junior Bloomington South 57' 4" 45' 10.40" 57' 10.88" 49' 10.56" 17.47m
5 Bob Belden Senior Decatur Central 57' 3.75" 69' 11.05" 73' 11.20" 62' 5.65" 17.46m
6 Nick Banke Junior Mishawaka 55' 4" 39' 10.08" 52' 0.16" 51' 5.52" 16.86m
7 Leonard Wells Senior Warsaw Community 54' 1.5" 51' 5.02" 39' 6.13" 47' 7.56" 16.49m
8 Jordan Stepp Junior Ben Davis 53' 5" 58' 2.69" 66' 9.25" 37' 11.11" 16.28m
9 Brandon Turner Junior Lawrence Central 49' 8.25" 42' 2.81" 46' 8.48" 37' 3.19" 15.14m
10 Aris Allen   Ft. Wayne North Side 49' 1.5" 49' 1.5" 34' 10.54" 58' 11.40" 14.97m
11 Stephan Rogers Junior Gary Wallace 49' 1.25" 52' 6.50" 39' 9.29" 58' 11.10" 14.96m
12 Mike Malone Junior Ben Davis 49' 0.5" 40' 8.45" 63' 9.05" 46' 7.07" 14.94m
13 Rex Drabenstot Junior Huntington North 48' 9.5" 55' 1.61" 59' 6.31" 54' 7.76" 14.87m
14 Aaron Edwards Senior Terre Haute North Vigo 48' 4" 57' 0.40" 33' 10" 45' 11" 14.73m
15 Josh Bridwell Junior Terre Haute South Vigo 47' 9.5" 36' 9.60" 44' 11.09" 33' 11.19" 14.56m
16 Alex Sanders Senior Pike 47' 9" 53' 11.49" 59' 8.25" 59' 2.52" 14.55m
17 Nick Deihl Senior Merrillville 47' 4.5" 42' 1.97" 41' 8.28" 45' 11.44" 14.43m
18 Ryan Smith Senior Lawrence North 47' 4.25" 49' 2.98" 54' 5.49" 49' 2.98" 14.43m
19 Stephen Carter Senior Bloomington South 46' 8" 40' 1.60" 49' 5.60" 52' 8.80" 14.22m
20 Brian West Junior Merrillville 46' 7.75" 58' 3.69" 50' 10.13" 56' 10.89" 14.21m
21 Ben Cox Senior Harrison (West Lafayette) 46' 6.5" 33' 6.12" 41' 5.06" 55' 10.20" 14.18m
22 Matthew Webster Senior Warren Central 46' 2.5" 42' 0.60" 48' 11.77" 45' 3.41" 14.08m
23 Ricky Salary Senior LaPorte 43' 11.5" 53' 7.55" 37' 9.65" 40' 5.30" 13.39m
24 Anthony Weather Senior Warren Central 42' 5.5" 50' 1.21" 32' 3.22" 37' 4.36" 12.94m
Boys' Shot Put Preliminaries Flight 1
PL NAME YEAR TEAM MARK MARK ENGLISH
10 Aris Allen   Ft. Wayne North Side 53' 6.56" 49' 1.5" 14.97m
13 Rex Drabenstot Junior Huntington North 50' 8.92" 48' 9.5" 14.87m
14 Aaron Edwards Senior Terre Haute North Vigo 43' 6" 48' 4" 14.73m
18 Ryan Smith Senior Lawrence North 55' 10.53" 47' 4.25" 14.43m
21 Ben Cox Senior Harrison (West Lafayette) 53' 11.86" 46' 6.5" 14.18m
22 Matthew Webster Senior Warren Central 47' 1.59" 46' 2.5" 14.08m
23 Ricky Salary Senior LaPorte 56' 3.20" 43' 11.5" 13.39m
24 Anthony Weather Senior Warren Central 53' 11.07" 42' 5.5" 12.94m
Boys' Shot Put Preliminaries Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
7 Leonard Wells Senior Warsaw Community 47' 1.06" 40' 0.63" 51' 11.52" 38' 11.64" 50' 10.53" 54' 1.5" 16.49m
8 Jordan Stepp Junior Ben Davis 66' 9.25" 56' 7.46" 48' 7.31" 61' 11.56" 50' 2.54" 53' 5" 16.28m
11 Stephan Rogers Junior Gary Wallace 39' 9.29" 45' 8.00" 59' 10.88" 40' 3.18" 42' 2.75" 49' 1.25" 14.96m
12 Mike Malone Junior Ben Davis 36' 9.38" 50' 6.15" 55' 10.89" 47' 0.96" 39' 8.69" 49' 0.5" 14.94m
15 Josh Bridwell Junior Terre Haute South Vigo 40' 1.74" 34' 10.65" 35' 10.13" 44' 11.09" 35' 4.39" 47' 9.5" 14.56m
16 Alex Sanders Senior Pike 44' 4.89" 46' 3.81" 49' 7.92" 51' 6.84" 62' 0.90" 47' 9" 14.55m
17 Nick Deihl Senior Merrillville 57' 3.88" 33' 7.63" 48' 3.87" 45' 0.07" 37' 10.80" 47' 4.5" 14.43m
19 Stephen Carter Senior Bloomington South 55' 6.40" 35' 11.20" 56' 0" 37' 4" 38' 8.80" 46' 8" 14.22m
Boys' Shot Put Preliminaries Flight 3
PL NAME YEAR TEAM MARK ENGLISH
1 Brandon Pounds Senior Lawrence North 62' 9.5" 19.13m
2 Tyler Hiatt Senior Noblesville 59' 9.75" 18.23m
3 Jakob Engel Senior Portage 58' 0" 17.67m
4 Ben Stancombe Junior Bloomington South 57' 4" 17.47m
5 Bob Belden Senior Decatur Central 57' 3.75" 17.46m
6 Nick Banke Junior Mishawaka 55' 4" 16.86m
9 Brandon Turner Junior Lawrence Central 49' 8.25" 15.14m
20 Brian West Junior Merrillville 46' 7.75" 14.21m