March 18, 2023
Anderson University
200m (Flat)
Girls' Distance Medley Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Hamilton Southeastern | 9:31.06 | 12:31.39 | 9:53.60 | 10:53.71 | 11:46.31 | |
2 | Guerin Catholic | 10:44.67 | 13:25.83 | 13:01.66 | 15:02.53 | 13:41.95 | |
3 | New Castle | 12:06.58 | 13:36.38 | 17:33.13 | 14:49.86 | 17:00.48 | |
4 | Floyd Central | 13:08.49 | 13:58.81 | 15:31.08 | 11:36.22 | 13:42.04 | |
5 | Westfield | 17:45.50 | 14:26.26 | 11:33.01 | 10:58.36 | 18:46.14 | |
6 | Leo | 15:03.38 | 14:37.06 | 11:15.34 | 17:41.25 | 16:13.54 | |
7 | North Central (Indianapolis) | 19:02.37 | 14:38.74 | 15:13.89 | 18:27.22 | 10:23.91 | |
8 | Indy Genesis | 12:18.38 | 14:49.61 | 11:25.00 | 10:22.73 | 18:32.02 | |
9 | Park Tudor | 14:54.39 | 14:54.39 | 11:28.68 | 19:04.82 | 11:55.52 | |
10 | Greenfield-Central | 19:57.38 | 15:28.20 | 16:51.74 | 14:04.67 | 12:41.13 | |
11 | Rushville Consolidated | 14:42.30 | 15:28.73 | 17:29.47 | 13:00.14 | 19:48.78 | |
12 | Ft. Wayne North Side | 12:50.97 | 15:28.87 | 15:10.30 | 18:25.36 | 16:15.32 | |
13 | Shelbyville | 15:48.90 | 15:30.29 | 12:05.63 | 19:04.26 | 10:51.21 | |
14 | Mt. Vernon (Fortville) | 19:18.96 | 15:34.64 | 19:37.65 | 11:03.60 | 14:38.57 | |
15 | Muncie Central | 15:27.61 | 15:36.98 | 15:18.24 | 14:59.50 | 17:57.53 | |
16 | Maconaquah | 12:16.97 | 15:44.83 | 15:25.94 | 20:18.83 | 13:04.21 | |
17 | Hagerstown | 14:29.93 | 15:45.57 | 20:19.79 | 17:48.50 | 16:13.94 | |
18 | Wabash | 14:56.96 | 15:54.21 | 16:51.47 | 15:25.59 | 12:14.75 | |
19 | Connersville | 14:57.70 | 16:15.76 | 13:49.40 | 20:39.22 | 14:47.95 | |
20 | Shenandoah | 13:23.49 | 17:51.31 | 22:19.14 | 21:57.72 | 17:29.89 |
Girls' Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Hamilton Southeastern | 11:23.77 | 8:45.98 | 12:31.39 | |
2 | Guerin Catholic | 9:48.26 | 11:41.08 | 13:25.83 | |
3 | New Castle | 14:00.88 | 13:36.38 | 13:36.38 | |
4 | Floyd Central | 17:45.29 | 13:50.43 | 13:58.81 | |
5 | Westfield | 10:32.37 | 14:52.25 | 14:26.26 | |
6 | Leo | 17:14.93 | 18:33.87 | 14:37.06 | |
8 | Indy Genesis | 12:27.28 | 12:53.96 | 14:49.61 | |
9 | Park Tudor | 18:11.16 | 19:13.77 | 14:54.39 | |
10 | Greenfield-Central | 12:31.85 | 19:01.69 | 15:28.20 | |
14 | Mt. Vernon (Fortville) | 12:46.41 | 18:22.88 | 15:34.64 | |
16 | Maconaquah | 15:54.28 | 18:25.46 | 15:44.83 |
Girls' Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | North Central (Indianapolis) | 13:02.08 | 12:26.93 | 17:16.92 | 14:38.74 | 11:16.63 | 12:26.93 | 12:00.57 | |
11 | Rushville Consolidated | 18:06.62 | 15:47.31 | 11:45.84 | 15:28.73 | 11:45.84 | 18:06.62 | 16:05.88 | |
12 | Ft. Wayne North Side | 15:19.59 | 12:04.52 | 18:53.23 | 15:28.87 | 13:00.25 | 17:01.76 | 15:01.01 | |
13 | Shelbyville | 19:41.47 | 13:47.96 | 15:30.29 | 15:30.29 | 15:20.99 | 18:36.35 | 11:28.42 | |
15 | Muncie Central | 10:55.89 | 15:46.35 | 17:38.79 | 15:36.98 | 20:08.71 | 14:59.50 | 15:08.87 | |
17 | Hagerstown | 14:11.02 | 17:29.59 | 17:29.59 | 15:45.57 | 19:04.14 | 15:17.21 | 17:10.68 | |
18 | Wabash | 12:33.83 | 13:59.71 | 19:43.22 | 15:54.21 | 19:52.77 | 19:14.60 | 13:02.46 | |
19 | Connersville | 17:24.07 | 18:42.13 | 14:08.92 | 16:15.76 | 16:06.01 | 16:54.79 | 12:50.85 | |
20 | Shenandoah | 13:02.06 | 18:34.17 | 22:51.28 | 17:51.31 | 18:12.74 | 12:40.63 | 13:23.49 |