Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Mellencamp | SO | Seymour | 21.38 | 16.63 | 23.75 | 22.33 | 22.80 | 24.94 | 29.45 | 5 |
2 | Nathan Sparks | FR | Columbus North | 20.35 | 27.06 | 23.94 | 16.76 | 30.41 | 27.06 | 28.73 | 3 |
3 | Nathan Imaly | SR | Columbus North | 31.36 | 31.61 | 24.50 | 24.99 | 27.69 | 18.13 | 19.85 | 2 |
4 | Mason Nugent | SO | Seymour | 22.82 | 26.74 | 24.53 | 17.18 | 26.99 | 29.19 | 24.78 | 1 |
5 | Matt Burge | JR | Columbus North | 26.53 | 20.88 | 24.56 | 31.69 | 21.37 | 27.76 | 26.04 | - |
6 | Anthony Zamora | SR | Columbus North | 19.08 | 31.97 | 24.78 | 21.07 | 27.51 | 25.03 | 20.82 | - |
7 | Josiah Davis | SO | Columbus North | 26.57 | 20.36 | 24.83 | 19.62 | 23.84 | 24.83 | 23.10 | - |
8 | Devon Jackson | SO | Seymour | 17.55 | 28.83 | 25.07 | 20.06 | 18.05 | 23.32 | 26.83 | - |
9 | Jacob Finley | SO | Brown County | 29.65 | 19.43 | 25.56 | 24.29 | 27.35 | 32.47 | 23.26 | - |
10 | Jackson Brock | SO | Seymour | 24.56 | 23.28 | 25.58 | 29.17 | 29.42 | 32.23 | 29.42 | - |
11 | Jadrix Zumhingst | JR | Seymour | 29.76 | 21.04 | 25.65 | 24.63 | 23.35 | 22.32 | 19.24 | - |
12 | Ethan Williams | FR | Brown County | 26.05 | 31.52 | 26.05 | 23.71 | 21.10 | 19.80 | 33.09 | - |
13 | Gideon Roukas | FR | Columbus North | 18.80 | 30.55 | 26.11 | 26.38 | 31.34 | 27.94 | 32.64 | - |
14 | Christian Cardoso | SO | Columbus North | 19.35 | 20.39 | 26.14 | 21.96 | 19.09 | 22.75 | 26.93 | - |
15 | Jackson Weaver | SO | Columbus North | 25.12 | 26.95 | 26.16 | 23.81 | 21.19 | 20.41 | 26.43 | - |
16 | Ethan Silcox | JR | Seymour | 28.82 | 24.02 | 26.68 | 34.69 | 28.82 | 32.02 | 26.42 | - |
17 | Eddie Lin | JR | Columbus North | 30.51 | 27.57 | 26.76 | 30.78 | 20.61 | 32.12 | 33.99 | - |
18 | Brian Lopez | Columbus North High School | 23.33 | 32.71 | 26.81 | 24.40 | 28.15 | 23.33 | 23.33 | - | |
19 | Jordan Quick | FR | Seymour | 32.00 | 26.89 | 26.89 | 29.31 | 33.08 | 26.63 | 25.01 | - |
20 | Toby Gover | FR | Columbus North | 18.95 | 25.17 | 27.06 | 27.61 | 33.83 | 25.71 | 19.76 | - |
21 | Cole Simmons | SO | Seymour | 24.11 | 26.55 | 27.09 | 19.24 | 20.05 | 33.87 | 20.32 | - |
22 | Adair Herrera | SO | Columbus North | 30.52 | 19.80 | 27.49 | 32.72 | 27.49 | 19.25 | 28.04 | - |
23 | Zach Hertle | FR | Columbus North | 30.31 | 24.14 | 28.06 | 21.89 | 23.01 | 31.71 | 24.70 | - |
24 | Kevin Perez | Columbus North High School | 31.52 | 25.61 | 28.14 | 36.59 | 24.77 | 27.30 | 35.18 | - | |
25 | Owen Davis | FR | Seymour | 26.97 | 34.36 | 28.39 | 29.53 | 24.42 | 25.56 | 33.79 | - |
26 | Dametreous Collins | JR | Seymour | 24.90 | 22.33 | 28.62 | 33.49 | 34.06 | 21.18 | 23.47 | - |
27 | Aiden Hayes | FR | Columbus North | 25.50 | 33.32 | 28.97 | 26.95 | 33.32 | 20.28 | 34.48 | - |
28 | Brandon Montiel Mora | JR | Seymour | 24.81 | 22.76 | 29.18 | 21.01 | 20.72 | 30.64 | 24.81 | - |
29 | Alex Diaz | FR | Seymour | 35.80 | 34.32 | 29.58 | 36.68 | 22.19 | 27.22 | 22.19 | - |
30 | Arhant Awale | SO | Columbus North | 24.61 | 24.91 | 29.65 | 29.95 | 23.13 | 29.36 | 20.76 | - |
31 | Anthony Juarez | JR | Seymour | 27.62 | 32.37 | 29.69 | 36.23 | 31.48 | 27.91 | 32.07 | - |
32 | Diego Fernandez | SO | Columbus North | 26.29 | 30.17 | 29.87 | 24.80 | 29.58 | 34.65 | 35.55 | - |
33 | Noer Mahdi | JR | Columbus North | 27.71 | 30.43 | 30.12 | 21.69 | 25.91 | 21.69 | 24.40 | - |
34 | Pershing Mcmasters | FR | Brown County | 24.40 | 37.52 | 30.50 | 35.38 | 36.30 | 38.43 | 27.76 | - |
Atharv Pawar | JR | Columbus North | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Ben Stevens | SO | Columbus North | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Derek Arau-Ortiz | SR | Columbus North | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jesse Hubbard | SO | Brown County | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Landon Scott | SO | Brown County | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Nathan Sparks | FR | Columbus North | 17.72 | 23.94 | 29.21 | 3 |
3 | Nathan Imaly | SR | Columbus North | 26.22 | 24.50 | 31.61 | 2 |
5 | Matt Burge | JR | Columbus North | 17.93 | 24.56 | 19.90 | - |
8 | Devon Jackson | SO | Seymour | 32.60 | 25.07 | 25.58 | - |
9 | Jacob Finley | SO | Brown County | 19.17 | 25.56 | 17.90 | - |
10 | Jackson Brock | SO | Seymour | 32.23 | 25.58 | 23.28 | - |
Landon Scott | SO | Brown County | DNS | DNS | DNS | ||
Derek Arau-Ortiz | SR | Columbus North | DNS | DNS | DNS |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jesse Mellencamp | SO | Seymour | 23.75 | 27.55 | 5 |
4 | Mason Nugent | SO | Seymour | 24.53 | 28.70 | 1 |
6 | Anthony Zamora | SR | Columbus North | 24.78 | 28.75 | - |
7 | Josiah Davis | SO | Columbus North | 24.83 | 30.05 | - |
11 | Jadrix Zumhingst | JR | Seymour | 25.65 | 25.65 | - |
12 | Ethan Williams | FR | Brown County | 26.05 | 25.53 | - |
13 | Gideon Roukas | FR | Columbus North | 26.11 | 19.33 | - |
17 | Eddie Lin | JR | Columbus North | 26.76 | 22.75 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
15 | Jackson Weaver | SO | Columbus North | 26.16 | 31.66 | 32.97 | - |
18 | Brian Lopez | Columbus North High School | 26.81 | 19.84 | 23.60 | - | |
19 | Jordan Quick | FR | Seymour | 26.89 | 21.52 | 21.78 | - |
21 | Cole Simmons | SO | Seymour | 27.09 | 33.60 | 33.05 | - |
22 | Adair Herrera | SO | Columbus North | 27.49 | 19.25 | 34.37 | - |
23 | Zach Hertle | FR | Columbus North | 28.06 | 35.64 | 29.47 | - |
25 | Owen Davis | FR | Seymour | 28.39 | 30.67 | 30.95 | - |
Jesse Hubbard | SO | Brown County | DNS | DNS | DNS |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Dametreous Collins | JR | Seymour | 34.63 | 31.49 | 28.62 | 32.63 | 27.48 | 30.06 | 22.33 | - |
27 | Aiden Hayes | FR | Columbus North | 37.09 | 33.32 | 28.97 | 33.90 | 35.06 | 25.79 | 25.50 | - |
29 | Alex Diaz | FR | Seymour | 35.50 | 28.70 | 29.58 | 26.92 | 21.01 | 29.88 | 38.16 | - |
30 | Arhant Awale | SO | Columbus North | 27.58 | 31.14 | 29.65 | 32.62 | 27.28 | 32.32 | 35.58 | - |
31 | Anthony Juarez | JR | Seymour | 27.32 | 37.12 | 29.69 | 38.01 | 27.62 | 36.52 | 20.79 | - |
32 | Diego Fernandez | SO | Columbus North | 38.24 | 25.69 | 29.87 | 20.91 | 36.15 | 30.47 | 34.06 | - |
33 | Noer Mahdi | JR | Columbus North | 34.94 | 32.83 | 30.12 | 36.15 | 22.29 | 27.71 | 25.91 | - |
34 | Pershing Mcmasters | FR | Brown County | 35.99 | 21.96 | 30.50 | 27.45 | 29.89 | 30.81 | 25.32 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | Christian Cardoso | SO | Columbus North | 20.65 | 30.59 | 26.14 | 27.45 | - |
16 | Ethan Silcox | JR | Seymour | 33.09 | 21.88 | 26.68 | 26.95 | - |
20 | Toby Gover | FR | Columbus North | 21.38 | 24.09 | 27.06 | 24.09 | - |
24 | Kevin Perez | Columbus North High School | 21.67 | 26.17 | 28.14 | 23.36 | - | |
28 | Brandon Montiel Mora | JR | Seymour | 25.97 | 37.35 | 29.18 | 26.85 | - |
Atharv Pawar | JR | Columbus North | DNS | DNS | DNS | DNS | ||
Ben Stevens | SO | Columbus North | DNS | DNS | DNS | DNS |