March 2, 2024
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Seth Brosseau | SR | Roncalli | 63' 8.25" | 71' 11.60" | 56' 8.18" | 81' 6.24" | 19.41m |
2 | Gage Goralski | SR | Penn | 46' 8.5" | 58' 4.63" | 54' 2.18" | 55' 7.00" | 14.23m |
3 | Jakob Van Pelt | SR | McCutcheon | 45' 8.25" | 52' 11.97" | 49' 4.11" | 58' 5.76" | 13.92m |
4 | Trajan Fults | SO | Brownsburg | 45' 2.5" | 56' 11.55" | 32' 6.60" | 52' 10.72" | 13.77m |
5 | Nikolaos Papadogiannis | FR | Harrison (West Lafayette) | 44' 10.25" | 36' 9.36" | 48' 10.69" | 46' 7.78" | 13.67m |
6 | Tobi Soneye | JR | Brownsburg | 43' 2.5" | 54' 0.13" | 53' 6.94" | 41' 10.94" | 13.16m |
7 | Blake Jones | SO | Harrison (West Lafayette) | 42' 3.5" | 43' 1.65" | 40' 2.13" | 46' 1.18" | 12.89m |
8 | Niko Karlaftis | SO | West Lafayette | 41' 7.5" | 40' 9.51" | 33' 8.60" | 29' 1.65" | 12.68m |
9 | Patrick O'Connor | JR | Hobart | 41' 2.5" | 29' 8.04" | 39' 11.66" | 42' 5.34" | 12.56m |
10 | Andrew Madlem | SR | Penn | 41' 2.25" | 31' 8.57" | 42' 0.13" | 49' 0.16" | 12.55m |
11 | Cooper Meadows | SO | Brownsburg | 40' 6.5" | 42' 6.83" | 51' 0.99" | 40' 6.5" | 12.35m |
12 | Vikrant Turna | JR | Penn | 40' 6.25" | 46' 7.19" | 46' 7.19" | 31' 7.28" | 12.35m |
13 | Reilly Schramski | SR | Penn | 39' 8.5" | 47' 3.03" | 50' 5.15" | 48' 0.56" | 12.10m |
14 | Tate Strebin | JR | Tri-Central | 39' 1.75" | 39' 11.14" | 36' 9.56" | 48' 11.19" | 11.93m |
15 | Jaxson Clark | Freshman | Chicago Hope Academy | 37' 10.75" | 44' 4.06" | 38' 7.85" | 43' 11.51" | 11.55m |
16 | Evan Greene | Junior | Watseka | 36' 11.25" | 35' 9.95" | 26' 2.71" | 43' 11.47" | 11.25m |
16 | David Curl | JR | West Lafayette | 36' 11.25" | 39' 6.28" | 29' 11.03" | 36' 2.38" | 11.25m |
18 | Silas Rowe | SO | Penn | 36' 10.75" | 31' 4.34" | 46' 10.29" | 35' 9.47" | 11.24m |
Tabarakh Lawal | SO | Brownsburg | NM | NM | NM | NM | NM | |
Dylan Brown | JR | Penn | NM | NM | NM | NM | NM | |
Ian Krekeler | SR | McCutcheon | NM | NM | NM | NM | NM | |
Jake Sitz | FR | Seeger | NM | NM | NM | NM | NM | |
Ethan VanderMeer | FR | DeMotte Christian | NM | NM | NM | NM | NM | |
Brady Taylor | SR | Seeger | NM | NM | NM | NM | NM | |
Mario Grimaldo | Freshman | Milford | NM | NM | NM | NM | NM | |
Jacob Schaubert | Freshman | Milford | NM | NM | NM | NM | NM | |
Kaleb Kuester | Junior | Milford | NM | NM | NM | NM | NM | |
Isaac Phelan | Junior | Milford | NM | NM | NM | NM | NM | |
Noah Brittenham | Freshman | Milford | NM | NM | NM | NM | NM | |
Justin Covarrubias | Freshman | Watseka | NM | NM | NM | NM | NM | |
Donald Woods III | Freshman | Chicago Hope Academy | NM | NM | NM | NM | NM | |
Kayden Paty | Sophomore | Chicago Hope Academy | NM | NM | NM | NM | NM | |
Arzell Davis | JR | Thea Bowman Academy | NM | NM | NM | NM | NM | |
Isaiah Holden | SO | Thea Bowman Academy | NM | NM | NM | NM | NM | |
George Myles | SR | Thea Bowman Academy | NM | NM | NM | NM | NM | |
Ben Hupp | SO | Faith Christian | NM | NM | NM | NM | NM | |
Kosta Pallas | JR | DeMotte Christian | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
Ethan VanderMeer | FR | DeMotte Christian | NM | NM | |
Donald Woods III | Freshman | Chicago Hope Academy | NM | NM | |
Justin Covarrubias | Freshman | Watseka | NM | NM | |
Noah Brittenham | Freshman | Milford | NM | NM | |
Isaac Phelan | Junior | Milford | NM | NM | |
Kaleb Kuester | Junior | Milford | NM | NM | |
Jacob Schaubert | Freshman | Milford | NM | NM | |
Mario Grimaldo | Freshman | Milford | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
16 | Evan Greene | Junior | Watseka | 44' 3.90" | 36' 11.25" | 11.25m |
18 | Silas Rowe | SO | Penn | 34' 8.19" | 36' 10.75" | 11.24m |
Kosta Pallas | JR | DeMotte Christian | NM | NM | NM | |
Ben Hupp | SO | Faith Christian | NM | NM | NM | |
Kayden Paty | Sophomore | Chicago Hope Academy | NM | NM | NM | |
Jake Sitz | FR | Seeger | NM | NM | NM | |
Tabarakh Lawal | SO | Brownsburg | NM | NM | NM | |
Ian Krekeler | SR | McCutcheon | NM | NM | NM |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
7 | Blake Jones | SO | Harrison (West Lafayette) | 53' 8.52" | 47' 4.40" | 42' 3.5" | 12.89m |
10 | Andrew Madlem | SR | Penn | 51' 0.87" | 37' 5.77" | 41' 2.25" | 12.55m |
12 | Vikrant Turna | JR | Penn | 29' 11.82" | 33' 2.72" | 40' 6.25" | 12.35m |
14 | Tate Strebin | JR | Tri-Central | 38' 9.05" | 38' 9.05" | 39' 1.75" | 11.93m |
15 | Jaxson Clark | Freshman | Chicago Hope Academy | 40' 11.13" | 48' 10.63" | 37' 10.75" | 11.55m |
16 | David Curl | JR | West Lafayette | 31' 0.33" | 39' 6.28" | 36' 11.25" | 11.25m |
Isaiah Holden | SO | Thea Bowman Academy | NM | NM | NM | NM | |
Arzell Davis | JR | Thea Bowman Academy | NM | NM | NM | NM | |
Dylan Brown | JR | Penn | NM | NM | NM | NM |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Brosseau | SR | Roncalli | 80' 2.96" | 50' 3.76" | 82' 1.88" | 63' 8.25" | 50' 11.40" | 81' 6.24" | 47' 1.54" | 19.41m |
2 | Gage Goralski | SR | Penn | 33' 1.95" | 39' 2.82" | 39' 8.43" | 46' 8.5" | 41' 1.24" | 46' 2.89" | 54' 2.18" | 14.23m |
3 | Jakob Van Pelt | SR | McCutcheon | 48' 10.63" | 44' 3.80" | 34' 3.19" | 45' 8.25" | 47' 11.66" | 38' 4.53" | 52' 11.97" | 13.92m |
4 | Trajan Fults | SO | Brownsburg | 57' 10.40" | 56' 6.13" | 52' 5.30" | 45' 2.5" | 56' 11.55" | 36' 2" | 54' 8.42" | 13.77m |
5 | Nikolaos Papadogiannis | FR | Harrison (West Lafayette) | 34' 1.07" | 51' 6.99" | 47' 6.55" | 44' 10.25" | 55' 2.05" | 39' 11.04" | 37' 8.13" | 13.67m |
6 | Tobi Soneye | JR | Brownsburg | 38' 10.65" | 40' 7.39" | 32' 4.88" | 43' 2.5" | 48' 9.90" | 44' 0.87" | 30' 2.95" | 13.16m |
8 | Niko Karlaftis | SO | West Lafayette | 42' 5.49" | 31' 7.62" | 31' 7.62" | 41' 7.5" | 39' 6.52" | 53' 8.36" | 29' 11.64" | 12.68m |
9 | Patrick O'Connor | JR | Hobart | 50' 3.29" | 42' 0.39" | 37' 1.05" | 41' 2.5" | 40' 9.56" | 32' 1.71" | 31' 3.82" | 12.56m |
11 | Cooper Meadows | SO | Brownsburg | 47' 0.34" | 50' 8.13" | 32' 0.34" | 40' 6.5" | 39' 3.90" | 42' 6.83" | 40' 1.63" | 12.35m |
13 | Reilly Schramski | SR | Penn | 36' 1.62" | 29' 4.61" | 28' 2.31" | 39' 8.5" | 32' 11.50" | 50' 5.15" | 51' 7.45" | 12.10m |
George Myles | SR | Thea Bowman Academy | NM | NM | NM | NM | NM | NM | NM | NM | |
Brady Taylor | SR | Seeger | NM | NM | NM | NM | NM | NM | NM | NM |