March 2, 2024
Ball State University (I) - Muncie, IN
200m (Flat)
Girls' 60 Meters
Top↑
Girls' 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Railyn Combs | JR | Rushville Consolidated | 9.07 |
28 | Jalah Watson | SO | Anderson Prep | 9.64 |
33 | Clara Fulton | SO | Anderson Prep | 9.97 |
Girls' 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Alyssa Allen | SR | Randolph Southern | 9.00 | 7.92 | 10.89 | 7.11 | 7.38 |
20 | Elise Stearman | JR | Pendleton Heights | 9.29 | 10.41 | 10.13 | 11.15 | 10.04 |
27 | Claire Sorrells | FR | Pendleton Heights | 9.47 | 11.46 | 9.95 | 10.89 | 10.14 |
33 | Brooklyn Gerber | SO | Randolph Southern | 9.97 | 8.08 | 9.67 | 8.08 | 10.57 |
37 | Miley Ludwig | SO | Randolph Southern | 10.43 | 12.83 | 8.66 | 11.58 | 9.29 |
Girls' 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Gracie Minnis | FR | Randolph Southern | 10.18 | 8.77 | 7.46 | 7.46 |
9 | Brianna Smith | SR | Randolph Southern | 10.94 | 8.96 | 8.34 | 7.44 |
23 | Aubrey Mills | SO | Randolph Southern | 9.21 | 9.39 | 8.83 | 8.55 |
30 | Ashton Jarrell | FR | Pendleton Heights | 10.47 | 9.78 | 11.25 | 11.94 |
36 | Adison Bry | JR | Northeastern | 12.11 | 10.17 | 9.67 | 8.14 |
38 | Sofia Manson | SR | Rushville Consolidated | 12.69 | 10.75 | 9.57 | 10.65 |
Girls' 60 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Mylee Granson | FR | Tipton | 10.21 | 7.05 | 8.13 | 9.03 |
15 | Lara Zavata-Nogueira | JR | Northeastern | 10.49 | 6.94 | 7.39 | 9.12 |
22 | Oliva O'leary | FR | Delta | 11.65 | 9.86 | 9.02 | 9.39 |
25 | Leda'ja Chambers | JR | Anderson Prep | 10.18 | 10.46 | 7.82 | 9.42 |
26 | Makayla Thorpe | FR | Delta | 7.08 | 8.30 | 11.70 | 9.43 |
32 | Selah Plummer | FR | Delta | 7.73 | 8.52 | 7.33 | 9.90 |
Girls' 60 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
13 | Makenzie Armstrong | JR | Anderson Prep | 10.13 | 9.04 |
16 | Julia Smith | SR | Anderson Prep | 10.67 | 9.12 |
17 | Ollie Mason | Sophomore | New Paris National Trail | 6.86 | 9.14 |
19 | Amelia Servies | SR | Tipton | 10.66 | 9.19 |
24 | Rihanna Anderson | FR | Tipton | 8.10 | 9.41 |
35 | Lylli Tragesser | SR | Tipton | 10.79 | 9.99 |
Girls' 60 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Claire Bowen | FR | Hagerstown | 8.96 | 11.38 | 7.17 |
10 | Kaia Beumer | JR | Muncie Burris | 8.98 | 10.69 | 7.28 |
18 | Kymaia Edge | JR | Muncie Burris | 9.15 | 7.14 | 6.50 |
21 | Emma Anderson | JR | Delta | 9.30 | 6.98 | 10.42 |
29 | Lilah Carter | FR | Delta | 9.73 | 10.80 | 10.71 |
31 | Paeleigh Evelyn | FR | Muncie Burris | 9.82 | 11.69 | 11.69 |
Girls' 60 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Mia Bollinger | SO | Delta | 10.49 | 7.24 | 8.13 |
2 | Kasiti Ferriell | SR | Hagerstown | 9.88 | 7.03 | 8.37 |
3 | Demya Clair | JR | Muncie Central | 8.05 | 9.51 | 8.56 |
4 | Kaiya Money | SR | Tipton | 7.95 | 8.38 | 8.73 |
5 | Juztice Slick | SR | Northeastern | 11.04 | 7.98 | 8.76 |
7 | Mimi London | SR | Tipton | 6.66 | 8.96 | 8.87 |