Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cayden Witt | SR | South Putnam | 11.3h | 8.4h | 11.9h | 10.7h | 10.9h | 13.0h | 10.5h | 5 |
2 | Coby Galloway | SO | North Putnam | 14.69 | 12.34 | 12.34 | 12.22 | 13.82 | 9.88 | 15.18 | 3 |
3 | Joseph Abu-Sara | FR | Mooresville Christian | 14.3h | 11.6h | 12.6h | 15.3h | 11.1h | 13.6h | 11.7h | 2 |
4 | Chaz Hall | FR | South Putnam | 11.1h | 13.8h | 13.0h | 12.2h | 11.2h | 12.7h | 15.0h | 1 |
5 | Waylan Dorsett | FR | Mooresville Christian | 11.75 | 10.04 | 13.20 | 10.70 | 13.60 | 16.64 | 11.22 | - |
6 | Zach Russell | JR | South Putnam | 14.4h | 9.8h | 13.5h | 15.9h | 13.2h | 13.1h | 17.1h | - |
7 | Michael Ali | SO | North Putnam | 10.1h | 10.0h | 13.7h | 16.4h | 10.0h | 13.4h | 16.8h | - |
8 | Remington Mendenhall | FR | South Putnam | 11.94 | 11.52 | 13.88 | 12.77 | 13.47 | 17.35 | 13.47 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Cayden Witt | SR | South Putnam | 25.3h | 5 |
2 | Coby Galloway | SO | North Putnam | 25.6h | 3 |
3 | Khalil Jefferson | FR | South Putnam | 25.9h | 2 |
4 | Waylan Dorsett | FR | Mooresville Christian | 26.5h | 1 |
5 | Michael Ali | SO | North Putnam | 27.7h | - |
6 | Bastian Carey | FR | Mooresville Christian | 31.2h | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Nolan Hackleman | JR | North Putnam | 35.8h | 55.3h | 41.9h | 51.2h | 5 |
2 | Matthew Farrington | JR | North Putnam | 58.9h | 39.1h | 41.3h | 55.1h | 3 |
3 | Khalil Jefferson | FR | South Putnam | 59.1h | 1:12.1h | 44.5h | 56.3h | 2 |
4 | Joseph Abu-Sara | FR | Mooresville Christian | 56.7h | 1:09.3h | 1:12.7h | 57.3h | 1 |
5 | Bastian Carey | FR | Mooresville Christian | 55.2h | 1:28.3h | 54.5h | 1:09.0h | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Elijah Pitcock | JR | Mooresville Christian | 1:41.2h | 2:11.5h | 5 |
2 | Corie Stancombe | SR | North Putnam | 1:44.2h | 2:11.9h | 3 |
3 | Gabe Feltner | FR | South Putnam | 1:43.5h | 2:16.2h | 2 |
4 | Asher Bryant | JR | Mooresville Christian | 1:57.4h | 2:19.8h | 1 |
5 | Evan Polley | JR | North Putnam | 2:27.6h | 2:20.6h | - |
6 | Emilio Gallegos | JR | South Putnam | 2:50.4h | 2:25.7h | - |
7 | Dunkin York | SR | South Putnam | 2:25.3h | 2:33.0h | - |
8 | Joshua Taylor | SO | North Putnam | 1:59.0h | 2:36.6h | - |
9 | Severin Mason | FR | Mooresville Christian | 3:55.1h | 3:00.9h | - |
10 | Desmond Santa | FR | Mooresville Christian | 4:23.9h | 3:45.6h | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jeremiah Miles | SO | North Putnam | 3:58.58 | 5:14.08 | 5:02.00 | 5 |
2 | Gabe Feltner | FR | South Putnam | 5:25.28 | 6:20.00 | 5:04.00 | 3 |
3 | Asher Bryant | JR | Mooresville Christian | 4:14.8h | 5:41.8h | 5:10.8h | 2 |
4 | Brayden Monnett | SR | North Putnam | 5:25.6h | 5:35.0h | 5:13.1h | 1 |
5 | Elijah Pitcock | JR | Mooresville Christian | 4:11.6h | 7:14.3h | 5:44.7h | - |
6 | Joshua Taylor | SO | North Putnam | 5:18.3h | 6:50.2h | 5:53.7h | - |
7 | Kaleb Walton | FR | North Putnam | 4:23.2h | 4:30.4h | 5:55.8h | - |
8 | Emilio Gallegos | JR | South Putnam | 4:29.36 | 4:51.20 | 6:04.00 | - |
9 | Owen O'Hair | FR | North Putnam | 6:26.1h | 4:57.9h | 6:07.8h | - |
10 | Severin Mason | FR | Mooresville Christian | 5:12.4h | 7:38.7h | 6:35.5h | - |
11 | Desmond Santa | FR | Mooresville Christian | 5:33.0h | 8:50.2h | 7:18.2h | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jeremiah Miles | SO | North Putnam | 14:20.3h | 10:48.5h | 11:01.8h | 5 |
2 | Keaton Chew | JR | South Putnam | 8:07.2h | 13:21.0h | 11:07.5h | 3 |
3 | Elijah Harless | FR | North Putnam | 10:34.62 | 9:04.95 | 11:29.80 | 2 |
4 | Evan Hinkle | JR | South Putnam | 12:26.2h | 14:05.7h | 11:50.7h | 1 |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Wyatt Switzer | SO | South Putnam | 16.8h | 5 |
2 | Myckah Slagle | SR | North Putnam | 17.4h | 3 |
3 | Stone Wass | FR | North Putnam | 21.0h | 2 |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Myckah Slagle | SR | North Putnam | 47.0h | 5 |
2 | Stone Wass | FR | North Putnam | 51.1h | 3 |
3 | Gunner Roach | FR | South Putnam | 55.9h | 2 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mooresville Christian | A | Joseph Abu-Sara, Waylan Dorsett, Asher Bryant, Elijah Pitcock | 1:02.9h | 1:01.9h | 48.4h | 39.6h | 52.7h | 43.5h | 55.1h | 5 |
2 | South Putnam | A | Fisher Jones, Hayden Meredith, Cayden Witt, Wyatt Switzer | 43.6h | 38.7h | 49.0h | 46.5h | 55.8h | 44.5h | 52.4h | 3 |
3 | North Putnam | A | Neal Bryan, Myles Bryan, Coby Galloway, Myckah Slagle | 43.5h | 50.3h | 51.9h | 45.6h | 46.1h | 1:03.3h | 1:03.3h | - |
4 |
South Putnam
(B>)
|
B | Preston Pelfrey, Stone Stauch, Gus Monday, Ben Teipen | 40.5h | 51.4h | 54.7h | 38.8h | 48.1h | 1:06.7h | 49.2h | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Putnam | Myckah Slagle, Brayden Monnett, Nolan Hackleman, Matthew Farrington | 4:08.8h | 3:53.4h | 3:22.6h | 4:41.9h | 3:40.2h | 4:06.6h | 3:57.8h | 5 |
2 | Mooresville Christian | Joseph Abu-Sara, Waylan Dorsett, Asher Bryant, Severin Mason | 3:24.4h | 3:22.0h | 4:07.7h | 3:50.9h | 4:00.5h | 5:05.4h | 4:00.5h | 3 |
3 | South Putnam | Dunkin York, Khalil Jefferson, Gabe Feltner, Chaz Hall | 4:24.4h | 3:40.8h | 3:18.9h | 4:39.0h | 4:02.6h | 2:49.8h | 4:39.0h | - |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | North Putnam | A | Jeremiah Miles, Brayden Monnett, Corie Stancombe, Evan Polley | 7:06.5h | 9:06.9h | 11:07.2h | 5 |
2 | South Putnam | A | Gabe Feltner, Dunkin York, Evan Hinkle, Keaton Chew | 6:38.0h | 9:12.9h | 10:46.8h | 3 |
3 |
North Putnam
(B>)
|
B | Thomas Nelson, Elijah Harless, Archer Springmeyer, Kaleb Walton | 10:44.78 | 10:26.00 | 12:49.98 | - |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Fisher Jones | SR | South Putnam | 5' 8" | 6' 2.12" | 1.72m | 5 |
2 | Hayden Meredith | FR | South Putnam | 5' 8" | 5' 8" | 1.72m | 3 |
3 | Stone Wass | FR | North Putnam | 5' 6" | 6' 9.84" | 1.67m | 2 |
4 | Michael Ali | SO | North Putnam | 5' 0" | 6' 4.80" | 1.52m | 1 |
Jonathan Hayden | FR | South Putnam | NH | NH | NH | ||
Remington Mendenhall | FR | South Putnam | NH | NH | NH | ||
Zach Russell | JR | South Putnam | NH | NH | NH | ||
Bastian Carey | FR | Mooresville Christian | NH | NH | NH |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Nolan Hackleman | JR | North Putnam | 18' 10.10" | 23' 3.30" | 22' 2" | 6.75m | 5 |
2 | Matthew Farrington | JR | North Putnam | 16' 3.72" | 13' 9.43" | 19' 5" | 5.91m | 3 |
3 | Fisher Jones | SR | South Putnam | 23' 5.48" | 15' 1.60" | 18' 11" | 5.76m | 2 |
4 | Corie Stancombe | SR | North Putnam | 19' 7.41" | 14' 3.39" | 17' 2.5" | 5.24m | 1 |
5 | Hayden Meredith | FR | South Putnam | 21' 6.56" | 21' 4.54" | 16' 10" | 5.13m | - |
6 | Zach Russell | JR | South Putnam | 14' 9.32" | 15' 7.40" | 16' 9.5" | 5.11m | - |
7 | Khalil Jefferson | FR | South Putnam | 16' 10" | 18' 10.00" | 16' 8" | 5.08m | - |
8 | Cayden Witt | SR | South Putnam | 19' 4.47" | 16' 0.78" | 15' 9" | 4.80m | - |
9 | Jonathan Hayden | FR | South Putnam | 14' 7.48" | 15' 10.24" | 13' 8" | 4.16m | - |
10 | Bastian Carey | FR | Mooresville Christian | 9' 10.26" | 13' 10.86" | 13' 6" | 4.11m | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Corie Stancombe | SR | North Putnam | 16' 6.24" | 16' 10.37" | 20' 3.67" | 16' 6.24" | 16' 2.11" | 19' 5.34" | 17' 2.5" | 5.24m | 1 |
5 | Hayden Meredith | FR | South Putnam | 12' 9.52" | 20' 10.48" | 12' 1.44" | 21' 2.52" | 12' 3.46" | 14' 5.72" | 16' 10" | 5.13m | - |
6 | Zach Russell | JR | South Putnam | 17' 11.61" | 12' 11.16" | 20' 3.81" | 19' 11.78" | 18' 1.62" | 21' 5.92" | 16' 9.5" | 5.11m | - |
9 | Jonathan Hayden | FR | South Putnam | 17' 2.64" | 17' 5.92" | 15' 3.68" | 10' 3" | 13' 8" | 10' 3" | 13' 8" | 4.16m | - |
10 | Bastian Carey | FR | Mooresville Christian | 11' 2.46" | 13' 4.38" | 10' 9.60" | 14' 2.10" | 12' 9.90" | 12' 5.04" | 13' 6" | 4.11m | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Hackleman | JR | North Putnam | 25' 8.56" | 23' 8.62" | 22' 4.66" | 22' 2" | 25' 5.90" | 6.75m | 5 |
2 | Matthew Farrington | JR | North Putnam | 22' 8.61" | 15' 6.40" | 22' 6.28" | 19' 5" | 23' 1.27" | 5.91m | 3 |
3 | Fisher Jones | SR | South Putnam | 24' 4.83" | 15' 10.68" | 18' 6.46" | 18' 11" | 14' 9.06" | 5.76m | 2 |
7 | Khalil Jefferson | FR | South Putnam | 18' 4.00" | 12' 10" | 20' 10" | 16' 8" | 13' 6" | 5.08m | - |
8 | Cayden Witt | SR | South Putnam | 20' 5.70" | 14' 7.77" | 19' 10.14" | 15' 9" | 18' 10.80" | 4.80m | - |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Aiden Beadles | JR | South Putnam | 40' 6.45" | 41' 9.5" | 40' 6.45" | 30' 6.09" | 12.73m | 5 |
2 | Ben Teipen | JR | South Putnam | 34' 4.80" | 40' 0" | 36' 0" | 46' 4.80" | 12.19m | 3 |
3 | Preston Pelfrey | FR | South Putnam | 32' 8.70" | 38' 6" | 27' 8.64" | 35' 0.42" | 11.73m | 2 |
4 | Gus Monday | SO | South Putnam | 38' 4.04" | 36' 2" | 40' 1.74" | 25' 8.14" | 11.02m | 1 |
5 | Matthew Barnett | JR | North Putnam | 42' 10.38" | 34' 3.5" | 30' 10.35" | 28' 5.54" | 10.45m | - |
6 | Dalton Arnold | SR | North Putnam | 33' 11.16" | 32' 7.5" | 27' 8.77" | 28' 8.52" | 9.94m | - |
7 | Rylan Rumley | SO | South Putnam | 34' 1.59" | 30' 9" | 33' 9.90" | 36' 7.11" | 9.37m | - |
8 | Gavin Payne | FR | North Putnam | 35' 9.39" | 30' 7" | 33' 0.36" | 25' 0.94" | 9.32m | - |
9 | Stone Stauch | FR | South Putnam | 26' 4.25" | 30' 3.5" | 25' 1.70" | 30' 7.13" | 9.23m | - |
10 | Parker Detro | FR | North Putnam | 24' 9.66" | 30' 3" | 38' 5.01" | 38' 8.64" | 9.22m | - |
11 | Luke Hutcheson | SO | South Putnam | 37' 9.44" | 29' 3.5" | 33' 1.19" | 25' 5.81" | 8.92m | - |
12 | William Smith | FR | North Putnam | 25' 4.38" | 23' 3.25" | 23' 6.04" | 26' 11.93" | 7.09m | - |
13 | Joel Teipen | FR | South Putnam | 19' 11.01" | 21' 5" | 25' 5.83" | 19' 8.44" | 6.52m | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
7 | Rylan Rumley | SO | South Putnam | 35' 4.35" | 30' 9" | 25' 6.27" | 9.37m | - |
8 | Gavin Payne | FR | North Putnam | 26' 10.96" | 30' 7" | 36' 4.73" | 9.32m | - |
10 | Parker Detro | FR | North Putnam | 37' 9.75" | 30' 3" | 34' 2.19" | 9.22m | - |
11 | Luke Hutcheson | SO | South Putnam | 28' 11.99" | 29' 3.5" | 22' 10.17" | 8.92m | - |
12 | William Smith | FR | North Putnam | 25' 4.38" | 23' 3.25" | 29' 1.06" | 7.09m | - |
13 | Joel Teipen | FR | South Putnam | 18' 7.59" | 21' 5" | 23' 11.84" | 6.52m | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Aiden Beadles | JR | South Putnam | 33' 10.22" | 36' 4.31" | 41' 9.5" | 50' 6.81" | 12.73m | 5 |
2 | Ben Teipen | JR | South Putnam | 38' 0" | 50' 9.60" | 40' 0" | 40' 9.60" | 12.19m | 3 |
3 | Preston Pelfrey | FR | South Putnam | 38' 1.38" | 31' 6.84" | 38' 6" | 46' 11.64" | 11.73m | 2 |
4 | Gus Monday | SO | South Putnam | 36' 10.68" | 45' 6.84" | 36' 2" | 30' 8.90" | 11.02m | 1 |
5 | Matthew Barnett | JR | North Putnam | 39' 5.22" | 29' 1.77" | 34' 3.5" | 31' 2.47" | 10.45m | - |
6 | Dalton Arnold | SR | North Putnam | 31' 7.75" | 23' 1.96" | 32' 7.5" | 41' 9.12" | 9.94m | - |
9 | Stone Stauch | FR | South Putnam | 38' 9.28" | 34' 2.75" | 30' 3.5" | 31' 2.41" | 9.23m | - |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Pelfrey | FR | South Putnam | 130' 11.76" | 133' 2.40" | 91' 0.24" | 81' 0.36" | 85' 5.64" | 135' 5.04" | 111' 0" | 33.83m | 5 |
2 | Gus Monday | SO | South Putnam | 110' 0.90" | 80' 8.66" | 98' 6.52" | 133' 1.66" | 107' 11.74" | 124' 9.02" | 104' 10" | 31.95m | 3 |
3 | Ben Teipen | JR | South Putnam | 88' 4.38" | 72' 11.43" | 93' 6.03" | 120' 2.61" | 104' 9.66" | 106' 10.32" | 102' 9" | 31.31m | 2 |
4 | Dalton Arnold | SR | North Putnam | 112' 5.32" | 117' 11.68" | 103' 2.72" | 101' 4.60" | 107' 10.02" | 101' 4.60" | 92' 2" | 28.09m | 1 |
5 | William Smith | FR | North Putnam | 65' 1.10" | 100' 9.10" | 106' 1.30" | 74' 0.10" | 81' 1.70" | 112' 4.20" | 89' 2" | 27.17m | - |
6 | Matthew Barnett | JR | North Putnam | 94' 3.84" | 93' 5.36" | 65' 6" | 70' 8.88" | 67' 2.96" | 82' 1.12" | 87' 4" | 26.61m | - |
7 | Aiden Beadles | JR | South Putnam | 60' 5.76" | 99' 11.52" | 107' 6.24" | 82' 3.84" | 67' 2.40" | 97' 5.28" | 84' 0" | 25.60m | - |
8 | Luke Hutcheson | SO | South Putnam | 67' 4.72" | 71' 2.67" | 85' 9.28" | 54' 4.49" | 56' 8.06" | 90' 4.42" | 76' 7" | 23.34m | - |
9 | Rylan Rumley | SO | South Putnam | 73' 4.72" | 63' 2.64" | 85' 8.96" | 50' 10.40" | 59' 7.04" | 50' 10.40" | 72' 8" | 22.14m | - |
10 | Parker Detro | FR | North Putnam | 83' 1.10" | 60' 6.70" | 65' 5.85" | 53' 6.20" | 73' 11.25" | 85' 10.90" | 70' 5" | 21.46m | - |
11 | Stone Stauch | FR | South Putnam | 61' 0.47" | 82' 3.60" | 56' 2.86" | 80' 2.91" | 71' 3.92" | 50' 9.02" | 68' 7" | 20.90m | - |
12 | Gavin Payne | FR | North Putnam | 55' 11.66" | 75' 5.96" | 47' 6.13" | 82' 7.87" | 63' 1.57" | 84' 7.30" | 65' 1" | 19.83m | - |
13 | Joel Teipen | FR | South Putnam | 46' 2.32" | 44' 5" | 34' 7.74" | 44' 10.33" | 46' 7.65" | 38' 7.71" | 44' 5" | 13.53m | - |
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Dalton Arnold | SR | North Putnam | 101' 4.60" | 92' 2" | 96' 9.30" | 100' 5.54" | 28.09m | 1 |
5 | William Smith | FR | North Putnam | 98' 1" | 89' 2" | 100' 9.10" | 68' 7.90" | 27.17m | - |
10 | Parker Detro | FR | North Putnam | 70' 5" | 70' 5" | 77' 5.50" | 76' 0.60" | 21.46m | - |
11 | Stone Stauch | FR | South Putnam | 65' 10.08" | 68' 7" | 89' 1.90" | 73' 4.61" | 20.90m | - |
12 | Gavin Payne | FR | North Putnam | 49' 5.56" | 65' 1" | 59' 10.52" | 83' 3.68" | 19.83m | - |
13 | Joel Teipen | FR | South Putnam | 35' 6.40" | 44' 5" | 31' 11.76" | 51' 0.95" | 13.53m | - |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Pelfrey | FR | South Putnam | 89' 10.92" | 86' 6.96" | 130' 11.76" | 133' 2.40" | 111' 0" | 77' 8.40" | 33.83m | 5 |
2 | Gus Monday | SO | South Putnam | 98' 6.52" | 113' 2.64" | 119' 6.12" | 88' 0.72" | 104' 10" | 119' 6.12" | 31.95m | 3 |
3 | Ben Teipen | JR | South Putnam | 131' 6.24" | 108' 10.98" | 122' 3.27" | 76' 0.42" | 102' 9" | 122' 3.27" | 31.31m | 2 |
6 | Matthew Barnett | JR | North Putnam | 100' 5.20" | 74' 2.80" | 94' 3.84" | 65' 6" | 87' 4" | 103' 0.64" | 26.61m | - |
7 | Aiden Beadles | JR | South Putnam | 89' 10.56" | 90' 8.64" | 87' 4.32" | 86' 6.24" | 84' 0" | 79' 9.60" | 25.60m | - |
8 | Luke Hutcheson | SO | South Putnam | 69' 8.29" | 64' 3.96" | 91' 1.61" | 57' 5.25" | 76' 7" | 62' 0.39" | 23.34m | - |
9 | Rylan Rumley | SO | South Putnam | 69' 9.12" | 58' 1.60" | 79' 2.48" | 70' 5.84" | 72' 8" | 63' 2.64" | 22.14m | - |