Girls' Shot Put Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Lucy Sherk | SR | LaVille | 37' 11.5" | 31' 10.62" | 43' 7.82" | 11.56m | 10 |
2 | Gabrielle Noubissi | JR | Penn | 35' 5.75" | 42' 6.90" | 43' 3.41" | 10.81m | 8 |
3 | Samara Rouser | FR | South Bend Adams | 34' 6.25" | 37' 3.39" | 29' 8.25" | 10.52m | 6 |
4 | Moriah Richhart | SO | LaVille | 33' 6.25" | 38' 2.56" | 25' 9.73" | 10.21m | 5 |
5 | Erin George | JR | Mishawaka | 31' 11.75" | 29' 8.89" | 33' 3.10" | 9.74m | 4 |
6 | Payton Ladson | SR | Penn | 31' 7" | 26' 10.15" | 25' 6.99" | 9.62m | 3 |
7 | Natalie Feldkamp | SR | South Bend St. Joseph | 31' 4" | 40' 1.28" | 24' 1.52" | 9.55m | 2 |
8 | Michaela Hurford | SO | John Glenn | 31' 0.75" | 22' 4.38" | 30' 1.57" | 9.46m | 1 |
9 | Leia McCann | SR | South Bend Adams | 30' 8.75" | 35' 4.06" | 25' 9.75" | 9.36m | - |
Girls' Shot Put Preliminaries
Top↑
Girls' Shot Put Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
9 | Michaela Hurford | SO | John Glenn | 29' 10.75" | 27' 2.46" | 23' 0.24" | 25' 1.35" | 9.11m |
11 | Lilly Dawson | SO | Mishawaka | 28' 11.25" | 36' 2.06" | 32' 11.86" | 20' 10.02" | 8.82m |
12 | Arianna Stanley | FR | John Glenn | 28' 7.75" | 31' 2.69" | 32' 4.44" | 34' 1.06" | 8.73m |
13 | Mikayla Henderson | FR | South Bend Riley | 25' 8" | 32' 10.24" | 27' 8.64" | 31' 0.68" | 7.82m |
14 | Ariana Huggins | SR | Career Academy South Bend | 25' 4" | 19' 9.12" | 21' 9.44" | 25' 4" | 7.72m |
15 | Samara Kiwale | FR | South Bend Riley | 23' 7.75" | 23' 2.07" | 20' 6.86" | 17' 0.30" | 7.20m |
16 | Jeanette Skendzal | JR | Trinity (Greenlawn) | 22' 0.75" | 26' 11.00" | 18' 11.69" | 20' 3.57" | 6.72m |
17 | Khai'ja Wilson | FR | South Bend Washington | 21' 5.25" | 17' 9.52" | 22' 6.11" | 15' 10.37" | 6.53m |
18 | Michelle Preuss | SO | Trinity (Greenlawn) | 21' 4.75" | 27' 4.64" | 16' 8.27" | 22' 3.02" | 6.52m |
19 | Aleijah Douglas | JR | South Bend Washington | 21' 1.25" | 22' 6.98" | 19' 10.05" | 18' 9.39" | 6.43m |
20 | Renee Rosswurm | JR | Mishawaka Marian | 20' 9.5" | 20' 12.00" | 18' 11.05" | 15' 9.62" | 6.33m |
21 | Sophie Pairitz | JR | Mishawaka Marian | 20' 0.5" | 14' 7.56" | 19' 7.69" | 22' 5.36" | 6.10m |
Girls' Shot Put Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Sherk | SR | LaVille | 26' 11.40" | 41' 9.05" | 37' 11.5" | 40' 2.83" | 38' 4.06" | 31' 10.62" | 40' 2.83" | 11.56m |
2 | Gabrielle Noubissi | JR | Penn | 25' 6.42" | 31' 1.58" | 34' 11.75" | 43' 4.49" | 39' 10.51" | 27' 3.41" | 31' 1.58" | 10.66m |
3 | Samara Rouser | FR | South Bend Adams | 30' 8.68" | 38' 3.82" | 34' 6.25" | 43' 1.81" | 38' 3.82" | 38' 3.82" | 38' 3.82" | 10.52m |
4 | Moriah Richhart | SO | LaVille | 25' 8.69" | 39' 10.86" | 32' 11.75" | 29' 8.18" | 33' 7.67" | 28' 0.39" | 39' 10.86" | 10.05m |
5 | Erin George | JR | Mishawaka | 26' 2.67" | 40' 7.36" | 31' 11.75" | 27' 9.86" | 32' 11.26" | 41' 6.88" | 30' 8.40" | 9.74m |
6 | Payton Ladson | SR | Penn | 35' 4.48" | 34' 8.90" | 31' 7" | 39' 9.54" | 23' 8.25" | 30' 0.05" | 30' 7.63" | 9.62m |
7 | Natalie Feldkamp | SR | South Bend St. Joseph | 30' 8.24" | 35' 4.60" | 31' 3.75" | 26' 11.14" | 23' 2.06" | 34' 1.57" | 22' 6.54" | 9.54m |
8 | Leia McCann | SR | South Bend Adams | 21' 6.13" | 36' 6.81" | 30' 8.75" | 30' 5.06" | 29' 6" | 39' 4" | 36' 3.13" | 9.36m |
10 | Maddi Crowley | JR | South Bend St. Joseph | 38' 1.31" | 23' 0.51" | 29' 6.5" | 36' 0.49" | 24' 9.78" | 31' 3.77" | 34' 6.76" | 9.00m |