Boys 100m Dash Freshman
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Anthony Bowen | FR | Seeger | 14.11 | 12.79 | 8.57 | 8.69 | 12.06 |
2 | Elijah Peebles | FR | North Montgomery | 10.30 | 15.02 | 11.02 | 9.69 | 12.11 |
3 | Chris Bolen | FR | North Montgomery | 8.82 | 10.58 | 10.58 | 11.84 | 12.59 |
4 | Boston Addler | FR | North Montgomery | 12.60 | 12.73 | 9.98 | 15.35 | 13.12 |
Boys 100m Dash Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jermyah Currin | SO | Riverside | 8.72 | 11.03 | 12.25 |
2 | Camden Claycomb | JR | North Montgomery | 11.27 | 11.27 | 8.68 |
3 | Averey Powell | SR | Covington | 11.66 | 11.43 | 14.06 |
4 | Landon Dispennett | SO | Seeger | 10.60 | 11.52 | 12.10 |
5 | Nicholas Wallpe | SO | Seeger | 8.88 | 11.99 | 12.11 |
6 | Bleron Saliji | JR | Covington | 14.51 | 12.09 | 13.54 |
7 | Gabe Shirar | SR | North Montgomery | 10.11 | 12.18 | 10.72 |
8 | Tyshaun Walton | JR | Riverside | 10.83 | 12.30 | 12.18 |
Boys 100m Dash Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jermyah Currin | SO | Riverside | 10.21 | 10.97 | 8.45 | 9.55 |
2 | Averey Powell | SR | Covington | 11.87 | 11.52 | 10.03 | 9.91 |
3 | Landon Dispennett | SO | Seeger | 12.13 | 11.44 | 12.47 | 8.58 |
4 | Camden Claycomb | JR | North Montgomery | 11.58 | 11.58 | 12.16 | 12.74 |
5 | Gabe Shirar | SR | North Montgomery | 13.48 | 11.62 | 14.76 | 10.93 |
6 | Nicholas Wallpe | SO | Seeger | 12.27 | 11.68 | 14.02 | 8.30 |
7 | Bleron Saliji | JR | Covington | 14.69 | 11.84 | 13.86 | 13.74 |
8 | Tyshaun Walton | JR | Riverside | 12.67 | 12.06 | 13.51 | 12.31 |
9 | Eddi Bautista | FR | North Montgomery | 13.25 | 12.50 | 14.75 | 13.50 |
10 | Jordan Vargas | SO | Riverside | 15.75 | 12.80 | 14.34 | 13.44 |
11 | Bradley Cope | SO | North Vermillion | 16.40 | 12.81 | 15.50 | 9.61 |
12 | Conor Eberly | SO | Seeger | 9.51 | 12.84 | 14.51 | 9.38 |
Elijah Peaslee | SR | North Vermillion | DQ | DQ | DQ | DQ |
Boys 100m Dash Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Averey Powell | SR | Covington | 11.52 |
4 | Camden Claycomb | JR | North Montgomery | 11.58 |
6 | Nicholas Wallpe | SO | Seeger | 11.68 |
8 | Tyshaun Walton | JR | Riverside | 12.06 |
11 | Bradley Cope | SO | North Vermillion | 12.81 |
12 | Conor Eberly | SO | Seeger | 12.84 |
Boys 100m Dash Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jermyah Currin | SO | Riverside | 10.97 | 11.30 |
3 | Landon Dispennett | SO | Seeger | 11.44 | 9.04 |
5 | Gabe Shirar | SR | North Montgomery | 11.62 | 9.88 |
7 | Bleron Saliji | JR | Covington | 11.84 | 13.74 |
9 | Eddi Bautista | FR | North Montgomery | 12.50 | 12.13 |
10 | Jordan Vargas | SO | Riverside | 12.80 | 12.29 |
Elijah Peaslee | SR | North Vermillion | DQ | DQ |
Boys' 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Noah Wellington | JR | Riverside | 21.78 |
2 | Owen Utterback | SR | North Montgomery | 22.43 |
3 | Camden Claycomb | JR | North Montgomery | 23.37 |
4 | Averey Powell | SR | Covington | 23.72 |
5 | Ryan Hopper | JR | North Montgomery | 24.09 |
6 | Landon Carrion | SO | Covington | 24.31 |
7 | Nicholas Wallpe | SO | Seeger | 24.70 |
8 | Bleron Saliji | JR | Covington | 25.49 |
Boys' 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Owen Utterback | SR | North Montgomery | 23.68 | 18.00 | 17.53 | 28.18 | 28.18 |
2 | Noah Wellington | JR | Riverside | 23.72 | 21.11 | 29.18 | 20.17 | 30.60 |
3 | Averey Powell | SR | Covington | 24.18 | 24.67 | 23.94 | 23.46 | 17.66 |
4 | Camden Claycomb | JR | North Montgomery | 24.21 | 18.89 | 19.13 | 26.64 | 25.18 |
5 | Nicholas Wallpe | SO | Seeger | 24.64 | 25.88 | 28.09 | 30.06 | 20.70 |
6 | Ryan Hopper | JR | North Montgomery | 24.71 | 19.03 | 25.21 | 23.48 | 19.52 |
7 | Bleron Saliji | JR | Covington | 25.05 | 31.07 | 31.57 | 32.07 | 28.56 |
8 | Landon Carrion | SO | Covington | 25.40 | 27.94 | 28.96 | 21.09 | 20.07 |
9 | Nic Rhodes | SO | Riverside | 26.43 | 28.02 | 27.23 | 19.56 | 27.49 |
10 | Conor Eberly | SO | Seeger | 26.81 | 23.33 | 21.72 | 27.89 | 19.58 |
11 | Cotton Cordova | SO | Seeger | 30.20 | 24.16 | 22.35 | 25.67 | 33.22 |
Boys' 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Owen Utterback | SR | North Montgomery | 19.18 | 28.89 | 23.68 |
3 | Averey Powell | SR | Covington | 31.20 | 22.49 | 24.18 |
5 | Nicholas Wallpe | SO | Seeger | 25.63 | 18.24 | 24.64 |
6 | Ryan Hopper | JR | North Montgomery | 19.52 | 30.64 | 24.71 |
9 | Nic Rhodes | SO | Riverside | 20.09 | 27.76 | 26.43 |
11 | Cotton Cordova | SO | Seeger | 35.34 | 25.37 | 30.20 |
Boys' 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Noah Wellington | JR | Riverside | 23.72 | 20.64 |
4 | Camden Claycomb | JR | North Montgomery | 24.21 | 23.25 |
7 | Bleron Saliji | JR | Covington | 25.05 | 23.55 |
8 | Landon Carrion | SO | Covington | 25.40 | 19.56 |
10 | Conor Eberly | SO | Seeger | 26.81 | 19.58 |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Utterback | SR | North Montgomery | 58.65 | 50.56 | 58.65 | 35.40 | 48.04 | 59.66 |
2 | Landon Dispennett | SO | Seeger | 46.24 | 53.14 | 1:06.43 | 46.77 | 37.73 | 49.42 |
3 | Ryan Hopper | JR | North Montgomery | 45.72 | 55.08 | 54.53 | 1:07.20 | 1:00.59 | 45.72 |
4 | Kale Mitchell | SO | North Montgomery | 52.25 | 56.18 | 1:02.93 | 1:11.35 | 56.18 | 43.82 |
5 | Asher Cadman | SO | Covington | 49.98 | 58.11 | 1:12.06 | 1:12.06 | 48.82 | 58.11 |
6 | Grissom Cope | SO | Covington | 1:04.40 | 1:00.75 | 1:15.33 | 1:03.79 | 1:18.98 | 49.21 |
7 | Edson Gonzalez-Garcia | SO | Riverside | 57.34 | 1:01.00 | 1:06.49 | 59.17 | 1:08.32 | 44.53 |
8 | Joseph Bennett | FR | North Vermillion | 1:14.49 | 1:04.21 | 1:18.34 | 1:03.57 | 1:20.91 | 54.58 |
9 | Cotton Cordova | SO | Seeger | 59.53 | 1:18.33 | 1:21.47 | 59.53 | 1:09.72 | 1:41.83 |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Grissom Cope | SO | Covington | 55.29 | 1:00.75 | 57.11 | 49.82 | 1:11.08 | 1:09.26 |
8 | Joseph Bennett | FR | North Vermillion | 1:00.36 | 1:04.21 | 46.88 | 57.15 | 1:02.93 | 52.01 |
9 | Cotton Cordova | SO | Seeger | 1:41.83 | 1:18.33 | 1:11.28 | 1:34.00 | 1:18.33 | 1:33.22 |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Owen Utterback | SR | North Montgomery | 50.56 | 50.56 | 56.63 | 1:04.22 |
2 | Landon Dispennett | SO | Seeger | 1:07.49 | 53.14 | 1:03.77 | 44.64 |
3 | Ryan Hopper | JR | North Montgomery | 55.63 | 55.08 | 49.03 | 58.39 |
4 | Kale Mitchell | SO | North Montgomery | 44.39 | 56.18 | 41.02 | 1:02.36 |
5 | Asher Cadman | SO | Covington | 54.63 | 58.11 | 1:05.67 | 1:02.18 |
7 | Edson Gonzalez-Garcia | SO | Riverside | 1:08.32 | 1:01.00 | 50.63 | 44.53 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Konner Brenner | SR | Seeger | 2:05.81 | 2:40.12 | 2:07.08 | 2:24.88 | 1:46.75 | 1:48.02 | 1:39.13 |
2 | John Puterbaugh | SO | Seeger | 2:48.25 | 1:50.83 | 2:13.53 | 1:38.82 | 2:12.20 | 2:41.58 | 2:50.92 |
3 | Paul Lueking | SR | North Montgomery | 2:27.32 | 1:59.79 | 2:17.68 | 2:14.93 | 2:45.22 | 1:41.89 | 2:12.18 |
4 | Connor Laws | FR | North Montgomery | 2:38.50 | 1:50.95 | 2:38.50 | 2:49.60 | 2:54.35 | 2:08.39 | 2:30.58 |
5 | Lucas Hauck | SO | Covington | 3:03.72 | 2:03.01 | 2:39.75 | 3:00.52 | 3:06.91 | 3:19.69 | 2:06.21 |
6 | Samuel Scherer | SO | Seeger | 2:31.49 | 2:05.70 | 2:41.15 | 3:18.22 | 2:04.09 | 3:29.50 | 2:49.21 |
7 | Elijah Granson | JR | North Montgomery | 3:28.12 | 2:55.85 | 2:41.33 | 3:26.51 | 2:34.88 | 2:10.68 | 2:30.04 |
8 | Audie Burchett | FR | Covington | 2:43.37 | 3:14.41 | 2:43.37 | 2:33.57 | 2:15.60 | 2:00.90 | 2:04.17 |
9 | Joseph Bennett | FR | North Vermillion | 3:44.62 | 2:24.52 | 2:54.12 | 3:27.21 | 2:57.61 | 2:12.34 | 3:04.57 |
10 | Christopher Winland | FR | North Vermillion | 2:56.08 | 2:05.02 | 2:56.08 | 2:05.02 | 3:27.78 | 2:24.39 | 2:56.08 |
11 | Nathan Webster | FR | Covington | 2:45.07 | 3:40.76 | 3:18.88 | 4:02.64 | 3:46.73 | 2:37.12 | 2:27.18 |
Steven Arizmendi | SO | Attica | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Boys 1600m Run
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karter Jackson | JR | North Vermillion | 5:25.69 | 3:45.93 | 4:12.34 | 4:53.41 | 5:13.95 | 4:53.41 | 3:57.67 |
2 | Paul Lueking | SR | North Montgomery | 5:11.52 | 4:06.86 | 4:42.13 | 4:36.25 | 5:05.64 | 4:53.88 | 5:02.70 |
3 | Ethan Guminski | SR | Seeger | 4:53.61 | 5:14.58 | 3:35.72 | 5:32.56 | 6:08.51 | 4:59.60 | 4:35.64 |
4 | Jack Rogers | JR | North Montgomery | 5:18.90 | 3:34.65 | 5:34.23 | 5:43.43 | 3:40.78 | 5:06.63 | 4:02.24 |
5 | Caleb Lunn | JR | Riverside | 6:36.71 | 5:16.02 | 4:22.23 | 7:03.60 | 4:18.87 | 5:36.19 | 6:19.90 |
6 | Kyle Ratliff | JR | North Montgomery | 4:05.42 | 7:14.75 | 4:43.99 | 7:35.78 | 6:32.68 | 5:50.60 | 4:36.98 |
7 | Jimmy Stamm | SO | Seeger | 6:11.32 | 4:07.54 | 5:43.03 | 4:28.76 | 5:35.95 | 5:53.63 | 5:07.66 |
8 | Gavin Jones | JR | Riverside | 5:33.35 | 5:37.32 | 4:53.67 | 8:35.90 | 5:53.19 | 6:36.84 | 6:17.00 |
9 | Samuel Hale | JR | Riverside | 7:41.28 | 5:37.72 | 8:26.58 | 8:18.34 | 6:10.67 | 6:51.85 | 6:55.97 |
Nathan Odle | JR | Seeger | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Boys 1600m Run Freshman
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Connor Laws | FR | North Montgomery | 7:13.26 | 5:43.85 | 5:02.59 | 6:42.31 |
2 | Sam Jones | FR | North Montgomery | 5:12.44 | 5:59.12 | 5:01.66 | 7:43.27 |
3 | Brady Wilson | FR | Seeger | 6:21.50 | 6:03.33 | 6:54.20 | 4:25.23 |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ty Hopper | SO | Riverside | 10:44.44 |
2 | Jack Rogers | JR | North Montgomery | 11:04.72 |
3 | Malachi Lathrop | JR | Seeger | 12:26.71 |
4 | Jimmy Stamm | SO | Seeger | 12:44.12 |
5 | Kyle Ratliff | JR | North Montgomery | 13:12.24 |
6 | Sam Jones | FR | North Montgomery | 13:41.22 |
7 | Gavin Jones | JR | Riverside | 14:36.78 |
8 | Tobias Cunningham | JR | Seeger | 15:06.19 |
Karter Jackson | JR | North Vermillion | DQ |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Finnian Mclain | JR | Seeger | 14.84 | 15.78 |
2 | Conner Winder | SO | Seeger | 14.96 | 19.18 |
Elijah Peaslee | SR | North Vermillion | DQ | DQ | |
Kingston Runyon | JR | North Montgomery | DQ | DQ | |
James Lathrop | SR | Attica | DQ | DQ | |
Elijah Cuttino | SR | Riverside | DQ | DQ |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Finnian Mclain | JR | Seeger | 48.82 | 41.72 | 35.47 | 38.39 | 40.89 | 49.23 |
2 | Anthony Bowen | FR | Seeger | 41.44 | 48.18 | 54.45 | 35.18 | 53.00 | 38.55 |
3 | Christopher Winland | FR | North Vermillion | 39.10 | 50.12 | 50.63 | 38.10 | 42.61 | 1:00.65 |
4 | Conner Winder | SO | Seeger | 1:01.35 | 51.12 | 50.61 | 1:04.42 | 58.79 | 1:00.33 |
Kingston Runyon | JR | North Montgomery | DQ | DQ | DQ | DQ | DQ | DQ | |
Rylan Farrell | SR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | |
James Lathrop | SR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | |
Abi Ashamu | JR | Riverside | DQ | DQ | DQ | DQ | DQ | DQ |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Riverside | Elijah Cuttino, Isaiah Weir, Noah Wellington, Jermyah Currin | 55.18 | 35.60 | 44.50 |
2 | Covington | Bleron Saliji, Landon Herzog, Austin Bechtold, Averey Powell | 51.08 | 45.04 | 46.43 |
3 | North Montgomery | Camden Claycomb, Kale Mitchell, Elijah Peebles, Gabe Shirar | 1:00.97 | 45.50 | 46.90 |
4 | Seeger | Nicholas Wallpe, Anthony Bowen, Conor Eberly, Isaiah Max | 37.18 | 56.27 | 50.24 |
Attica | Josiah Barnett, Steven Arizmendi, Denton Simmons, Joseph Shoaf | DQ | DQ | DQ |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Seeger | Konner Brenner, Finnian Mclain, Nicholas Wallpe, Landon Dispennett | 4:03.80 | 3:35.75 | 4:08.12 |
2 | North Montgomery | Kale Mitchell, Ryan Hopper, Gabe Shirar, Owen Utterback | 3:18.10 | 3:50.34 | 3:57.25 |
3 | Riverside | Isaiah Weir, Elijah Cuttino, Noah Wellington, Edson Gonzalez-Garcia | 3:07.37 | 3:54.21 | 3:00.35 |
4 | Covington | Asher Cadman, Austin Bechtold, Landon Herzog, Averey Powell | 5:01.07 | 3:55.21 | 4:49.31 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Seeger | Ethan Guminski, Nathan Odle, John Puterbaugh, Konner Brenner | 8:57.72 | 9:24.61 | 6:54.05 | 8:14.71 | 10:34.51 | 7:42.44 | 7:26.31 |
2 | North Montgomery | Jack Rogers, Connor Laws, Kyle Ratliff, Paul Lueking | 10:12.24 | 7:39.18 | 10:55.10 | 9:11.02 | 9:41.63 | 13:09.79 | 12:57.55 |
3 | Covington | Audie Burchett, Grissom Cope, Lucas Hauck, Nathan Webster | 11:41.09 | 10:59.03 | 13:33.27 | 10:59.03 | 8:38.81 | 9:48.92 | 11:13.05 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Bradley Cope | SO | North Vermillion | 5' 2.70" | 4' 10.08" | 5' 3.36" | 4' 0.18" | 5' 6" | 1.67m |
1 | Landon Herzog | SO | Covington | 4' 2.16" | 4' 10.08" | 6' 4.56" | 5' 9.30" | 5' 6" | 1.67m |
3 | Isaiah Weir | SO | Riverside | 3' 9.44" | 4' 8.32" | 4' 1.92" | 4' 4.48" | 5' 4" | 1.62m |
4 | Austin Bechtold | SR | Covington | 4' 11.40" | 3' 11.40" | 4' 1.80" | 4' 1.80" | 5' 0" | 1.52m |
John Puterbaugh | SO | Seeger | DQ | DQ | DQ | DQ | DQ | NH | |
Isaiah Max | SO | Seeger | DQ | DQ | DQ | DQ | DQ | NH | |
Jack Powell | FR | North Montgomery | DQ | DQ | DQ | DQ | DQ | NH | |
Kingston Runyon | JR | North Montgomery | DQ | DQ | DQ | DQ | DQ | NH | |
Kelby Harwood | JR | North Montgomery | DQ | DQ | DQ | DQ | DQ | NH | |
Rylan Farrell | SR | Attica | DQ | DQ | DQ | DQ | DQ | NH | |
Elijah Cuttino | SR | Riverside | DQ | DQ | DQ | DQ | DQ | NH |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Utterback | SR | North Montgomery | 14' 3.36" | 16' 7.92" | 21' 2.66" | 19' 10" | 24' 4.74" | 24' 4.74" | 14' 3.36" | 6.04m |
2 | Gabe Shirar | SR | North Montgomery | 15' 6.13" | 21' 5.89" | 22' 9.58" | 18' 8.25" | 13' 3.22" | 18' 1.52" | 17' 11.28" | 5.69m |
3 | Isaiah Weir | SO | Riverside | 18' 1.33" | 17' 4.89" | 19' 1.99" | 17' 7" | 14' 5.02" | 18' 7.66" | 17' 9.11" | 5.35m |
4 | Landon Herzog | SO | Covington | 13' 2.27" | 18' 0.58" | 22' 2.56" | 17' 4.25" | 13' 6.44" | 15' 9.51" | 22' 2.56" | 5.28m |
5 | Finnian Mclain | JR | Seeger | 13' 5.95" | 16' 6.85" | 18' 7.45" | 17' 1" | 19' 9.80" | 14' 0.10" | 13' 1.85" | 5.20m |
6 | Bleron Saliji | JR | Covington | 15' 1.55" | 12' 1.63" | 17' 1.49" | 16' 7.5" | 19' 7.41" | 17' 3.48" | 11' 11.64" | 5.06m |
7 | Elijah Peebles | FR | North Montgomery | 20' 11.55" | 12' 8.10" | 13' 7.80" | 16' 3" | 19' 4.05" | 19' 7.95" | 15' 7.20" | 4.95m |
8 | Anthony Bowen | FR | Seeger | 17' 0.73" | 14' 10.71" | 15' 5.65" | 14' 5.5" | 11' 3.33" | 16' 5.79" | 18' 9.55" | 4.40m |
8 | Landon Dispennett | SO | Seeger | 16' 5.79" | 10' 1.45" | 17' 9.41" | 14' 5.5" | 15' 0.44" | 13' 1.89" | 17' 4.20" | 4.40m |
Elijah Peaslee | SR | North Vermillion | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
Rylan Farrell | SR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
James Lathrop | SR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
Abi Ashamu | JR | Riverside | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Jacob Rice | SR | North Montgomery | 29' 10.90" | 42' 1.5" | 12.83m |
2 | Brady Taylor | SR | Seeger | 42' 1.92" | 41' 4" | 12.59m |
3 | Gage Taylor | SO | North Montgomery | 35' 6.41" | 38' 2.5" | 11.64m |
4 | Andre Buchhaas | SO | North Vermillion | 29' 8.40" | 36' 8" | 11.17m |
5 | Gunar Hardy | JR | North Montgomery | 30' 3.80" | 35' 8" | 10.87m |
6 | Ryley Nern | SR | Seeger | 44' 1.20" | 35' 0" | 10.66m |
7 | Jake Sitz | FR | Seeger | 37' 10.25" | 32' 11" | 10.03m |
8 | Denton Simmons | SO | Attica | 38' 9" | 31' 3" | 9.52m |
9 | Gerriah Jones | JR | Riverside | 27' 6.75" | 30' 7.5" | 9.33m |
10 | Eli Holmes | JR | Covington | 34' 11.92" | 30' 2" | 9.19m |
11 | Glen Noble | JR | Covington | 26' 1.72" | 28' 5" | 8.66m |
12 | Oluwatomiwa Kellman | JR | Riverside | 31' 6.35" | 27' 5" | 8.35m |
13 | Josiah Barnett | FR | Attica | 18' 4.36" | 22' 1.5" | 6.74m |
14 | Malakai Jackson | JR | Riverside | 18' 2.50" | 20' 5.5" | 6.23m |
Josh Kalaba | SR | Covington | DQ | DQ | NM | |
Joseph Shoaf | FR | Attica | DQ | DQ | NM | |
Dylan Walsh | SO | North Vermillion | DQ | DQ | NM |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Buchhaas | SO | North Vermillion | 125' 6.13" | 112' 0.18" | 134' 11.5" | 113' 4.38" | 122' 9.75" | 130' 10.91" | 172' 8.96" | 41.13m |
2 | Andy Veselji | JR | North Montgomery | 133' 5.14" | 140' 1.88" | 112' 1.5" | 108' 9.13" | 79' 7.30" | 95' 3.67" | 124' 5.51" | 34.17m |
3 | Jacob Rice | SR | North Montgomery | 91' 8.25" | 105' 11.40" | 101' 10.5" | 89' 7.80" | 119' 2.32" | 120' 2.55" | 76' 4.88" | 31.05m |
4 | Glen Noble | JR | Covington | 123' 10.80" | 123' 10.80" | 98' 4" | 125' 10.40" | 104' 2.80" | 115' 0.60" | 110' 1.60" | 29.97m |
5 | Gunar Hardy | JR | North Montgomery | 96' 2.34" | 124' 4.48" | 97' 2" | 69' 11.52" | 72' 10.5" | 110' 9.24" | 95' 2.68" | 29.61m |
6 | Jake Sitz | FR | Seeger | 107' 8.72" | 84' 10.16" | 95' 4" | 104' 10.40" | 120' 1.44" | 73' 4.88" | 81' 0.40" | 29.05m |
7 | Carter Marshall | SR | Seeger | 89' 9.30" | 85' 0.60" | 94' 6" | 79' 4.56" | 77' 5.88" | 72' 9.18" | 81' 3.24" | 28.80m |
8 | Denton Simmons | SO | Attica | 71' 9.25" | 66' 2.13" | 93' 2.5" | 95' 0.87" | 89' 5.76" | 96' 0.06" | 103' 5.54" | 28.40m |
9 | Isaiah Max | SO | Seeger | 102' 10.80" | 113' 0.08" | 91' 10.5" | 119' 5.25" | 98' 3.68" | 89' 1.42" | 101' 0.75" | 28.00m |
10 | Tyshaun Walton | JR | Riverside | 68' 6.15" | 75' 0.45" | 65' 3" | 80' 10.92" | 61' 11.85" | 52' 2.40" | 78' 11.43" | 19.88m |
11 | Eli Holmes | JR | Covington | 48' 8.43" | 58' 9.87" | 63' 3" | 48' 8.43" | 63' 3" | 60' 8.64" | 75' 10.80" | 19.27m |
12 | Oluwatomiwa Kellman | JR | Riverside | 75' 7.83" | 42' 7.55" | 60' 0.5" | 68' 5.37" | 68' 5.37" | 48' 0.40" | 52' 2.84" | 18.30m |
13 | Gerriah Jones | JR | Riverside | 33' 10.44" | 32' 11.15" | 47' 0.5" | 38' 6.89" | 46' 1.21" | 34' 4.08" | 35' 9.02" | 14.33m |
Josh Kalaba | SR | Covington | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
Josiah Barnett | FR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
Joseph Shoaf | FR | Attica | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM | |
Dylan Walsh | SO | North Vermillion | DQ | DQ | DQ | DQ | DQ | DQ | DQ | NM |