March 15, 2024
Trine-Indoor Track - Angola, IN
200m (Flat)
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | LaPorte | Willie Clay, Drew Flores, Landyn Hunt, Tayshaun Williams | 2:40.48 | 4:17.61 | 3:03.70 | 3:31.15 | 3:52.27 | 4:02.83 | 3:33.27 |
2 | Warsaw Community | Cameron Fox, Jackson Winey, Michael Schenck, Sam Allebach | 2:40.52 | 3:28.24 | 3:39.08 | 3:36.91 | 4:13.79 | 2:40.52 | 4:20.30 |
3 | South Bend St. Joseph | Luke Kaufhold, Jack Moran, Jackson Risk, Lucas Miller | 2:40.76 | 4:01.14 | 3:26.38 | 3:37.24 | 4:25.04 | 4:40.24 | 4:25.04 |
4 | Northridge | Jason Bauta, Max Estep, Jaden Fisher, Tristan Juroff | 3:59.96 | 3:44.69 | 3:22.87 | 3:38.14 | 2:39.25 | 2:41.43 | 3:46.87 |
5 | Columbia City | Marcus Ridge, Tyler Sparks, Daniel Mullett, Gavin Good | 2:42.71 | 2:49.30 | 3:04.69 | 3:39.87 | 3:26.68 | 3:59.66 | 4:23.85 |
6 | Carroll (Fort Wayne) | August Adams, Trey Torres, Brady Hoffer, Gabriel Gregory | 4:03.93 | 2:46.32 | 3:21.80 | 3:41.75 | 3:52.84 | 4:21.67 | 3:57.28 |
7 | Ft. Wayne Blackhawk Christian | Jackson Weigand, Jackson Goree, Avery Merchant, Nolan Glassley | 2:56.39 | 3:36.58 | 2:42.99 | 3:43.27 | 4:34.63 | 4:50.26 | 3:18.71 |
8 | Mississinewa | Dylan Davis, Daylin Davis, Karsyn Bougher, Adrian Jeter | 3:54.79 | 4:28.34 | 3:19.02 | 3:43.61 | 4:03.74 | 2:58.89 | 3:52.56 |
9 | Angola | Kamaron Straw, Ayden Copeland, Jackson Smith, Gavin Kuhn | 4:54.24 | 2:46.51 | 3:38.97 | 3:48.09 | 4:42.84 | 3:23.00 | 3:09.32 |
10 | Ft. Wayne Bishop Dwenger | Aaron Quinn, Domenico Yep, Lucas Nguyen, Christian Litzenberg | 4:32.30 | 4:48.45 | 4:50.76 | 3:50.76 | 2:43.84 | 4:18.46 | 4:32.30 |
11 | Prairie Heights | Cal Wilhelm, Weston Rasler, Kiegen Tschannen, Brady Strater | 3:28.07 | 5:03.74 | 3:11.33 | 3:59.16 | 4:49.39 | 3:51.99 | 5:01.35 |
12 | Elkhart | Cade Tyrakowski, Matthew Alshahrani, Wyatt Skipper, Kolben Ryall | 3:28.26 | 3:37.95 | 3:37.95 | 4:02.16 | 4:50.60 | 3:11.31 | 3:54.90 |
13 | Fairfield | Kolten Harris, Kahler Maust, Denis Tsybulnik, Caden Herr | 3:35.67 | 5:03.89 | 5:16.14 | 4:05.07 | 3:13.61 | 4:14.88 | 5:16.14 |
14 | Trinity (Greenlawn) | Joshua Heitzelman, Nathan Mustillo, Oliver Kwilinski, Will Seachris | 3:21.89 | 4:43.13 | 3:14.50 | 4:06.20 | 4:45.60 | 5:00.37 | 4:33.29 |
15 | Lakeland | Jonathan Colon, Xavi Ramirez, Mason Howard, Gabe Wachtman | 3:28.44 | 3:15.73 | 4:54.86 | 4:14.19 | 3:53.86 | 3:10.65 | 3:00.48 |
16 | Knox | Maddox Miller, Kody Beever, William Howard, Eugene Scott | 3:04.44 | 3:53.11 | 4:23.85 | 4:16.16 | 3:07.00 | 3:09.56 | 4:31.53 |
17 | Fremont | Jorden Fisher, Devlin Smith, Michael Fisher, Tristan Price | 5:41.25 | 5:47.24 | 4:11.45 | 4:59.34 | 3:44.51 | 6:20.17 | 4:11.45 |
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | LaPorte | Clay, Flores, Hunt, Williams | 3:52.27 | 2:53.15 | 3:20.60 | 3:37.49 | 3:31.15 | 3:29.04 | 3:16.37 |
2 | Warsaw Community | Fox, Winey, Schenck, Allebach | 2:31.84 | 4:26.80 | 4:18.13 | 3:13.05 | 3:36.91 | 2:34.01 | 2:42.69 |
3 | South Bend St. Joseph | Kaufhold, Moran, Risk, Miller | 2:55.97 | 2:55.97 | 3:32.90 | 2:58.14 | 3:37.24 | 4:03.31 | 4:09.83 |
4 | Northridge | Bauta, Estep, Fisher, Juroff | 2:50.15 | 4:23.95 | 2:32.70 | 3:22.87 | 3:38.14 | 3:40.33 | 3:16.33 |
6 | Carroll (Fort Wayne) | Adams, Torres, Hoffer, Gregory | 2:46.32 | 4:17.23 | 2:52.97 | 4:21.67 | 3:41.75 | 4:34.97 | 3:57.28 |
8 | Mississinewa | Davis, Davis, Bougher, Jeter | 4:50.70 | 3:07.84 | 4:39.52 | 4:35.04 | 3:43.61 | 3:16.78 | 2:49.95 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
5 | Columbia City | Ridge, Sparks, Mullett, Good | 3:39.87 | 4:32.64 |
7 | Ft. Wayne Blackhawk Christian | Weigand, Goree, Merchant, Glassley | 3:43.27 | 2:36.29 |
9 | Angola | Straw, Copeland, Smith, Kuhn | 3:48.09 | 3:45.81 |
10 | Ft. Wayne Bishop Dwenger | Quinn, Yep, Nguyen, Litzenberg | 3:50.76 | 3:41.53 |
12 | Elkhart | Tyrakowski, Alshahrani, Skipper, Ryall | 4:02.16 | 4:23.96 |
14 | Trinity (Greenlawn) | Heitzelman, Mustillo, Kwilinski, Seachris | 4:06.20 | 3:44.05 |
Boys' 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Prairie Heights | Wilhelm, Rasler, Tschannen, Strater | 3:04.16 | 3:59.16 | 3:28.07 | 3:13.72 | 4:11.12 | 3:28.07 | 4:42.21 |
13 | Fairfield | Harris, Maust, Tsybulnik, Herr | 4:34.48 | 4:05.07 | 3:43.02 | 3:20.96 | 2:58.91 | 5:16.14 | 5:06.34 |
15 | Lakeland | Colon, Ramirez, Howard, Wachtman | 5:20.28 | 4:14.19 | 4:16.74 | 3:30.98 | 3:00.48 | 3:43.69 | 3:46.23 |
16 | Knox | Miller, Beever, Howard, Scott | 3:42.86 | 4:16.16 | 4:18.73 | 4:57.15 | 3:22.37 | 3:04.44 | 3:07.00 |
17 | Fremont | Fisher, Smith, Fisher, Price | 3:38.52 | 4:59.34 | 4:02.47 | 3:32.54 | 5:56.22 | 4:56.35 | 6:23.16 |