March 17, 2023
Trine-Indoor Track - Angola, IN
200m (Flat)
Boys' 4 x 800 Relay
Top↑
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Warsaw Community | Klein, Swartz, Mimnaugh, Hall | 8:26.54 | 8:56.94 | 10:12.92 | 7:46.02 |
2 | Goshen | Loera, Diaz, Abney, Lopez | 8:26.98 | 8:37.12 | 10:23.59 | 6:35.45 |
3 | South Bend St. Joseph | Miller, Moran, Polaniecki, Russo | 8:29.56 | 7:53.89 | 10:52.24 | 9:30.71 |
4 | NorthWood | Allen, Bennett, Medina, Burdan | 8:31.87 | 8:11.40 | 8:06.28 | 7:56.04 |
5 | South Bend Riley | Fuerbringer, Wittrock, Rivas, Gaddey | 8:32.69 | 7:05.54 | 9:59.85 | 8:58.33 |
6 | Churubusco | Crestsinger, Nighthawk, Emenhiser, Palmer | 8:39.89 | 6:40.32 | 6:45.52 | 6:09.13 |
7 | Elkhart Christian Academy | Conrad, Schramm, Clements, Leeper | 8:45.37 | 9:37.91 | 6:49.79 | 8:08.60 |
8 | Northridge | Knox, Miller, Miller, Spicher | 8:45.43 | 8:19.16 | 9:32.72 | 8:50.69 |
9 | Ft. Wayne Concordia Lutheran | Adair, Bentz, Hendrickson, Panning | 8:45.54 | 9:27.59 | 8:19.27 | 11:02.18 |
11 | Columbia City | Ridge, Pletcher, Anspach, Good | 8:56.00 | 6:31.28 | 11:20.72 | 9:17.44 |
13 | Ft. Wayne Bishop Dwenger | Sutter, Keefer, Nix, James | 9:03.19 | 10:24.67 | 10:24.67 | 8:30.60 |
24 | Elkhart | Garcia, Marquez Pantoyia, Bestman, Khomphengchan | 11:00.55 | 12:13.21 | 11:26.98 | 11:53.40 |
DeKalb | OKeefe, Knowles, Hallam, Fillenwarth | DNS | DNS | DNS | DNS |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
10 | Lakeland | Hostetler, Wachtman, Schiffli, Jaeger | 8:50.06 | 9:53.67 |
12 | Frankton | Niccum, Melvin, Smith, Stephens | 8:57.22 | 9:29.46 |
14 | Munster | Dennis, Awuah, Klaich, Brown | 9:04.93 | 6:48.70 |
15 | Trinity (Greenlawn) | Lee, Seachris, Philpott, Vesprini | 9:17.84 | 11:31.73 |
16 | Ft. Wayne South Side | Embry, Trotter, Stoller, English | 9:34.64 | 10:37.85 |
17 | Mississinewa | Jeter, Bebout, Wortinger, Cook | 9:35.73 | 8:38.16 |
18 | Ft. Wayne Northrop | Buell, Carter, James, Shaw | 10:00.48 | 9:12.45 |
19 | Thea Bowman Academy | Hicks, Baker, Jackson, Griffin | 10:07.35 | 10:13.43 |
20 | Fremont | Fansler, Smith, Whittaker, Burkholder | 10:11.16 | 8:02.82 |
21 | Angola | Heavin, Stockamp, Cooke, Caswell III | 10:39.25 | 12:59.89 |
22 | New Prairie | Thibodeau, Sebasty, Jones, Aerts | 10:43.54 | 13:30.86 |
23 | Ft. Wayne Canterbury | Bernatonis, Walda, Herron, Bowman | 10:51.45 | 9:26.77 |